Final
Coverage: CBS
1:00 PM ET, November 8, 2009
Gillette Stadium, Foxboro, MA
Top Performers
Passing: T. Brady (NE) - 332 YDS, 1 TD, 1 INT
Rushing: L. Maroney (NE) - 20 CAR, 82 YDS, 1 TD
Receiving: R. Moss (NE) - 6 REC, 147 YDS, 1 TD
Pats overcome the wildcat as Brady hooks up with Moss to doom the Dolphins
FOXBOROUGH, Mass. -- The Miami Dolphins had just spent more than 10 minutes marching to a wildcat touchdown when Randy Moss used one stiff-arm to wipe out their lead.
More from ESPN.com
The Patriots defense caged up the Dolphins Wildcat offense and came away with a win, writes Mike Reiss. Story
The Patriots have created some separation in the AFC East race, writes Tim Graham. Blog
Randy Moss briefly broke down how he broke down the Dolphins' defense, writes Chris Forsberg. Story
Moss Enabled
Randy Moss and Tom Brady struggled to get on the same page in the first half, but were very much in sync coming out of the locker room after the break.
| 1st Half | 2nd Half | |
| Rec-Targets | 3-8 | 3-3 |
| Yards | 52 | 95 |
| Yards/att | 6.5 | 31.7 |
| TD-Int | 0-1 | 1-0 |
Fast Facts
• Randy Moss had 147 receiving yards, his most in a game since 2007.
• Moss passed Henry Ellard and Cris Carter to move into seventh on the all-time list with 13,913 career yards.
• New England is now 5-0 at home this season.
• Tom Brady threw for 332 yards. It was his third consecutive 300-yard game.
• Miami lost for the first time in four AFC East games this year.
-- ESPN Stats & Information
Game notes
The Patriots' streak of coming up with a turnover in 15 consecutive games ended. ... Miami lost for the first time in its last six games against AFC East opponents. ... The Dolphins rushed for 133 yards after gaining just 104 yards of total offense in their previous game. ... Maroney rushed a season-high 20 times for 82 yards.
SPONSORED HEADLINES
Photo Wire

FOXBORO, MA - NOVEMBER 08: Ricky Williams #34 of the Miami Dolphins celebrates his touchdown in the second...
(Photo by Elsa/Getty Images)Team Stat Comparison
MIA | NE | |
|---|---|---|
| 1st Downs | 21 | 22 |
Passing 1st downs | 13 | 16 |
Rushing 1st downs | 6 | 4 |
1st downs from Penalties | 2 | 2 |
3rd down efficiency | 9-17 | 6-13 |
4th down efficiency | 1-2 | 0-0 |
| Total Plays | 70 | 63 |
| Total Yards | 334 | 432 |
| Yards per play | 4.8 | 6.9 |
| Total Drives | 10 | 11 |
| Passing | 201 | 323 |
Comp - Att | 20-37 | 25-37 |
Yards per pass | 5.4 | 8.7 |
Interceptions thrown | 0 | 1 |
Sacks - Yards Lost | 2-19 | 2-9 |
| Rushing | 133 | 109 |
Rushing Attempts | 31 | 24 |
Yards per rush | 4.3 | 4.5 |
| Red Zone (Made-Att) | 2-2 | 1-4 |
| Penalties | 3-35 | 5-49 |
| Turnovers | 0 | 1 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 0 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 31:07 | 28:53 |
Scoring Summary
| FIRST QUARTER | MIA | NE | |||
|---|---|---|---|---|---|
| FG | 09:34 | Dan Carpenter 52 Yd | 3 | 0 | |
| TD | 06:58 | Laurence Maroney 1 Yd Run (Stephen Gostkowski Kick) | 3 | 7 | |
| SECOND QUARTER | MIA | NE | |||
| FG | 09:05 | Stephen Gostkowski 30 Yd | 3 | 10 | |
| TD | 06:11 | Ricky Williams 15 Yd Run (Dan Carpenter Kick) | 10 | 10 | |
| FG | 02:45 | Stephen Gostkowski 38 Yd | 10 | 13 | |
| FG | 00:00 | Stephen Gostkowski 34 Yd | 10 | 16 | |
| THIRD QUARTER | MIA | NE | |||
| TD | 04:51 | Joey Haynos 1 Yd Pass From Ronnie Brown (Dan Carpenter Kick) | 17 | 16 | |
| TD | 03:15 | Randy Moss 71 Yd Pass From Tom Brady (Tom Brady Pass To Randy Moss For Two-Point Conversion) | 17 | 24 | |
| FOURTH QUARTER | MIA | NE | |||
| FG | 01:09 | Stephen Gostkowski 40 Yd | 17 | 27 | |
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.


