Final
Coverage: FOX
4:15 PM ET, October 26, 2008
Heinz Field, Pittsburgh, PA
Top Performers
Passing: E. Manning (NYG) - 199 YDS, 1 TD
Rushing: M. Moore (PIT) - 19 CAR, 84 YDS, 1 TD
Receiving: N. Washington (PIT) - 1 REC, 65 YDS, 1 TD
Game bounces New York's way as Big Ben, Steelers cough up win to Giants
PITTSBURGH -- The Pittsburgh Steelers, stretched thin by injuries and their own mistakes, repeatedly kept the New York Giants out of their end zone. A game the Steelers were controlling turned dramatically when they couldn't stay out of that end zone themselves.
Eli Manning threw a 2-yard touchdown pass to Kevin Boss with 3:11 remaining for the Giants' only touchdown after they tied it several minutes before on a bizarre safety.Good With the Bad
Although he threw four interceptions, Ben Roethlisberger's 189 passing yards Sunday put him ahead of Steelers quarterback Neil O'Donnell for third on the franchise's career passing yards list. | Terry Bradshaw | 1970-83 | 27,989 |
| Kordell Stewart | 1995-2002 | 13,328 |
| Ben Roethlisberger | 2004-08 | 13,025 |
| Neil O'Donnell | 1990-95 | 12,867 |
AFC North blog
ESPN.com's Jamison Hensley writes about all things AFC North in his division blog.
Game notes
The crowd of 64,991 was the largest for a Steelers regular-season home game. ... Giants CB Kevin Dockery injured his back late in the second quarter and did not return. ... There were only six officials, rather than the normal seven, due to head linesman John Schleyer's illness. ... The Giants hadn't played in Pittsburgh since winning there in 1991, when they also were the reigning Super Bowl champions. ... The Steelers were denied only their second 6-1 start in 30 years. The other was in 2004. ... Burress, the former Steelers receiver, was held out of the first quarter for missing a therapy session. He practiced Friday and didn't think the therapy for his sore neck was needed.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Team Stat Comparison
NY Giants | Pittsburgh | |
|---|---|---|
| 1st Downs | 14 | 12 |
3rd down efficiency | 6-17 | 1-10 |
4th down efficiency | 1-2 | 0-4 |
| Total Yards | 282 | 249 |
| Yards per play | 4.2 | 4.4 |
| Total Drives | 4 | 0 |
| Passing | 199 | 154 |
Comp-Att | 19-32 | 13-29 |
Yards per pass | 6.2 | 5.3 |
Interceptions thrown | 0 | 4 |
Sacks-Yards Lost | 0-0 | 5-35 |
| Rushing | 83 | 95 |
Rushing Attempts | 35 | 22 |
Yards per rush | 2.4 | 4.3 |
| Penalties | 7-71 | 8-59 |
| Turnovers | 0 | 4 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 0 | 4 |
| Possession | 34:24 | 25:36 |
Passing Leaders
| NYG | C/ATT | YDS | AVG | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Manning | 19/32 | 199 | 6.2 | 1 | 0 | 0-0 |
Scoring Summary
| FIRST QUARTER | NYG | PIT | |||
|---|---|---|---|---|---|
![]() | TD | 11:15 | Mewelde Moore 32 Yd Run (Jeff Reed Kick) | 0 | 7 |
![]() | FG | 04:39 | John Carney 26 Yd | 3 | 7 |
| SECOND QUARTER | NYG | PIT | |||
![]() | FG | 10:30 | John Carney 35 Yd | 6 | 7 |
![]() | FG | 03:31 | John Carney 25 Yd | 9 | 7 |
| THIRD QUARTER | NYG | PIT | |||
![]() | TD | 10:00 | Nate Washington 65 Yd Pass From Ben Roethlisberger (Jeff Reed Kick) | 9 | 14 |
| FOURTH QUARTER | NYG | PIT | |||
![]() | FG | 08:18 | John Carney 24 Yd | 12 | 14 |
![]() | SF | 06:48 | Ball Through End Zone | 14 | 14 |
![]() | TD | 03:07 | Kevin Boss 2 Yd Pass From Eli Manning (John Carney Kick) | 21 | 14 |




