Final
Coverage: CBS
1:00 PM ET, October 26, 2008
Sun Life Stadium, Miami, FL
Top Performers
Passing: C. Pennington (MIA) - 314 YDS, 1 TD
Rushing: M. Lynch (BUF) - 13 CAR, 61 YDS, 1 TD
Receiving: T. Ginn (MIA) - 7 REC, 175 YDS
Ginn, Pennington lead charge as Dolphins claw back to drop sloppy Bills
MIAMI -- Ted Ginn Jr.'s career in Miami began with boos, and it took 18 months for him to silence the critics.
A draft bust no more, Ginn made seven catches Sunday for a career-high 175 yards, and the Dolphins overcame a nine-point third-quarter deficit to beat Buffalo 25-16.Fast Facts
• Miami scored 18 unanswered points to help the Dolphins to their first win over Buffalo since 2005.
• Ted Ginn Jr.'s 175 yards receiving is the ninth-highest total in Dolphins history and most since Chris Chambers' franchise-record 238 yards (also against Buffalo) in 2005.
• Chad Pennington threw for 314 yards, his first 300-yard game as a Dolphin and first since 2006.
-- ESPN research
Game notes
Bills WR Josh Reed strained his Achilles tendon. ... Porter's 10½ sacks this season tie his career high. ... QB Pennington won a roar from the crowd for blocking Donte Whitner in the backfield on a cutback run by Williams, even though the play lost 4 yards. ... Miami ran the Wildcat formation seven times and gained 34 yards. ... Langston Walker had the first blocked field goal by the Bills since Dec. 2, 2001.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Team Stat Comparison
Buffalo | Miami | |
|---|---|---|
| 1st Downs | 19 | 19 |
3rd down efficiency | 4-14 | 3-11 |
4th down efficiency | 0-0 | 0-0 |
| Total Yards | 339 | 358 |
| Yards per play | 5.3 | 6.2 |
| Total Drives | 2 | 1 |
| Passing | 220 | 306 |
Comp-Att | 21-35 | 22-30 |
Yards per pass | 6.3 | 10.2 |
Interceptions thrown | 1 | 0 |
Sacks-Yards Lost | 2-7 | 1-8 |
| Rushing | 119 | 52 |
Rushing Attempts | 27 | 27 |
Yards per rush | 4.4 | 1.9 |
| Penalties | 7-64 | 7-51 |
| Turnovers | 4 | 1 |
Fumbles lost | 3 | 1 |
Interceptions thrown | 1 | 0 |
| Possession | 28:48 | 31:12 |
Passing Leaders
| BUF | C/ATT | YDS | AVG | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Edwards | 21/35 | 227 | 6.5 | 0 | 1 | 2-7 |
Scoring Summary
| FIRST QUARTER | BUF | MIA | |||
|---|---|---|---|---|---|
![]() | TD | 09:26 | Anthony Fasano 2 Yd Pass From Chad Pennington (Dan Carpenter Kick) | 0 | 7 |
![]() | FG | 04:21 | Rian Lindell 19 Yd | 3 | 7 |
| SECOND QUARTER | BUF | MIA | |||
![]() | FG | 08:19 | Rian Lindell 43 Yd | 6 | 7 |
![]() | FG | 00:00 | Rian Lindell 47 Yd | 9 | 7 |
| THIRD QUARTER | BUF | MIA | |||
![]() | TD | 10:17 | Marshawn Lynch 8 Yd Run (Rian Lindell Kick) | 16 | 7 |
![]() | FG | 07:56 | Dan Carpenter 43 Yd | 16 | 10 |
![]() | TD | 01:15 | Ricky Williams 3 Yd Run (Dan Carpenter Kick) | 16 | 17 |
| FOURTH QUARTER | BUF | MIA | |||
![]() | FG | 13:17 | Dan Carpenter 45 Yd | 16 | 20 |
![]() | SF | 07:40 | Duke Preston Tackled By Charlie Anderson In End Zone | 16 | 22 |
![]() | FG | 03:53 | Dan Carpenter 35 Yd | 16 | 25 |



