Final
Coverage: FOX
4:15 PM ET, October 12, 2008
Candlestick Park, San Francisco, CA
Top Performers
Passing: D. McNabb (PHI) - 280 YDS, 2 TD, 1 INT
Rushing: F. Gore (SF) - 19 CAR, 101 YDS, 1 TD
Receiving: D. Jackson (PHI) - 6 REC, 98 YDS
Eagles' defense frustrates 49ers in fourth quarter on way to victory
SAN FRANCISCO -- When Donovan McNabb trudged off the field after throwing an interception with the Eagles down by nine and just 15½ minutes to play, coach Andy Reid knew his quarterback would do the right thing.
They've been together in Philadelphia for 10 seasons and 76 victories, through postseason heights and losing lows. McNabb and Reid have survived far bigger calamities than one interception, or even the touchdown return on a blocked field goal that briefly enlivened the San Francisco 49ers on Sunday.Fast Facts
• Juqua Parker returned a J.T. O'Sullivan interception for a touchdown, his first career TD.
• Frank Gore had his 14th career 100-yard rushing game in the loss, his second this season.
• The Eagles won for the first time on the road this season.
• Philadelphia has now won four of five against the 49ers; Mike Nolan is 0-3 against the Eagles.
-- ESPN research
Game notes
Coach Mike Nolan attempted to challenge Akers' go-ahead field goal, thinking it missed. ... San Francisco LB Takeo Spikes, cut by the Eagles in March, made seven tackles and a key interception, his third in three games. ... The 49ers hadn't returned a blocked field goal for a score since 1989.
SPONSORED HEADLINES
Team Stat Comparison
Philadelphia | San Francisco | |
|---|---|---|
| 1st Downs | 21 | 14 |
3rd down efficiency | 6-12 | 2-12 |
4th down efficiency | 0-0 | 1-1 |
| Total Yards | 383 | 306 |
| Yards per play | 6.7 | 5.1 |
| Total Drives | 4 | 1 |
| Passing | 280 | 175 |
Comp-Att | 23-36 | 17-30 |
Yards per pass | 7.8 | 5.8 |
Interceptions thrown | 1 | 2 |
Sacks-Yards Lost | 0-0 | 3-24 |
| Rushing | 103 | 131 |
Rushing Attempts | 21 | 27 |
Yards per rush | 4.9 | 4.9 |
| Penalties | 2-10 | 10-58 |
| Turnovers | 1 | 3 |
Fumbles lost | 0 | 1 |
Interceptions thrown | 1 | 2 |
| Possession | 26:41 | 33:19 |
Passing Leaders
| PHI | C/ATT | YDS | AVG | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| McNabb | 23/36 | 280 | 7.8 | 2 | 1 | 0-0 |
Rushing Leaders
| PHI | CAR | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Buckhalter | 18 | 93 | 5.2 | 1 | 28 |
| Booker | 1 | 5 | 5.0 | 0 | 5 |
Receiving Leaders
| PHI | REC | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Jackson | 6 | 98 | 16.3 | 0 | 27 |
| Buckhalter | 7 | 85 | 12.1 | 0 | 25 |
Scoring Summary
| FIRST QUARTER | PHI | SF | |||
|---|---|---|---|---|---|
![]() | FG | 12:34 | Joe Nedney 32 Yd | 0 | 3 |
![]() | TD | 09:08 | Correll Buckhalter 1 Yd Run (David Akers Kick) | 7 | 3 |
![]() | FG | 04:25 | Joe Nedney 37 Yd | 7 | 6 |
| SECOND QUARTER | PHI | SF | |||
![]() | TD | 14:06 | Hank Baskett 2 Yd Pass From Donovan Mcnabb (David Akers Kick) | 14 | 6 |
![]() | FG | 04:30 | David Akers 19 Yd | 17 | 6 |
![]() | FG | 00:29 | Joe Nedney 53 Yd | 17 | 9 |
![]() | TD | 00:00 | Donald Strickland 41 Yd Return Of Blocked Field Goal (Joe Nedney Kick) | 17 | 16 |
| THIRD QUARTER | PHI | SF | |||
![]() | TD | 11:14 | Frank Gore 6 Yd Run (Joe Nedney Kick) | 17 | 23 |
![]() | FG | 03:01 | Joe Nedney 29 Yd | 17 | 26 |
| FOURTH QUARTER | PHI | SF | |||
![]() | TD | 11:38 | L.J. Smith 2 Yd Pass From Donovan Mcnabb (David Akers Kick) | 24 | 26 |
![]() | FG | 07:46 | David Akers 38 Yd | 27 | 26 |
![]() | FG | 05:14 | David Akers 25 Yd | 30 | 26 |
![]() | FG | 01:10 | David Akers 28 Yd | 33 | 26 |
![]() | TD | 00:38 | Juqua Parker 55 Yd Interception Return (David Akers Kick) | 40 | 26 |



