- Final0TEN
CIN24
724
7 - Final1GB
DET48
2548
25 - Final2OAK
KC23
823
8 - Final3NYG
STL41
1341
13 - Final4IND
MIN18
1518
15 - Final5NO
WSH24
2924
29 - Final6CHI
CAR17
2017
20 - Final7BUF
JAC20
1620
16 - Final OTOT8SF
SEA33
3033
30 - Final9ATL
TB9
249
24 - Final10SD
DEN38
3938
39 - Final11NE
NYJ19
1019
10 - Final12MIA
ARI10
3110
31 - Final13PIT
CLE10
610
6 - Final14PHI
DAL37
4137
41
Final
Coverage: CBS
4:15 PM ET, September 14, 2008
Giants Stadium, East Rutherford, NJ
EAST RUTHERFORD, N.J. -- Life without Tom Brady might not be so bad for New England after all.
Matt Cassel was efficient running the offense in his first NFL start, taking over for the injured quarterback and leading the Patriots over Brett Favre and the New York Jets 19-10 on Sunday.The First Look
Matt Cassel got his first shot at leading an NFL team on Sunday against the Jets. Not bad compared to the "other guy's" first NFL start.| Date | 9/14/08 | 9/30/01 |
| Opponent | at Jets | vs. Colts |
| Comp-Att | 16-23 | 13-23 |
| Pass yds | 165 | 168 |
| TD-Int | 0-0 | 0-0 |
| Passer rating | 89.9 | 79.6 |
| Team result | W, 19-10 | W, 44-13 |
AFC East blog
ESPN.com has the Patriots, Jets, Dolphins and Bills covered in the AFC East division blog.
Game notes
Patriots RB Laurence Maroney left early in the second quarter with a shoulder injury and didn't return until late in the fourth quarter. ... Moss worked mostly against double coverage and was held to two catches for 22 yards. ... Former Jets RB LaMont Jordan had all 62 of his yards rushing in the second half for the Patriots. ... Jones led all rushers with 70 yards on 17 carries.
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Team Stat Comparison
New England | NY Jets | |
|---|---|---|
| 1st Downs | 18 | 12 |
3rd down efficiency | 6-14 | 6-12 |
4th down efficiency | 1-1 | 0-0 |
| Total Yards | 260 | 256 |
| Yards per play | 4.4 | 5.2 |
| Total Drives | 2 | 2 |
| Passing | 156 | 152 |
Comp-Att | 16-23 | 18-26 |
Yards per pass | 6.8 | 5.8 |
Interceptions thrown | 0 | 1 |
Sacks-Yards Lost | 4-9 | 2-29 |
| Rushing | 104 | 104 |
Rushing Attempts | 32 | 21 |
Yards per rush | 3.3 | 5.0 |
| Penalties | 2-10 | 6-60 |
| Turnovers | 0 | 1 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 0 | 1 |
| Possession | 31:35 | 28:25 |
Scoring Summary
| FIRST QUARTER | NE | NYJ | |||
|---|---|---|---|---|---|
![]() | FG | 03:00 | Stephen Gostkowski 21 Yd | 3 | 0 |
| SECOND QUARTER | NE | NYJ | |||
![]() | FG | 13:16 | Stephen Gostkowski 37 Yd | 6 | 0 |
![]() | FG | 07:28 | Jay Feely 21 Yd | 6 | 3 |
| THIRD QUARTER | NE | NYJ | |||
![]() | TD | 06:20 | Sammy Morris 1 Yd Run (Stephen Gostkowski Kick) | 13 | 3 |
![]() | FG | 00:17 | Stephen Gostkowski 28 Yd | 16 | 3 |
| FOURTH QUARTER | NE | NYJ | |||
![]() | TD | 10:18 | Chansi Stuckey 2 Yd Pass From Brett Favre (Jay Feely Kick) | 16 | 10 |
![]() | FG | 05:18 | Stephen Gostkowski 27 Yd | 19 | 10 |




