Final
Coverage: NBC
8:00 PM ET, January 5, 2008
Heinz Field, Pittsburgh, PA
Top Performers
Passing: B. Roethlisberger (PIT) - 337 YDS, 2 TD, 3 INT
Rushing: D. Garrard (JAC) - 5 CAR, 58 YDS
Receiving: H. Ward (PIT) - 10 REC, 135 YDS
PITTSBURGH (AP) -- The past means nothing to the Jacksonville Jaguars in Pittsburgh, and neither does a frantic Steelers fourth-quarter rally. The Jaguars overcame both obstacles there for the second time in three weeks, and next up might be another date with history.
Josh Scobee saved the game by kicking a 25-yard field goal with 37 seconds remaining and the Jaguars came back after squandering an 18-point lead in the fourth quarter to beat the Steelers 31-29 on Saturday night in an AFC wild-card game that was wild in every sense of the word.Jacksonville, becoming the first opponent to win twice in Pittsburgh in the same season in the Steelers' 75-season history, appeared to be done after Najeh Davenport's second 1-yard TD run of the game gave the Steelers a 29-28 lead with about six minutes remaining. But quarterback David Garrard, not an exceptional runner, found a seam on a convert-or-else fourth-and-2 play and rambled 32 yards to the Steelers 11 with 1:56 left.![]() | ||
| Wins | 4 | 0 |
| PPG | 23 | 17 |
| Total YPG | 317 | 232 |
| Times sacked | 8 | 15 |
| Turnovers | 5 | 10 |
SPONSORED HEADLINES
Scouts Buzz
Even without John Henderson and Marcus Stroud, the Jaguars' defensive line completely dominated the Steelers' front five, particularly on the interior. Without a semblance of a running game, Ben Roethlisberger clearly tried to do too much. He held the ball too long and forced too many throws that never should have been attempted, throwing three interceptions in the first half that put his team in a tremendous hole. But this was a tale of two halves. It was Jacksonville instead of Pittsburgh that made the mistakes in the second half while Roethlisberger used his terrific threesome of weapons in Santonio Holmes, Heath Miller and especially Hines Ward to score 24 points on four consecutive drives. But even that did not finish off the extremely resilient Jaguars.
-- Matt Williamson
, Scouts Inc.
Team Stat Comparison
Jacksonville | Pittsburgh | |
|---|---|---|
| 1st Downs | 14 | 24 |
3rd down efficiency | 4-11 | 7-14 |
4th down efficiency | 1-1 | 1-1 |
| Total Yards | 239 | 340 |
| Yards per play | 4.4 | 4.6 |
| Total Drives | 2 | 2 |
| Passing | 104 | 297 |
Comp-Att | 9-21 | 29-42 |
Yards per pass | 5.0 | 7.1 |
Interceptions thrown | 2 | 3 |
Sacks-Yards Lost | 4-36 | 6-40 |
| Rushing | 135 | 43 |
Rushing Attempts | 29 | 26 |
Yards per rush | 4.7 | 1.7 |
| Penalties | 6-40 | 5-50 |
| Turnovers | 2 | 4 |
Fumbles lost | 0 | 1 |
Interceptions thrown | 2 | 3 |
| Possession | 27:01 | 32:59 |
Passing Leaders
| JAC | C/ATT | YDS | AVG | TD | INT | SACKS |
|---|---|---|---|---|---|---|
| Garrard | 9/21 | 140 | 6.7 | 1 | 2 | 4-36 |
Receiving Leaders
| JAC | REC | YDS | AVG | TD | LG |
|---|---|---|---|---|---|
| Jones-Drew | 1 | 43 | 43.0 | 1 | 43 |
| Wilford | 2 | 39 | 19.5 | 0 | 20 |
Scoring Summary
| FIRST QUARTER | JAC | PIT | |||
|---|---|---|---|---|---|
![]() | TD | 10:03 | Najeh Davenport 1 Yd Run (Jeff Reed Kick) | 0 | 7 |
![]() | TD | 09:39 | Fred Taylor 1 Yd Run (Josh Scobee Kick) | 7 | 7 |
| SECOND QUARTER | JAC | PIT | |||
![]() | TD | 10:19 | Rashean Mathis 63 Yd Interception Return (Josh Scobee Kick) | 14 | 7 |
![]() | TD | 08:34 | Maurice Jones-Drew 43 Yd Pass From David Garrard (Josh Scobee Kick) | 21 | 7 |
| THIRD QUARTER | JAC | PIT | |||
![]() | FG | 09:24 | Jeff Reed 28 Yd | 21 | 10 |
![]() | TD | 04:39 | Maurice Jones-Drew 10 Yd Run (Josh Scobee Kick) | 28 | 10 |
| FOURTH QUARTER | JAC | PIT | |||
![]() | TD | 14:53 | Santonio Holmes 37 Yd Pass From Ben Roethlisberger (Jeff Reed Kick) | 28 | 17 |
![]() | TD | 10:25 | Heath Miller 14 Yd Pass From Ben Roethlisberger (Two-Point Run Conversion Failed) | 28 | 23 |
![]() | TD | 06:21 | Najeh Davenport 1 Yd Run (Two-Point Pass Conversion Failed) | 28 | 29 |
![]() | FG | 00:37 | Josh Scobee 25 Yd | 31 | 29 |





