Coverage: FOX
1:00 PM ET, December 27, 2009
Lambeau Field, Green Bay, WI
Top Performers
Passing: A. Rodgers (GB) - 237 YDS, 1 TD
Rushing: R. Grant (GB) - 16 CAR, 97 YDS, 2 TD
Receiving: G. Jennings (GB) - 4 REC, 111 YDS
Head to Head (Since 2001)
SEA | GB | |
|---|---|---|
| SU | 1-6-0 2009: 0-1-0 | 6-1-0 2009: 1-0-0 |
| ATS | 1-2-2 2009: 0-1-0 | 2-1-2 2009: 1-0-0 |
| ATS @GNB | 0-1-1 2009: 0-1-0 | 1-0-1 2009: 1-0-0 |
| ATS: favored | 0-0-1 2009: -- | 2-1-1 2009: 1-0-0 |
| ATS: underdog | 1-2-1 2009: 0-1-0 | 0-0-1 2009: -- |
Team Averages & NFL Ranks
| TEAM OFFENSE | TEAM | PER GAME AVERAGE |
|---|---|---|
| Total Yards | SEA | |
| GB | ||
| Yards Passing | SEA | |
| GB | ||
| Yards Rushing | SEA | |
| GB | ||
| TEAM DEFENSE | TEAM | PER GAME AVERAGE |
| Yards Allowed | SEA | |
| GB | ||
| Pass Yds Allowed | SEA | |
| GB | ||
| Rush Yds Allowed | SEA | |
| GB |
Head to Head Matchups (Since 2001)
| Green Bay leads 6-1 | |
|---|---|
| Oct 12, 2008 | SEA 17, GB 27 |
| Jan 12, 2008 | SEA 20, @GB 42 |
| Nov 27, 2006 | SEA 34, GB 24 |
| Jan 1, 2006 | SEA 17, @GB 23 |
| Jan 4, 2004 | SEA 27, @GB 33 |
| Oct 5, 2003 | SEA 13, @GB 35 |




