Pittsburgh 20,
Cincinnati 23
4:15 PM ET
September 27, 2009
Paul Brown Stadium,
Cincinnati, OH
| Scoring Summary | |||||
| FIRST QUARTER | PIT | CIN | |||
![]() | FG | 06:55 | Jeff Reed 19 Yd | 3 | 0 |
![]() | TD | 01:02 | Willie Parker 27 Yd Pass From Ben Roethlisberger (Jeff Reed Kick) | 10 | 0 |
| SECOND QUARTER | PIT | CIN | |||
![]() | FG | 12:44 | Jeff Reed 24 Yd | 13 | 0 |
![]() | FG | 00:00 | Shayne Graham 34 Yd | 13 | 3 |
| THIRD QUARTER | PIT | CIN | |||
![]() | TD | 13:35 | Johnathan Joseph 30 Yd Interception Return (Pat Failed) | 13 | 9 |
![]() | TD | 03:00 | Ben Roethlisberger 1 Yd Run (Jeff Reed Kick) | 20 | 9 |
| FOURTH QUARTER | PIT | CIN | |||
![]() | TD | 09:14 | Cedric Benson 23 Yd Run (Two-Point Pass Conversion Failed) | 20 | 15 |
![]() | TD | 00:14 | Andre Caldwell 4 Yd Pass From Carson Palmer (Carson Palmer Pass To Brian Leonard For Two-Point Conversion) | 20 | 23 |
| Team Stat Comparison | ||
![]() | ![]() | |
| 1st Downs | 17 | 19 |
Passing 1st downs | 10 | 12 |
Rushing 1st downs | 7 | 5 |
1st downs from Penalties | 0 | 2 |
3rd down efficiency | 6-12 | 3-12 |
4th down efficiency | 0-1 | 3-3 |
| Total Plays | 60 | 58 |
| Total Yards | 373 | 273 |
| Passing | 271 | 173 |
Comp-Att | 22-31 | 20-37 |
Yards per pass | 8.7 | 4.7 |
| Rushing | 102 | 100 |
Rushing Attempts | 28 | 19 |
Yards per rush | 3.6 | 5.3 |
| Red Zone (Made-Att) | 1-3 | 1-2 |
| Penalties | 5-51 | 4-30 |
| Turnovers | 1 | 0 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 1 | 0 |
| Defensive / Special Teams TDs | 0 | 1 |
| Possession | 34:42 | 25:18 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATTENDANCE: 64,538
NFL Scores
Sunday, September 27th 2009
| Washington | 14 | Final |
| Detroit | 19 |
| Green Bay | 36 | Final |
| St. Louis | 17 |
| San Francisco | 24 | Final |
| Minnesota | 27 |
| Atlanta | 10 | Final |
| New England | 26 |
| Tennessee | 17 | Final |
| NY Jets | 24 |
| Kansas City | 14 | Final |
| Philadelphia | 34 |
| NY Giants | 24 | Final |
| Tampa Bay | 0 |
| Cleveland | 3 | Final |
| Baltimore | 34 |
| Jacksonville | 31 | Final |
| Houston | 24 |
| New Orleans | 27 | Final |
| Buffalo | 7 |
| Chicago | 25 | Final |
| Seattle | 19 |
| Pittsburgh | 20 | Final |
| Cincinnati | 23 |
| Denver | 23 | Final |
| Oakland | 3 |
| Miami | 13 | Final |
| San Diego | 23 |
| Indianapolis | 31 | Final |
| Arizona | 10 |
Monday, September 28th 2009
| Carolina | 7 | Final |
| Dallas | 21 |


