Oakland 23,
Kansas City 8
1:00 PM ET
September 14, 2008
Arrowhead Stadium,
Kansas City, MO
| Scoring Summary | |||||
| FIRST QUARTER | OAK | KAN | |||
![]() | FG | 05:13 | Sebastian Janikowski 56 Yd | 3 | 0 |
![]() | FG | 01:19 | Sebastian Janikowski 25 Yd | 6 | 0 |
| THIRD QUARTER | OAK | KAN | |||
![]() | TD | 08:22 | Darren Mcfadden 19 Yd Run (Sebastian Janikowski Kick) | 13 | 0 |
| FOURTH QUARTER | OAK | KAN | |||
![]() | FG | 06:53 | Sebastian Janikowski 40 Yd | 16 | 0 |
![]() | TD | 04:04 | Tony Gonzalez 2 Yd Pass From Tyler Thigpen (Tyler Thigpen Pass To Mike Cox For Two-Point Conversion) | 16 | 8 |
![]() | TD | 00:51 | Michael Bush 32 Yd Run (Sebastian Janikowski Kick) | 23 | 8 |
| Team Stat Comparison | ||
![]() | ![]() | |
| 1st Downs | 18 | 15 |
3rd down efficiency | 6-14 | 4-15 |
4th down efficiency | 1-1 | 0-0 |
| Total Yards | 355 | 190 |
| Passing | 55 | 135 |
Comp-Att | 6-17 | 17-38 |
Yards per pass | 3.2 | 3.6 |
| Rushing | 300 | 55 |
Rushing Attempts | 47 | 19 |
Yards per rush | 6.4 | 2.9 |
| Penalties | 9-61 | 5-36 |
| Turnovers | 2 | 2 |
Fumbles lost | 2 | 0 |
Interceptions thrown | 0 | 2 |
| Possession | 32:31 | 27:29 |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ATTENDANCE: 74,480
NFL Scores
Sunday, September 14th 2008
| Tennessee | 24 | Final |
| Cincinnati | 7 |
| Green Bay | 48 | Final |
| Detroit | 25 |
| Oakland | 23 | Final |
| Kansas City | 8 |
| NY Giants | 41 | Final |
| St. Louis | 13 |
| Indianapolis | 18 | Final |
| Minnesota | 15 |
| New Orleans | 24 | Final |
| Washington | 29 |
| Chicago | 17 | Final |
| Carolina | 20 |
| Buffalo | 20 | Final |
| Jacksonville | 16 |
| San Francisco | 33 | Final |
| Seattle | 30 | OT |
| Atlanta | 9 | Final |
| Tampa Bay | 24 |
| San Diego | 38 | Final |
| Denver | 39 |
| New England | 19 | Final |
| NY Jets | 10 |
| Miami | 10 | Final |
| Arizona | 31 |
| Pittsburgh | 10 | Final |
| Cleveland | 6 |
Monday, September 15th 2008
| Philadelphia | 37 | Final |
| Dallas | 41 |


