|
|
| Stats Overview | Passing | |||||||||
| YEAR | CMP | ATT | YDS | CMP% | YPA | LNG | TD | INT | SACK | RAT |
| 2004 | 12 | 22 | 135 | 54.5 | 6.14 | 0 | 0 | 1 | 0 | 97.00 |
| 2005 | 236 | 334 | 2881 | 70.7 | 8.63 | 0 | 31 | 8 | 0 | 168.96 |
| 2006 | 246 | 371 | 3320 | 66.3 | 8.95 | 0 | 35 | 5 | 0 | 169.91 |
| 2007 | 205 | 300 | 2976 | 68.3 | 9.92 | 69 | 42 | 1 | 5 | 197.19 |
Other Players
| Roster: |
| Team: |

