| 1st Quarter | | CIT | FLA |
| Florida at 15:00 | CIT | FLA |
| | Caleb Sturgis kickoff for 55 yards returned by Cody Wilson for 14 yards to the Citad 29. | 0 | 0 |
| Citadel at 14:50 | CIT | FLA |
| 1st and 10 at CIT 29 | Bart Blanchard pass incomplete to Taylor Cornett. | 0 | 0 |
| 2nd and 10 at CIT 29 | Bart Blanchard pass incomplete to Asheton Jordan. | | |
| 3rd and 10 at CIT 29 | Bart Blanchard pass complete to Asheton Jordan for 16 yards to the Citad 45 for a 1ST down. | | |
| 1st and 10 at CIT 45 | Terrell Dallas rush for 2 yards to the Citad 47. | | |
| 2nd and 8 at CIT 47 | Terrell Dallas rush for 1 yard to the Citad 48. | | |
| 3rd and 7 at CIT 48 | Bart Blanchard pass intercepted by Janoris Jenkins at the Fla 35, returned for 16 yards to the Citad 49. | | |
| DRIVE TOTALS: Citad drive: 6 plays 19 yards, 02:13 Citad INT |
| |
| Florida at 12:57 | CIT | FLA |
| 1st and 10 at CIT 49 | Tim Tebow pass incomplete to Louis Murphy. | 0 | 0 |
| 2nd and 10 at CIT 49 | Kestahn Moore rush for 5 yards to the Citad 44. | | |
| 3rd and 5 at CIT 44 | Tim Tebow pass complete to Louis Murphy for 8 yards to the Citad 36 for a 1ST down. | | |
| 1st and 10 at CIT 36 | Jeffrey Demps rush for 2 yards to the Citad 34. | | |
| 2nd and 8 at CIT 34 | Tim Tebow rush for 18 yards to the Citad 16 for a 1ST down. | | |
| 1st and 10 at CIT 16 | Tim Tebow pass complete to Louis Murphy for 16 yards for a TOUCHDOWN. | 0 | 6 |
| | Jonathan Phillips extra point GOOD. | 0 | 7 |
| | Caleb Sturgis kickoff for 70 yards for a touchback. | | |
| DRIVE TOTALS: Fla drive: 6 plays 49 yards, 02:13 Fla TD |
| |
| Citadel at 10:34 | CIT | FLA |
| 1st and 10 at CIT 20 | Terrell Dallas rush for 2 yards to the Citad 22. | 0 | 7 |
| 2nd and 8 at CIT 22 | Bart Blanchard pass incomplete to Taylor Cornett, broken up by Major Wright. | | |
| 3rd and 8 at CIT 22 | Bart Blanchard pass incomplete to Taylor Cornett. | | |
| 4th and 8 at CIT 22 | Mark Kaspar punt for 42 yards, returned by Brandon James for 3 yards to the Fla 39. | | |
| DRIVE TOTALS: Citad drive: 3 plays 2 yards, 01:03 Citad PUNT |
| |
| Florida at 9:31 | CIT | FLA |
| 1st and 10 at FLA 39 | Percy Harvin rush for 25 yards to the Citad 36 out-of-bounds for a 1ST down. | 0 | 7 |
| 1st and 10 at CIT 36 | Emmanuel Moody rush for 4 yards to the Citad 32. | | |
| 2nd and 6 at CIT 32 | Tim Tebow pass complete to Carl Moore for 9 yards to the Citad 23 out-of-bounds for a 1ST down. | | |
| 1st and 10 at CIT 23 | Tim Tebow rush for 16 yards to the Citad 7 for a 1ST down. | | |
| 1st and Goal at CIT 7 | Chris Rainey rush for 7 yards for a TOUCHDOWN. | 0 | 13 |
| | Jonathan Phillips extra point GOOD. | 0 | 14 |
| | Caleb Sturgis kickoff for 70 yards returned by Cody Wilson for 18 yards to the Citad 18. | | |
| DRIVE TOTALS: Fla drive: 5 plays 61 yards, 01:24 Fla TD |
| |
| Citadel at 8:07 | CIT | FLA |
| 1st and 10 at CIT 18 | Cam Turner pass complete to Joshua Haney for 9 yards to the Citad 27. | 0 | 14 |
| 2nd and 1 at CIT 27 | Andre Roberts rush for no gain to the Citad 27. | | |
| 3rd and 1 at CIT 27 | Cam Turner rush for 2 yards to the Citad 29 for a 1ST down. | | |
| 1st and 10 at CIT 29 | Cam Turner pass complete to Scott Flanagan for 5 yards to the Citad 34. | | |
| 2nd and 5 at CIT 34 | Cam Turner rush for a loss of 1 yard to the Citad 33. | | |
| 3rd and 6 at CIT 33 | Cam Turner pass incomplete to Taylor Cornett. | | |
| 4th and 6 at CIT 33 | Mark Kaspar punt for 48 yards, returned by Brandon James for a loss of 3 yards to the Fla 16. | | |
| DRIVE TOTALS: Citad drive: 6 plays 15 yards, 03:11 Citad PUNT |
| |
| Florida at 4:56 | CIT | FLA |
| 1st and 10 at FLA 16 | Tim Tebow pass complete to Jeffrey Demps for 14 yards to the Fla 30 for a 1ST down. | 0 | 14 |
| 1st and 10 at FLA 30 | Tim Tebow pass complete to Aaron Hernandez for 4 yards to the Fla 34. | | |
| 2nd and 6 at FLA 34 | Tim Tebow pass incomplete to Aaron Hernandez. | | |
| 3rd and 6 at FLA 34 | Tim Tebow pass complete to Percy Harvin for 23 yards to the Citad 43 for a 1ST down. | | |
| 1st and 10 at CIT 43 | Tim Tebow pass complete to Riley Cooper for 43 yards for a TOUCHDOWN, The Citadel penalty pass interference declined. | 0 | 20 |
| | Jonathan Phillips extra point GOOD. | 0 | 21 |
| | Caleb Sturgis kickoff for 66 yards returned by Asheton Jordan for 41 yards to the Citad 45. | | |
| DRIVE TOTALS: Fla drive: 5 plays 84 yards, 01:29 Fla TD |
| |
| Citadel at 3:27 | CIT | FLA |
| 1st and 10 at CIT 45 | Cam Turner pass incomplete to Terrell Dallas. | 0 | 21 |
| 2nd and 10 at CIT 45 | Cam Turner rush for 11 yards to the Fla 44 for a 1ST down. | | |
| 1st and 10 at FLA 44 | Andre Roberts rush for 4 yards to the Fla 40. | | |
| 2nd and 6 at FLA 40 | Andre Roberts rush for a loss of 3 yards to the Fla 43. | | |
| 3rd and 9 at FLA 43 | Cam Turner pass incomplete to Andre Roberts, broken up by Joe Haden. | | |
| 4th and 9 at FLA 43 | Mark Kaspar punt for 35 yards, returned by Brandon James for 3 yards to the Fla 11. | | |
| DRIVE TOTALS: Citad drive: 5 plays 12 yards, 02:11 Citad PUNT |
| |
| Florida at 1:16 | CIT | FLA |
| 1st and 10 at FLA 11 | Tim Tebow pass complete to Percy Harvin for 53 yards to the Citad 36 for a 1ST down. | 0 | 21 |
| 1st and 10 at CIT 36 | Kestahn Moore rush for 7 yards to the Citad 29. | | |
| 2nd and 3 at CIT 29 | Kestahn Moore rush for 5 yards to the Citad 24 for a 1ST down. | | |
| 1st and 10 at CIT 24 | Percy Harvin rush for 12 yards to the Citad 12 for a 1ST down. | | |
| | End of 1st Quarter | | |