Final
3:30 PM ET, September 16, 2006
Autzen Stadium, EUGENE, OR
Top Performers
Passing: D. Dixon (ORE) - 341 YDS, 2 TD, 2 INT
Rushing: A. Peterson (OKLA) - 34 CAR, 211 YDS, 1 TD
Receiving: J. Williams (ORE) - 9 REC, 177 YDS, 1 TD
2nd Quarter Play by Play | ||||
| Oregon at 14:57 | OKLA | ORE | ||
|---|---|---|---|---|
| 2nd and 13 at OKLA 41 | Dennis Dixon pass incomplete to Brian Paysinger. | 3 | 10 | |
| 3rd and 13 at OKLA 41 | Dennis Dixon pass complete to Jonathan Stewart for 8 yards to the Okla 33. | |||
| 4th and 5 at OKLA 33 | Paul Martinez 51 yard field goal MISSED. | |||
| DRIVE TOTALS: Oregn drive: 8 plays 45 yards, 03:05 Oregn FGA | ||||
| Oklahoma at 14:04 | OKLA | ORE | ||
| 1st and 10 at OKLA 34 | Adrian Peterson rush for 4 yards to the Okla 38. | 3 | 10 | |
| 2nd and 6 at OKLA 38 | Paul Thompson sacked by Walter Thurmond Iii at the Okla 28 for a loss of 10 yards. | |||
| 3rd and 16 at OKLA 28 | Paul Thompson pass complete to Fred Strong for 1 yard to the Okla 29. | |||
| 4th and 15 at OKLA 29 | Michael Cohen punt for 52 yards, returned by Jeremiah Johnson for 13 yards to the Oregn 32. | |||
| DRIVE TOTALS: Okla drive: 3 plays -5 yards, 02:22 Okla PUNT | ||||
| Oregon at 11:42 | OKLA | ORE | ||
| 1st and 10 at ORE 32 | Dennis Dixon pass incomplete to Jordan Kent, broken up by Marcus Walker. | 3 | 10 | |
| 2nd and 10 at ORE 32 | Oregon penalty 5 yard false start accepted. | |||
| 2nd and 15 at ORE 27 | Dennis Dixon pass incomplete to Jaison Williams, broken up by Reggie Smith. | |||
| 3rd and 15 at ORE 27 | Dennis Dixon pass incomplete to Jaison Williams, broken up by Reggie Smith. | |||
| 4th and 15 at ORE 27 | Matt Dragich punt for 37 yards punt out-of-bounds at the Okla 36. | |||
| DRIVE TOTALS: Oregn drive: 3 plays -5 yards, 00:36 Oregn PUNT | ||||
| Oklahoma at 11:06 | OKLA | ORE | ||
| 1st and 10 at OKLA 36 | Adrian Peterson rush for 3 yards to the Okla 39. | 3 | 10 | |
| 2nd and 7 at OKLA 39 | Adrian Peterson rush for a loss of 1 yard to the Okla 38. | |||
| 3rd and 8 at OKLA 38 | Paul Thompson pass incomplete to Malcolm Kelly, broken up by Ryan Depalo. | |||
| 4th and 8 at OKLA 38 | Michael Cohen punt for 40 yards downed at the Oregn 22. | |||
| DRIVE TOTALS: Okla drive: 3 plays 2 yards, 01:38 Okla PUNT | ||||
| Oregon at 9:28 | OKLA | ORE | ||
| 1st and 10 at ORE 22 | Oklahoma penalty 5 yard face mask accepted. | 3 | 10 | |
| 1st and 5 at ORE 27 | James Finley rush for a loss of 4 yards to the Oregn 23. | |||
| 2nd and 9 at ORE 23 | Jonathan Stewart rush for no gain to the Oregn 23. | |||
| 3rd and 9 at ORE 23 | Brady Leaf pass complete to Jordan Kent for 2 yards to the Oregn 25. | |||
| 4th and 7 at ORE 25 | Oregon penalty 5 yard false start accepted. | |||
| 4th and 12 at ORE 20 | Matt Dragich punt for 38 yards, fair catch by Reggie Smith at the Okla 42. | |||
| DRIVE TOTALS: Oregn drive: 3 plays -2 yards, 01:55 Oregn PUNT | ||||
| Oklahoma at 7:33 | OKLA | ORE | ||
| 1st and 10 at OKLA 42 | Oklahoma penalty 5 yard illegal formation accepted, no play. | 3 | 10 | |
| 1st and 15 at OKLA 37 | Adrian Peterson rush for 4 yards to the Okla 41 out-of-bounds. | |||
| 2nd and 11 at OKLA 41 | Paul Thompson pass incomplete to Malcolm Kelly, broken up by Jairus Byrd. | |||
| 3rd and 11 at OKLA 41 | Paul Thompson pass incomplete to Malcolm Kelly. | |||
| 4th and 11 at OKLA 41 | Michael Cohen punt for 43 yards, returned by Jeremiah Johnson for no gain to the Oregn 20, fumbled at the Oregn 20, recovered by Lewis Baker. | |||
| 1st and 10 at ORE 20 | Adrian Peterson rush for 3 yards to the Oregn 17. | |||
| 2nd and 7 at ORE 17 | Paul Thompson pass complete to Juaquin Iglesias for 10 yards to the Oregn 7 for a 1ST down. | |||
| 1st and Goal at ORE 7 | Adrian Peterson rush for 1 yard to the Oregn 6. | |||
| 2nd and Goal at ORE 6 | Oregon penalty 4 yard pass interference accepted, no play. | |||
| 1st and Goal at ORE 2 | Adrian Peterson rush for a loss of 1 yard to the Oregn 3. | |||
| 2nd and Goal at ORE 3 | Oklahoma penalty 5 yard false start accepted. | |||
| 2nd and Goal at ORE 8 | Oklahoma penalty 5 yard false start accepted. | |||
| 2nd and Goal at ORE 13 | Oklahoma penalty 10 yard holding accepted, no play. | |||
| 2nd and Goal at ORE 23 | Adrian Peterson rush for 10 yards to the Oregn 13. | |||
| 3rd and Goal at ORE 13 | Paul Thompson pass complete to Brody Eldridge for 9 yards to the Oregn 4 out-of-bounds. | |||
| 4th and Goal at ORE 4 | Garrett Hartley 20 yard field goal GOOD. | 6 | 10 | |
| Garrett Hartley kickoff for 65 yards returned by Jeremiah Johnson for 20 yards to the Oregn 20. | ||||
| DRIVE TOTALS: Okla drive: 7 plays 16 yards, 04:18 Okla FG | ||||
| Oregon at 1:52 | OKLA | ORE | ||
| 1st and 10 at ORE 20 | Dennis Dixon sacked by Larry Birdine, fumbled at the Oregn 13, recovered by Oregn at the Oregn 13, tackled by Larry Birdine. | 6 | 10 | |
| 2nd and 17 at ORE 13 | Jonathan Stewart rush for 13 yards to the Oregn 26 out-of-bounds. | |||
| 3rd and 4 at ORE 26 | Dennis Dixon pass complete to Dante Rosario for 6 yards to the Oregn 32 for a 1ST down. | |||
| 1st and 10 at ORE 32 | Dennis Dixon pass incomplete to Jordan Kent. | |||
| 2nd and 10 at ORE 32 | Jonathan Stewart rush for 19 yards to the Okla 49 for a 1ST down. | |||
| 1st and 10 at OKLA 49 | Timeout OREGON, clock 00:32. | |||
| 1st and 10 at OKLA 49 | Dennis Dixon pass complete to Jordan Kent for 7 yards to the Okla 42. | |||
| 2nd and 3 at OKLA 42 | Timeout OREGON, clock 00:23. | |||
| 2nd and 3 at OKLA 42 | Dennis Dixon pass incomplete to Jaison Williams, broken up by Marcus Walker. | |||
| 3rd and 3 at OKLA 42 | Dennis Dixon pass complete to Jonathan Stewart for 11 yards to the Okla 31 for a 1ST down. | |||
| 1st and 10 at OKLA 31 | Dennis Dixon pass incomplete to Jaison Williams, broken up by Marcus Walker. | |||
| 2nd and 10 at OKLA 31 | Paul Martinez 48 yard field goal GOOD. | 6 | 13 | |
| DRIVE TOTALS: Oregn drive: 10 plays 49 yards, 01:52 Oregn FG | ||||




