Final
3:30 PM ET, September 16, 2006
Autzen Stadium, EUGENE, OR
Top Performers
Passing: D. Dixon (ORE) - 341 YDS, 2 TD, 2 INT
Rushing: A. Peterson (OKLA) - 34 CAR, 211 YDS, 1 TD
Receiving: J. Williams (ORE) - 9 REC, 177 YDS, 1 TD
1st Quarter Play by Play | ||||
| Oklahoma at 14:44 | OKLA | ORE | ||
|---|---|---|---|---|
| Garrett Hartley kickoff for 65 yards returned by Jonathan Stewart for 24 yards to the Oregn 24. | 0 | 0 | ||
| Oregon at 14:38 | OKLA | ORE | ||
| 1st and 10 at ORE 24 | Dennis Dixon pass incomplete, broken up by Zach Latimer. | 0 | 0 | |
| 2nd and 10 at ORE 24 | Dennis Dixon pass complete to Jaison Williams for 68 yards to the Okla 8 for a 1ST down. | |||
| 1st and Goal at OKLA 8 | Jonathan Stewart rush for 5 yards to the Okla 3. | |||
| 2nd and Goal at OKLA 3 | Jonathan Stewart rush for 3 yards for a TOUCHDOWN. | 0 | 6 | |
| Paul Martinez extra point GOOD. | 0 | 7 | ||
| Matt Evensen kickoff for 64 yards returned by Adrian Peterson for 20 yards to the Okla 21. | ||||
| DRIVE TOTALS: Oregn drive: 4 plays 76 yards, 01:21 Oregn TD | ||||
| Oklahoma at 13:31 | OKLA | ORE | ||
| 1st and 10 at OKLA 21 | Paul Thompson pass complete to Ian Pleasant for 11 yards to the Okla 32 for a 1ST down. | 0 | 7 | |
| 1st and 10 at OKLA 32 | Adrian Peterson rush for 1 yard to the Okla 33. | |||
| 2nd and 9 at OKLA 33 | Adrian Peterson rush for 3 yards to the Okla 36. | |||
| 3rd and 6 at OKLA 36 | Paul Thompson pass incomplete to Malcolm Kelly. | |||
| 4th and 6 at OKLA 36 | Michael Cohen punt for 36 yards punt out-of-bounds at the Oregn 28. | |||
| DRIVE TOTALS: Okla drive: 4 plays 15 yards, 02:12 Okla PUNT | ||||
| Oregon at 11:19 | OKLA | ORE | ||
| 1st and 10 at ORE 28 | Dennis Dixon pass complete to Jordan Kent for 7 yards to the Oregn 35. | 0 | 7 | |
| 2nd and 3 at ORE 35 | Jonathan Stewart rush for 4 yards to the Oregn 39 for a 1ST down. | |||
| 1st and 10 at ORE 39 | Dennis Dixon pass complete to Jonathan Stewart for a loss of 1 yard to the Oregn 38. | |||
| 2nd and 11 at ORE 38 | James Finley rush for a loss of 3 yards to the Oregn 35. | |||
| 3rd and 14 at ORE 35 | Dennis Dixon pass complete to Brian Paysinger for 35 yards to the Okla 30 for a 1ST down. | |||
| 1st and 10 at OKLA 30 | Jonathan Stewart rush for 7 yards to the Okla 23. | |||
| 2nd and 3 at OKLA 23 | Oregon penalty 5 yard false start accepted. | |||
| 2nd and 8 at OKLA 28 | Jonathan Stewart rush for 4 yards to the Okla 24 out-of-bounds. | |||
| 3rd and 4 at OKLA 24 | Dennis Dixon rush for 17 yards to the Okla 7 out-of-bounds for a 1ST down. | |||
| 1st and Goal at OKLA 7 | Dennis Dixon pass incomplete to Jonathan Stewart. | |||
| 2nd and Goal at OKLA 7 | Timeout OKLAHOMA, clock 07:57. | |||
| 2nd and Goal at OKLA 7 | Dennis Dixon pass complete to Dante Rosario for 3 yards to the Okla 4. | |||
| 3rd and Goal at OKLA 4 | Dennis Dixon pass incomplete to Brian Paysinger, broken up by Marcus Walker. | |||
| 4th and Goal at OKLA 4 | Paul Martinez 21 yard field goal GOOD. | 0 | 10 | |
| Matt Evensen kickoff for 61 yards returned by Adrian Peterson for 28 yards to the Okla 32. | ||||
| DRIVE TOTALS: Oregn drive: 12 plays 68 yards, 04:11 Oregn FG | ||||
| Oklahoma at 6:57 | OKLA | ORE | ||
| 1st and 10 at OKLA 32 | Adrian Peterson rush for 8 yards to the Okla 40. | 0 | 10 | |
| 2nd and 2 at OKLA 40 | Paul Thompson pass complete to Malcolm Kelly for 9 yards to the Okla 49 for a 1ST down. | |||
| 1st and 10 at OKLA 49 | Timeout OKLAHOMA, clock 05:52. | |||
| 1st and 10 at OKLA 49 | Adrian Peterson rush for 14 yards to the Oregn 37 for a 1ST down. | |||
| 1st and 10 at ORE 37 | Juaquin Iglesias rush for 1 yard to the Oregn 36. | |||
| 2nd and 9 at ORE 36 | Paul Thompson pass complete to Manuel Johnson for 7 yards to the Oregn 29. | |||
| 3rd and 2 at ORE 29 | Oregon penalty 14 yard unsportsmanlike conduct accepted. | |||
| 1st and 10 at ORE 15 | Oklahoma penalty 10 yard holding accepted, no play. | |||
| 1st and 20 at ORE 25 | Adrian Peterson rush for 2 yards to the Oregn 23. | |||
| 2nd and 18 at ORE 23 | Timeout OKLAHOMA, clock 03:22. | |||
| 2nd and 18 at ORE 23 | Paul Thompson rush for a loss of 1 yard to the Oregn 24. | |||
| 3rd and 19 at ORE 24 | Paul Thompson pass incomplete to Juaquin Iglesias. | |||
| 4th and 19 at ORE 24 | Garrett Hartley 41 yard field goal GOOD. | 3 | 10 | |
| Garrett Hartley kickoff for 65 yards returned by Jeremiah Johnson for 22 yards to the Oregn 22. | ||||
| DRIVE TOTALS: Okla drive: 9 plays 44 yards, 04:29 Okla FG | ||||
| Oregon at 2:09 | OKLA | ORE | ||
| 1st and 10 at ORE 22 | Dennis Dixon pass complete to Jaison Williams for 15 yards to the Oregn 37 for a 1ST down. | 3 | 10 | |
| 1st and 10 at ORE 37 | Jonathan Stewart rush for 1 yard to the Oregn 38. | |||
| 2nd and 9 at ORE 38 | Dennis Dixon pass complete to Ryan Keeling for 8 yards to the Oregn 46. | |||
| 3rd and 1 at ORE 46 | Jonathan Stewart rush for 16 yards to the Okla 38 for a 1ST down. | |||
| 1st and 10 at OKLA 38 | Dennis Dixon sacked by Zach Latimer at the Okla 41 for a loss of 3 yards. | |||
| End of 1st Quarter | ||||
2nd Quarter Play by Play | ||||
| Oregon at 15:00 | OKLA | ORE | ||
| 2nd and 13 at OKLA 41 | Dennis Dixon pass incomplete to Brian Paysinger. | 3 | 10 | |
| 3rd and 13 at OKLA 41 | Dennis Dixon pass complete to Jonathan Stewart for 8 yards to the Okla 33. | |||
| 4th and 5 at OKLA 33 | Paul Martinez 51 yard field goal MISSED. | |||
| DRIVE TOTALS: Oregn drive: 8 plays 45 yards, 03:05 Oregn FGA | ||||
| Oklahoma at 14:04 | OKLA | ORE | ||
| 1st and 10 at OKLA 34 | Adrian Peterson rush for 4 yards to the Okla 38. | 3 | 10 | |
| 2nd and 6 at OKLA 38 | Paul Thompson sacked by Walter Thurmond Iii at the Okla 28 for a loss of 10 yards. | |||
| 3rd and 16 at OKLA 28 | Paul Thompson pass complete to Fred Strong for 1 yard to the Okla 29. | |||
| 4th and 15 at OKLA 29 | Michael Cohen punt for 52 yards, returned by Jeremiah Johnson for 13 yards to the Oregn 32. | |||
| DRIVE TOTALS: Okla drive: 3 plays -5 yards, 02:22 Okla PUNT | ||||
| Oregon at 11:42 | OKLA | ORE | ||
| 1st and 10 at ORE 32 | Dennis Dixon pass incomplete to Jordan Kent, broken up by Marcus Walker. | 3 | 10 | |
| 2nd and 10 at ORE 32 | Oregon penalty 5 yard false start accepted. | |||
| 2nd and 15 at ORE 27 | Dennis Dixon pass incomplete to Jaison Williams, broken up by Reggie Smith. | |||
| 3rd and 15 at ORE 27 | Dennis Dixon pass incomplete to Jaison Williams, broken up by Reggie Smith. | |||
| 4th and 15 at ORE 27 | Matt Dragich punt for 37 yards punt out-of-bounds at the Okla 36. | |||
| DRIVE TOTALS: Oregn drive: 3 plays -5 yards, 00:36 Oregn PUNT | ||||
| Oklahoma at 11:06 | OKLA | ORE | ||
| 1st and 10 at OKLA 36 | Adrian Peterson rush for 3 yards to the Okla 39. | 3 | 10 | |
| 2nd and 7 at OKLA 39 | Adrian Peterson rush for a loss of 1 yard to the Okla 38. | |||
| 3rd and 8 at OKLA 38 | Paul Thompson pass incomplete to Malcolm Kelly, broken up by Ryan Depalo. | |||
| 4th and 8 at OKLA 38 | Michael Cohen punt for 40 yards downed at the Oregn 22. | |||
| DRIVE TOTALS: Okla drive: 3 plays 2 yards, 01:38 Okla PUNT | ||||
| Oregon at 9:28 | OKLA | ORE | ||
| 1st and 10 at ORE 22 | Oklahoma penalty 5 yard face mask accepted. | 3 | 10 | |
| 1st and 5 at ORE 27 | James Finley rush for a loss of 4 yards to the Oregn 23. | |||
| 2nd and 9 at ORE 23 | Jonathan Stewart rush for no gain to the Oregn 23. | |||
| 3rd and 9 at ORE 23 | Brady Leaf pass complete to Jordan Kent for 2 yards to the Oregn 25. | |||
| 4th and 7 at ORE 25 | Oregon penalty 5 yard false start accepted. | |||
| 4th and 12 at ORE 20 | Matt Dragich punt for 38 yards, fair catch by Reggie Smith at the Okla 42. | |||
| DRIVE TOTALS: Oregn drive: 3 plays -2 yards, 01:55 Oregn PUNT | ||||
| Oklahoma at 7:33 | OKLA | ORE | ||
| 1st and 10 at OKLA 42 | Oklahoma penalty 5 yard illegal formation accepted, no play. | 3 | 10 | |
| 1st and 15 at OKLA 37 | Adrian Peterson rush for 4 yards to the Okla 41 out-of-bounds. | |||
| 2nd and 11 at OKLA 41 | Paul Thompson pass incomplete to Malcolm Kelly, broken up by Jairus Byrd. | |||
| 3rd and 11 at OKLA 41 | Paul Thompson pass incomplete to Malcolm Kelly. | |||
| 4th and 11 at OKLA 41 | Michael Cohen punt for 43 yards, returned by Jeremiah Johnson for no gain to the Oregn 20, fumbled at the Oregn 20, recovered by Lewis Baker. | |||
| 1st and 10 at ORE 20 | Adrian Peterson rush for 3 yards to the Oregn 17. | |||
| 2nd and 7 at ORE 17 | Paul Thompson pass complete to Juaquin Iglesias for 10 yards to the Oregn 7 for a 1ST down. | |||
| 1st and Goal at ORE 7 | Adrian Peterson rush for 1 yard to the Oregn 6. | |||
| 2nd and Goal at ORE 6 | Oregon penalty 4 yard pass interference accepted, no play. | |||
| 1st and Goal at ORE 2 | Adrian Peterson rush for a loss of 1 yard to the Oregn 3. | |||
| 2nd and Goal at ORE 3 | Oklahoma penalty 5 yard false start accepted. | |||
| 2nd and Goal at ORE 8 | Oklahoma penalty 5 yard false start accepted. | |||
| 2nd and Goal at ORE 13 | Oklahoma penalty 10 yard holding accepted, no play. | |||
| 2nd and Goal at ORE 23 | Adrian Peterson rush for 10 yards to the Oregn 13. | |||
| 3rd and Goal at ORE 13 | Paul Thompson pass complete to Brody Eldridge for 9 yards to the Oregn 4 out-of-bounds. | |||
| 4th and Goal at ORE 4 | Garrett Hartley 20 yard field goal GOOD. | 6 | 10 | |
| Garrett Hartley kickoff for 65 yards returned by Jeremiah Johnson for 20 yards to the Oregn 20. | ||||
| DRIVE TOTALS: Okla drive: 7 plays 16 yards, 04:18 Okla FG | ||||
| Oregon at 1:52 | OKLA | ORE | ||
| 1st and 10 at ORE 20 | Dennis Dixon sacked by Larry Birdine, fumbled at the Oregn 13, recovered by Oregn at the Oregn 13, tackled by Larry Birdine. | 6 | 10 | |
| 2nd and 17 at ORE 13 | Jonathan Stewart rush for 13 yards to the Oregn 26 out-of-bounds. | |||
| 3rd and 4 at ORE 26 | Dennis Dixon pass complete to Dante Rosario for 6 yards to the Oregn 32 for a 1ST down. | |||
| 1st and 10 at ORE 32 | Dennis Dixon pass incomplete to Jordan Kent. | |||
| 2nd and 10 at ORE 32 | Jonathan Stewart rush for 19 yards to the Okla 49 for a 1ST down. | |||
| 1st and 10 at OKLA 49 | Timeout OREGON, clock 00:32. | |||
| 1st and 10 at OKLA 49 | Dennis Dixon pass complete to Jordan Kent for 7 yards to the Okla 42. | |||
| 2nd and 3 at OKLA 42 | Timeout OREGON, clock 00:23. | |||
| 2nd and 3 at OKLA 42 | Dennis Dixon pass incomplete to Jaison Williams, broken up by Marcus Walker. | |||
| 3rd and 3 at OKLA 42 | Dennis Dixon pass complete to Jonathan Stewart for 11 yards to the Okla 31 for a 1ST down. | |||
| 1st and 10 at OKLA 31 | Dennis Dixon pass incomplete to Jaison Williams, broken up by Marcus Walker. | |||
| 2nd and 10 at OKLA 31 | Paul Martinez 48 yard field goal GOOD. | 6 | 13 | |
3rd Quarter Play by Play | ||||
| Matt Evensen kickoff for 65 yards for a touchback. | ||||
| DRIVE TOTALS: Oregn drive: 10 plays 49 yards, 01:52 Oregn FG | ||||
| Oklahoma at 14:54 | OKLA | ORE | ||
| 1st and 10 at OKLA 20 | Adrian Peterson rush for 4 yards to the Okla 24. | 6 | 13 | |
| 2nd and 6 at OKLA 24 | Paul Thompson pass complete to Ian Pleasant for 2 yards to the Okla 26. | |||
| 3rd and 4 at OKLA 26 | Paul Thompson pass complete to Juaquin Iglesias for 7 yards to the Okla 33 for a 1ST down. | |||
| 1st and 10 at OKLA 33 | Paul Thompson pass incomplete to Brody Eldridge. | |||
| 2nd and 10 at OKLA 33 | Paul Thompson pass incomplete to Manuel Johnson. | |||
| 3rd and 10 at OKLA 33 | Paul Thompson rush for 7 yards to the Okla 40. | |||
| 4th and 3 at OKLA 40 | Michael Cohen punt for 54 yards, returned by Jeremiah Johnson for 3 yards to the Oregn 9. | |||
| DRIVE TOTALS: Okla drive: 6 plays 20 yards, 02:20 Okla PUNT | ||||
| Oregon at 12:34 | OKLA | ORE | ||
| 1st and 10 at ORE 9 | Jonathan Stewart rush for 2 yards to the Oregn 11. | 6 | 13 | |
| 2nd and 8 at ORE 11 | Dennis Dixon pass incomplete to Jordan Kent, broken up by Marcus Walker. | |||
| 3rd and 8 at ORE 11 | Dennis Dixon pass incomplete to Jaison Williams. | |||
| 4th and 8 at ORE 11 | Matt Dragich punt for 33 yards, returned by Reggie Smith for a loss of 3 yards to the Oregn 47 out-of-bounds. | |||
| DRIVE TOTALS: Oregn drive: 3 plays 2 yards, 01:10 Oregn PUNT | ||||
| Oklahoma at 11:24 | OKLA | ORE | ||
| 1st and 10 at ORE 47 | Adrian Peterson rush for 8 yards to the Oregn 39. | 6 | 13 | |
| 2nd and 2 at ORE 39 | Adrian Peterson rush for 1 yard to the Oregn 38. | |||
| 3rd and 1 at ORE 38 | Timeout OKLAHOMA, clock 10:02. | |||
| 3rd and 1 at ORE 38 | Paul Thompson pass complete to Juaquin Iglesias for 37 yards to the Oregn 1 for a 1ST down. | |||
| 1st and Goal at ORE 1 | Paul Thompson rush for no gain to the Oregn 1. | |||
| 2nd and Goal at ORE 1 | Paul Thompson rush for 1 yard for a TOUCHDOWN. | 12 | 13 | |
| Garrett Hartley extra point GOOD. | 13 | 13 | ||
| Garrett Hartley kickoff for 52 yards out-of-bounds. | ||||
| DRIVE TOTALS: Okla drive: 5 plays 47 yards, 02:34 Okla TD | ||||
| Oregon at 8:45 | OKLA | ORE | ||
| 1st and 10 at ORE 35 | Jonathan Stewart rush for 9 yards to the Oregn 44. | 13 | 13 | |
| 2nd and 1 at ORE 44 | Dennis Dixon pass complete to Dante Rosario for 10 yards to the Okla 46 for a 1ST down. | |||
| 1st and 10 at OKLA 46 | Jonathan Stewart rush for a loss of 2 yards to the Okla 48. | |||
| 2nd and 12 at OKLA 48 | Dennis Dixon pass complete to Jaison Williams for 11 yards to the Okla 37. | |||
| 3rd and 1 at OKLA 37 | Jonathan Stewart rush for 6 yards to the Okla 31 for a 1ST down. | |||
| 1st and 10 at OKLA 31 | Jonathan Stewart rush for 2 yards, fumbled at the Okla 27, recovered by Okla at the Okla 27. | |||
| DRIVE TOTALS: Oregn drive: 6 plays 38 yards, 02:07 Oregn FUMB | ||||
| Oklahoma at 6:38 | OKLA | ORE | ||
| 1st and 10 at OKLA 27 | Adrian Peterson rush for a loss of 1 yard to the Okla 26. | 13 | 13 | |
| 2nd and 11 at OKLA 26 | Paul Thompson rush for 1 yard to the Okla 27. | |||
| 3rd and 10 at OKLA 27 | Paul Thompson pass complete to Malcolm Kelly for 26 yards to the Oregn 47 for a 1ST down out-of-bounds. | |||
| 1st and 10 at ORE 47 | Paul Thompson pass complete to Juaquin Iglesias for 12 yards to the Oregn 35 for a 1ST down. | |||
| 1st and 10 at ORE 35 | Adrian Peterson rush for 4 yards to the Oregn 31. | |||
| 2nd and 6 at ORE 31 | Paul Thompson pass complete to Malcolm Kelly for 31 yards for a TOUCHDOWN. | 19 | 13 | |
| Garrett Hartley extra point GOOD. | 20 | 13 | ||
| Garrett Hartley kickoff for 60 yards returned by Jeremiah Johnson for 8 yards to the Oregn 13. | ||||
| DRIVE TOTALS: Okla drive: 6 plays 73 yards, 02:50 Okla TD | ||||
| Oregon at 3:16 | OKLA | ORE | ||
| 1st and 10 at ORE 13 | Dennis Dixon pass complete to Dante Rosario for 14 yards to the Oregn 27 for a 1ST down. | 20 | 13 | |
| 1st and 10 at ORE 27 | Jonathan Stewart rush for 10 yards to the Oregn 37 for a 1ST down. | |||
| 1st and 10 at ORE 37 | Dennis Dixon pass complete to Dante Rosario for 9 yards to the Oregn 46 out-of-bounds. | |||
| 2nd and 1 at ORE 46 | Jonathan Stewart rush for 9 yards to the Okla 45 for a 1ST down. | |||
| 1st and 10 at OKLA 45 | Dennis Dixon pass complete to James Finley for 9 yards to the Okla 36. | |||
| 2nd and 1 at OKLA 36 | Dennis Dixon pass complete to Jaison Williams for a loss of 1 yard to the Okla 37. | |||
| 3rd and 2 at OKLA 37 | Jonathan Stewart rush for 3 yards to the Okla 34 for a 1ST down. | |||
| 1st and 10 at OKLA 34 | Jonathan Stewart rush for 1 yard to the Okla 33. | |||
| 2nd and 9 at OKLA 33 | Jonathan Stewart rush for 4 yards to the Okla 29. | |||
| End of 3rd Quarter | ||||
4th Quarter Play by Play | ||||
| Oregon at 15:00 | OKLA | ORE | ||
| 3rd and 6 at OKLA 30 | Dennis Dixon pass incomplete to Brian Paysinger, broken up by Jason Carter. | 20 | 13 | |
| 4th and 6 at OKLA 30 | Dennis Dixon pass complete to Jaison Williams for 30 yards for a TOUCHDOWN. | 20 | 19 | |
| Paul Martinez extra point GOOD. | 20 | 20 | ||
| Matt Evensen kickoff for 55 yards returned by Adrian Peterson for 20 yards to the Okla 30. | ||||
| DRIVE TOTALS: Oregn drive: 11 plays 87 yards, 03:27 Oregn TD | ||||
| Oklahoma at 14:38 | OKLA | ORE | ||
| 1st and 10 at OKLA 30 | Adrian Peterson rush for 1 yard to the Okla 31. | 20 | 20 | |
| 2nd and 9 at OKLA 31 | Paul Thompson pass complete to Juaquin Iglesias for 12 yards to the Okla 43 for a 1ST down, Oregon penalty 15 yard personal foul accepted. | |||
| 1st and 10 at ORE 42 | Adrian Peterson rush for 16 yards to the Oregn 26 for a 1ST down. | |||
| 1st and 10 at ORE 26 | Paul Thompson pass incomplete to Malcolm Kelly. | |||
| 2nd and 10 at ORE 26 | Adrian Peterson rush for a loss of 1 yard to the Oregn 27. | |||
| 3rd and 11 at ORE 27 | Adrian Peterson rush for 10 yards to the Oregn 17 out-of-bounds. | |||
| 4th and 1 at ORE 17 | Adrian Peterson rush for 17 yards for a TOUCHDOWN. | 26 | 20 | |
| Garrett Hartley extra point GOOD. | 27 | 20 | ||
| Garrett Hartley kickoff for 58 yards returned by Chris Vincent for 18 yards to the Oregn 25. | ||||
| DRIVE TOTALS: Okla drive: 7 plays 70 yards, 02:19 Okla TD | ||||
| Oregon at 12:12 | OKLA | ORE | ||
| 1st and 10 at ORE 25 | Dennis Dixon pass intercepted by Nic Harris at the Oregn 35, returned for no gain to the Oregn 35. | 27 | 20 | |
| DRIVE TOTALS: Oregn drive: 1 play 0 yards, 00:23 Oregn INT | ||||
| Oklahoma at 12:19 | OKLA | ORE | ||
| 1st and 10 at ORE 35 | Paul Thompson pass incomplete to Adron Tennell. | 27 | 20 | |
| 2nd and 10 at ORE 35 | Adrian Peterson rush for 20 yards to the Oregn 15 for a 1ST down. | |||
| 1st and 10 at ORE 15 | Oklahoma penalty 10 yard holding accepted, no play. | |||
| 1st and 20 at ORE 25 | Adrian Peterson rush for 2 yards to the Oregn 23. | |||
| 2nd and 18 at ORE 23 | Adrian Peterson rush for 9 yards to the Oregn 14. | |||
| 3rd and 9 at ORE 14 | Timeout OKLAHOMA, clock 09:23. | |||
| 3rd and 9 at ORE 14 | Adrian Peterson rush for 11 yards to the Oregn 3 for a 1ST down. | |||
| 1st and Goal at ORE 3 | Adrian Peterson rush for 1 yard to the Oregn 2. | |||
| 2nd and Goal at ORE 2 | Paul Thompson pass incomplete to Ian Pleasant. | |||
| 3rd and Goal at ORE 2 | Adrian Peterson rush for a loss of 1 yard to the Oregn 3. | |||
| 4th and Goal at ORE 3 | Garrett Hartley 20 yard field goal GOOD. | 30 | 20 | |
| Garrett Hartley kickoff for 65 yards for a touchback. | ||||
| DRIVE TOTALS: Okla drive: 9 plays 32 yards, 05:04 Okla FG | ||||
| Oregon at 7:22 | OKLA | ORE | ||
| 1st and 10 at ORE 20 | Jonathan Stewart rush for 11 yards to the Oregn 31 for a 1ST down. | 30 | 20 | |
| 1st and 10 at ORE 31 | Jonathan Stewart rush for 9 yards to the Oregn 40. | |||
| 2nd and 1 at ORE 40 | Dennis Dixon rush for 5 yards to the Oregn 45 for a 1ST down. | |||
| 1st and 10 at ORE 45 | Dennis Dixon pass complete to Jaison Williams for 10 yards to the Okla 45 for a 1ST down out-of-bounds. | |||
| 1st and 10 at OKLA 45 | Dennis Dixon pass intercepted by Nic Harris at the Okla 38, returned for no gain to the Okla 38. | |||
| DRIVE TOTALS: Oregn drive: 5 plays 35 yards, 02:07 Oregn INT | ||||
| Oklahoma at 5:15 | OKLA | ORE | ||
| 1st and 10 at OKLA 38 | Adrian Peterson rush for 11 yards to the Okla 49 out-of-bounds for a 1ST down. | 30 | 20 | |
| 1st and 10 at OKLA 49 | Adrian Peterson rush for 9 yards to the Oregn 42. | |||
| 2nd and 1 at ORE 42 | Adrian Peterson rush for 37 yards to the Oregn 5 out-of-bounds for a 1ST down. | |||
| 1st and Goal at ORE 5 | Paul Thompson sacked by Patrick Chung at the Oregn 11 for a loss of 6 yards. | |||
| 2nd and Goal at ORE 11 | Allen Patrick rush for 1 yard to the Oregn 10. | |||
| 3rd and Goal at ORE 10 | Timeout OREGON, clock 03:23. | |||
| 3rd and Goal at ORE 10 | Adrian Peterson rush for 5 yards to the Oregn 5 out-of-bounds. | |||
| 4th and Goal at ORE 5 | Garrett Hartley 22 yard field goal GOOD. | 33 | 20 | |
| Garrett Hartley kickoff for 60 yards out-of-bounds. | ||||
| DRIVE TOTALS: Okla drive: 7 plays 57 yards, 02:04 Okla FG | ||||
| Oregon at 3:02 | OKLA | ORE | ||
| 1st and 10 at ORE 35 | Dennis Dixon rush for 6 yards to the Oregn 41. | 33 | 20 | |
| 2nd and 4 at ORE 41 | Dennis Dixon pass complete to Jaison Williams for 9 yards to the 50 yard line for a 1ST down out-of-bounds. | |||
| 1st and 10 at ORE 50 | Jonathan Stewart rush for 2 yards to the Okla 48. | |||
| 2nd and 8 at OKLA 48 | Dennis Dixon pass complete to Jaison Williams for 17 yards to the Okla 31 for a 1ST down. | |||
| 1st and 10 at OKLA 31 | Dennis Dixon pass complete to Dante Rosario for 6 yards to the Okla 25. | |||
| 2nd and 4 at OKLA 25 | Timeout OREGON, clock 01:47. | |||
| 2nd and 4 at OKLA 25 | Dennis Dixon sacked at the Okla 35 for a loss of 10 yards. | |||
| 3rd and 14 at OKLA 35 | Dennis Dixon pass complete to Jaison Williams for 19 yards to the Okla 16 for a 1ST down out-of-bounds. | |||
| 1st and 10 at OKLA 16 | Dennis Dixon rush for 16 yards for a TOUCHDOWN. | 33 | 26 | |
| Paul Martinez extra point GOOD. | 33 | 27 | ||
| 1st and Goal at ORE 35 | Timeout OKLAHOMA, clock 01:09. | |||
| Luke Bellotti on-side kick recovered by Oregon at the Oregn 47. | ||||
| DRIVE TOTALS: Oregn drive: 8 plays 65 yards, 01:53 Oregn TD | ||||
| Oregon at 1:06 | OKLA | ORE | ||
| 1st and 10 at ORE 47 | Dennis Dixon pass complete to Jonathan Stewart for 16 yards to the Okla 37 for a 1ST down out-of-bounds. | 33 | 27 | |
| 1st and 10 at OKLA 37 | Oklahoma penalty 13 yard pass interference accepted, no play. | |||
| 1st and 10 at OKLA 24 | Dennis Dixon pass complete to Brian Paysinger for 24 yards for a TOUCHDOWN. | 33 | 33 | |
| Paul Martinez extra point GOOD. | 33 | 34 | ||
| Matt Evensen kickoff for 46 yards returned by Reggie Smith for 54 yards to the Oregn 27. | ||||
| DRIVE TOTALS: Oregn drive: 2 plays 53 yards, 00:21 Oregn TD | ||||
| Oklahoma at 0:28 | OKLA | ORE | ||
| 1st and 10 at ORE 27 | Adrian Peterson rush for no gain to the Oregn 27. | 33 | 34 | |
| 2nd and 10 at ORE 27 | Timeout OREGON, clock 00:02. | |||
| 2nd and 10 at ORE 27 | Garrett Hartley 44 yard field goal BLOCKED. | |||
| 2nd and 10 at ORE 27 | End of 4th Quarter | |||
| 2nd and 10 at ORE 27 | End of 4th Quarter | |||



