
New Mexico 14
(0-9, 0-5 MWC)

(14) Utah 45
(8-1, 5-0 Pac-12)
6:00 PM ET, November 7, 2009
Rice-Eccles Stadium, SALT LAKE CITY, UT
Scoring Summary
| FIRST QUARTER | UNM | UTAH | |||
|---|---|---|---|---|---|
![]() | TD | 05:52 | Jereme Brooks 69 Yd Pass From Jordan Wynn (Joe Phillips Kick) | 0 | 7 |
![]() | TD | 04:07 | Ty Kirk 59 Yd Pass From Donovan Porterie (James Aho Kick) | 7 | 7 |
| SECOND QUARTER | UNM | UTAH | |||
![]() | TD | 05:59 | Eddie Wide 1 Yd Run (Joe Phillips Kick) | 7 | 14 |
![]() | FG | 00:54 | Joe Phillips 24 Yd | 7 | 17 |
| THIRD QUARTER | UNM | UTAH | |||
![]() | TD | 12:44 | Sausan Shakerin 20 Yd Pass From Jordan Wynn (Joe Phillips Kick) | 7 | 24 |
![]() | TD | 08:00 | Jereme Brooks 29 Yd Run (Joe Phillips Kick) | 7 | 31 |
![]() | TD | 04:06 | Eddie Wide 35 Yd Run (Joe Phillips Kick) | 7 | 38 |
| FOURTH QUARTER | UNM | UTAH | |||
![]() | TD | 09:56 | Sausan Shakerin 8 Yd Run (Joe Phillips Kick) | 7 | 45 |
![]() | TD | 00:17 | Victor James 15 Yd Pass From B.R. Holbrook (James Aho Kick) | 14 | 45 |
Team Stat Comparison
| UNM | UTAH | |
|---|---|---|
| 1st Downs | 15 | 28 |
3rd down efficiency | 5-18 | 8-15 |
4th down efficiency | 2-4 | 1-2 |
| Total Yards | 334 | 557 |
| Passing | 252 | 306 |
Comp-Att | 21-42 | 19-31 |
Yards per pass | 6.0 | 9.9 |
| Rushing | 82 | 251 |
Rushing Attempts | 29 | 47 |
Yards per rush | 2.8 | 5.3 |
| Penalties | 9-81 | 4-34 |
| Turnovers | 2 | 2 |
Fumbles lost | 0 | 1 |
Interceptions thrown | 2 | 1 |
| Possession | 26:16 | 33:44 |
| New Mexico Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| D. Porterie | 15/32 | 186 | 5.8 | 1 | 2 |
| B. Holbrook | 6/10 | 66 | 6.6 | 1 | 0 |
| Team | 21/42 | 252 | 6.0 | 2 | 2 |
| Utah Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| J. Wynn | 18/28 | 297 | 10.6 | 2 | 1 |
| D. Christopher | 1/1 | 9 | 9.0 | 0 | 0 |
| S. Smithson | 0/1 | 0 | 0.0 | 0 | 0 |
| T. Cain | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 19/31 | 306 | 9.9 | 2 | 1 |
| New Mexico Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| K. Carrier | 11 | 54 | 4.9 | 0 | 16 |
| B. Holbrook | 5 | 21 | 4.2 | 0 | 8 |
| D. Dennis | 5 | 14 | 2.8 | 0 | 6 |
| J. Wright | 3 | 2 | 0.7 | 0 | 3 |
| B. Williams | 1 | -2 | -2.0 | 0 | 0 |
| D. Porterie | 4 | -7 | -1.8 | 0 | 9 |
| Team | 29 | 82 | 2.8 | 0 | 16 |
| Utah Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| E. Wide | 20 | 145 | 7.3 | 2 | 35 |
| S. Shakerin | 16 | 100 | 6.3 | 1 | 26 |
| J. Brooks | 1 | 29 | 29.0 | 1 | 29 |
| S. Smithson | 3 | 5 | 1.7 | 0 | 2 |
| J. Wynn | 3 | 1 | 0.3 | 0 | 8 |
| D. Christopher | 1 | -2 | -2.0 | 0 | 0 |
| -. Team | 3 | -27 | -9.0 | 0 | 0 |
| Team | 47 | 251 | 5.3 | 4 | 35 |
| New Mexico Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| T. Kirk | 4 | 82 | 20.5 | 1 | 59 |
| D. Jones | 3 | 35 | 11.7 | 0 | 15 |
| B. Williams | 3 | 28 | 9.3 | 0 | 14 |
| V. James | 2 | 23 | 11.5 | 1 | 15 |
| J. Wright | 1 | 21 | 21.0 | 0 | 21 |
| D. Dennis | 2 | 19 | 9.5 | 0 | 18 |
| C. Hernandez | 2 | 19 | 9.5 | 0 | 10 |
| L. Reed | 1 | 17 | 17.0 | 0 | 17 |
| Q. Solomon | 1 | 5 | 5.0 | 0 | 5 |
| K. Carrier | 2 | 3 | 1.5 | 0 | 5 |
| Team | 21 | 252 | 12.0 | 2 | 59 |
| Utah Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| J. Brooks | 6 | 135 | 22.5 | 1 | 69 |
| N. Aasa | 6 | 65 | 10.8 | 0 | 23 |
| S. Shakerin | 3 | 34 | 11.3 | 1 | 20 |
| L. Matthews | 1 | 33 | 33.0 | 0 | 34 |
| J. Peel | 1 | 26 | 26.0 | 0 | 26 |
| D. Christopher | 1 | 7 | 7.0 | 0 | 7 |
| A. Key | 1 | 6 | 6.0 | 0 | 6 |
| Team | 19 | 306 | 16.1 | 2 | 69 |
| New Mexico Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| E. McPhearson | 1 | 2 | 0 |
| Team | 1 | 2 | 0 |
| New Mexico Kick Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| K. Carrier | 1 | 28 | 28.0 | 28 |
| F. Solomon | 1 | 26 | 26.0 | 26 |
| Team | 2 | 54 | 27.0 | 28 |
| Utah Kick Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| J. Brooks | 2 | 38 | 19.0 | 23 |
| Team | 2 | 38 | 19.0 | 23 |
| Utah Punt Returns | ||||
|---|---|---|---|---|
| NO | YDS | AVG | LG | |
| D. Christopher | 5 | 26 | 5.2 | 10 |
| Team | 5 | 26 | 5.2 | 10 |
| New Mexico Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| J. Aho | 0/0 | 0.0 | -- | 2/2 | 2 |
| Team | 0/0 | 0.0 | -- | 2/2 | 2 |
| Utah Kicking | |||||
|---|---|---|---|---|---|
| FG | PCT | LONG | XP | PTS | |
| J. Phillips | 1/2 | 50.0 | 24 | 6/6 | 9 |
| Team | 1/2 | 50.0 | 24 | 6/6 | 9 |
| New Mexico Punting | ||||||
|---|---|---|---|---|---|---|
| TOT | YDS | AVG | TB | -20 | LG | |
| A. Miller | 8 | 410 | 51.3 | 0 | 5 | 65 |
| Team | 8 | 410 | 51.3 | 0 | 5 | 65 |
| Utah Punting | ||||||
|---|---|---|---|---|---|---|
| TOT | YDS | AVG | TB | -20 | LG | |
| S. Sellwood | 3 | 154 | 51.3 | 0 | 2 | 54 |
| Team | 3 | 154 | 51.3 | 0 | 2 | 54 |
ATTENDANCE: 45,051




