
Toledo 13
(2-6, 0-4 MAC)

E Michigan 17
(1-6, 1-3 MAC)
3:00 PM ET, October 21, 2006
Rynearson Stadium, YPSILANTI, MI
Top Performers
Passing: A. Schmitt (EMU) - 196 YDS, 1 INT
Rushing: J. Parmele (TOL) - 17 CAR, 99 YDS, 1 TD
Receiving: T. Riley (EMU) - 5 REC, 73 YDS
Scoring Summary
| FIRST QUARTER | TOL | EMU | |||
|---|---|---|---|---|---|
![]() | FG | 6:35 | ANDREW WELLOCK 48 YD FG Drive info: 5 plays, 19 yards. | 0 | 3 |
![]() | FG | 0:07 | ANDREW WELLOCK 38 YD FG Drive info: 7 plays, 48 yards. | 0 | 6 |
| SECOND QUARTER | TOL | EMU | |||
![]() | FG | 1:47 | ANDREW WELLOCK 43 YD FG Drive info: 8 plays, 33 yards. | 0 | 9 |
| FOURTH QUARTER | TOL | EMU | |||
![]() | TD | 11:41 | JALEN PARMELE 14 YD RUN (ALEX STEIGERWALD KICK) Drive info: 9 plays, 55 yards. | 7 | 9 |
![]() | TD | 3:11 | JOSH POWELL 4 YD PASS FROM CLINT COCHRAN Drive info: 13 plays, 53 yards. | 13 | 9 |
![]() | TD | 3:11 | DARREN MATTHEWS MISSED EXTRA POINT RETURN | 13 | 11 |
![]() | TD | 3:11 | FAILED | 13 | 11 |
![]() | TD | 0:36 | PIERRE WALKER 18 YD RUN (FAILED 2PT PASS) Drive info: 5 plays, 54 yards. | 13 | 17 |
Team Stat Comparison
| TOL | EMU | |
|---|---|---|
| 1st Downs | 19 | 17 |
3rd down efficiency | 5-14 | 3-12 |
4th down efficiency | 1-3 | 1-2 |
| Total Yards | 318 | 329 |
| Passing | 143 | 196 |
Comp-Att | 18-31 | 17-27 |
Yards per pass | 4.6 | 7.3 |
| Rushing | 175 | 133 |
Rushing Attempts | 37 | 37 |
Yards per rush | 4.7 | 3.6 |
| Penalties | 8-77 | 9-62 |
| Turnovers | 0 | 1 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 0 | 1 |
| Possession | 29:38 | 30:22 |
| Toledo Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Aaron Opelt | 12/21 | 100 | 4.8 | 0 | 0 |
| Clint Cochran | 6/10 | 43 | 4.3 | 1 | 0 |
| Team | 18/31 | 143 | 4.6 | -- | -- |
| Eastern Michigan Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Andy Schmitt | 17/27 | 196 | 7.3 | 0 | 1 |
| Team | 17/27 | 196 | 7.3 | -- | -- |
| Toledo Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Jalen Parmele | 17 | 99 | 5.8 | 1 | 19 |
| Richard Davis | 11 | 41 | 3.7 | 0 | 9 |
| DaJuane Collins | 5 | 34 | 6.8 | 0 | 10 |
| Aaron Opelt | 4 | 1 | 0.3 | 0 | 8 |
| Team | 37 | 175 | 4.7 | -- | -- |
| Eastern Michigan Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Pierre Walker | 14 | 70 | 5.0 | 1 | 18 |
| Andy Schmitt | 18 | 62 | 3.4 | 0 | 13 |
| Terrence Blevins | 2 | 3 | 1.5 | 0 | 4 |
| Team | 37 | 133 | 3.6 | -- | -- |
| Toledo Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Steve Odom | 6 | 57 | 9.5 | 0 | 15 |
| Chris Hopkins | 4 | 27 | 6.8 | 0 | 10 |
| Nick Moore | 3 | 29 | 9.7 | 0 | 18 |
| Josh Powell | 2 | 14 | 7.0 | 1 | 10 |
| Richard Davis | 2 | 11 | 5.5 | 0 | 6 |
| Jalen Parmele | 1 | 5 | 5.0 | 0 | 5 |
| Team | 18 | 143 | 4.6 | -- | -- |
| Eastern Michigan Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Trumaine Riley | 5 | 73 | 14.6 | 0 | 40 |
| Eric Deslauriers | 5 | 70 | 14.0 | 0 | 27 |
| Dontayo Gage | 2 | 21 | 10.5 | 0 | 16 |
| Travis Lewis | 2 | 13 | 6.5 | 0 | 8 |
| R.J. Montemayor | 2 | 9 | 4.5 | 0 | 5 |
| John Bonner | 1 | 10 | 10.0 | 0 | 10 |
| Team | 17 | 196 | 7.3 | -- | -- |
| Toledo Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tyrrell Herbert | 1 | 45 | 0 |
| Team | 1 | 45 | -- |
| Toledo Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Richard Davis | 3 | 74 | 24.7 | 31 | 0 |
| Team | 3 | 74 | 24.7 | -- | -- |
| Eastern Michigan Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Trumaine Riley | 2 | 78 | 39.0 | 45 | 0 |
| Richard Franklin | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 78 | 26.0 | -- | -- |
| Toledo Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Steve Odom | 1 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | -- | -- |
| Eastern Michigan Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Trumaine Riley | 2 | 4 | 2.0 | 3 | 0 |
| Team | 2 | 4 | 2.0 | -- | -- |
| Toledo Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Brett Kern | 5 | 206 | 41.2 | 56 | ||
| Team | 5 | 206 | 41.2 | -- | ||
| Eastern Michigan Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Zach Johnson | 3 | 114 | 38.0 | 44 | ||
| Team | 3 | 114 | 38.0 | -- | ||




