
Miami (OH) 13
(1-7, 1-3 MAC)

Akron 24
(3-4, 1-2 MAC)
6:00 PM ET, October 21, 2006
Rubber Bowl, AKRON, OH
Top Performers
Passing: M. Kokal (M-OH) - 263 YDS, 1 TD
Rushing: D. Kennedy (AKR) - 31 CAR, 129 YDS, 2 TD
Receiving: R. Robinson (M-OH) - 9 REC, 135 YDS, 1 TD
Scoring Summary
| FIRST QUARTER | M-OH | AKR | |||
|---|---|---|---|---|---|
![]() | FG | 10:33 | JONATHAN MCCLAIN 35 YD FG Drive info: 7 plays, 56 yards. | 0 | 3 |
![]() | TD | 0:21 | RYNE ROBINSON 4 YD PASS FROM MIKE KOKAL (TREVOR COOK KICK) Drive info: 10 plays, 66 yards. | 7 | 3 |
| SECOND QUARTER | M-OH | AKR | |||
![]() | FG | 11:17 | JONATHAN MCCLAIN 32 YD FG Drive info: 11 plays, 66 yards. | 7 | 6 |
![]() | FG | 5:12 | TREVOR COOK 24 YD FG Drive info: 7 plays, 19 yards. | 10 | 6 |
![]() | TD | 3:26 | DAVID HARVEY 36 YD PASS FROM LUKE GETSY (MISSED KICK) Drive info: 4 plays, 65 yards. | 10 | 12 |
| THIRD QUARTER | M-OH | AKR | |||
![]() | FG | 3:52 | TREVOR COOK 34 YD FG Drive info: 5 plays, 16 yards. | 13 | 12 |
![]() | TD | 0:33 | DENNIS KENNEDY 7 YD RUN (MISSED KICK) Drive info: 7 plays, 53 yards. | 13 | 18 |
| FOURTH QUARTER | M-OH | AKR | |||
![]() | TD | 10:41 | DENNIS KENNEDY 4 YD RUN (FAILED 2PT PASS) Drive info: 8 plays, 54 yards. | 13 | 24 |
Team Stat Comparison
| M-OH | AKR | |
|---|---|---|
| 1st Downs | 21 | 20 |
3rd down efficiency | 2-17 | 4-11 |
4th down efficiency | 3-5 | 0-0 |
| Total Yards | 320 | 324 |
| Passing | 263 | 197 |
Comp-Att | 21-47 | 14-24 |
Yards per pass | 5.6 | 8.2 |
| Rushing | 57 | 127 |
Rushing Attempts | 30 | 34 |
Yards per rush | 1.9 | 3.7 |
| Penalties | 8-64 | 10-93 |
| Turnovers | 0 | 2 |
Fumbles lost | 0 | 2 |
Interceptions thrown | 0 | 0 |
| Possession | 30:37 | 29:23 |
| Miami (OH) Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Mike Kokal | 21/46 | 263 | 5.7 | 1 | 0 |
| Team | 21/47 | 263 | 5.6 | -- | -- |
| Akron Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Luke Getsy | 14/24 | 197 | 8.2 | 1 | 0 |
| Team | 14/24 | 197 | 8.2 | -- | -- |
| Miami (OH) Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Andre Bratton | 3 | 43 | 14.3 | 0 | 27 |
| Brandon Murphy | 10 | 20 | 2.0 | 0 | 8 |
| Mike Kokal | 16 | 1 | 0.1 | 0 | 8 |
| Dustin Woods | 1 | -7 | -7.0 | 0 | 0 |
| Team | 30 | 57 | 1.9 | -- | -- |
| Akron Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Dennis Kennedy | 31 | 129 | 4.2 | 2 | 17 |
| Jermaine Lindsay | 1 | 3 | 3.0 | 0 | 3 |
| Luke Getsy | 1 | 1 | 1.0 | 0 | 1 |
| Charlton Jackson | 1 | -6 | -6.0 | 0 | 0 |
| Team | 34 | 127 | 3.7 | -- | -- |
| Miami (OH) Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Ryne Robinson | 9 | 135 | 15.0 | 1 | 34 |
| Dustin Woods | 3 | 37 | 12.3 | 0 | 17 |
| Jake O'Connell | 2 | 21 | 10.5 | 0 | 11 |
| R.J. Corbin | 2 | 18 | 9.0 | 0 | 12 |
| E.J. Morton-Green | 2 | 11 | 5.5 | 0 | 6 |
| Ryan Busing | 1 | 19 | 19.0 | 0 | 19 |
| Sean McVay | 1 | 16 | 16.0 | 0 | 16 |
| Andre Bratton | 1 | 6 | 6.0 | 0 | 6 |
| Team | 21 | 263 | 5.6 | -- | -- |
| Akron Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Jermaine Lindsay | 5 | 58 | 11.6 | 0 | 16 |
| David Harvey | 4 | 96 | 24.0 | 1 | 36 |
| Jabari Arthur | 3 | 40 | 13.3 | 0 | 24 |
| Kris Kasparek | 1 | 5 | 5.0 | 0 | 5 |
| Dennis Kennedy | 1 | -2 | -2.0 | 0 | 0 |
| Team | 14 | 197 | 8.2 | -- | -- |
| Miami (OH) Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Sean McVay | 6 | 122 | 20.3 | 27 | 0 |
| Team | 6 | 122 | 20.3 | -- | -- |
| Akron Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Andre Jones | 1 | 31 | 31.0 | 31 | 0 |
| David Harvey | 1 | 23 | 23.0 | 23 | 0 |
| Team | 2 | 54 | 27.0 | -- | -- |
| Miami (OH) Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Ryne Robinson | 2 | 4 | 2.0 | 4 | 0 |
| Team | 2 | 4 | 2.0 | -- | -- |
| Akron Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Andre Jones | 2 | 15 | 7.5 | 8 | 0 |
| David Harvey | 1 | 0 | 0.0 | 0 | 0 |
| Team | 3 | 15 | 5.0 | -- | -- |
| Miami (OH) Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Jacob Richardson | 6 | 226 | 37.7 | 44 | ||
| Team | 6 | 226 | 37.7 | -- | ||
| Akron Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| John Stec | 5 | 195 | 39.0 | 46 | ||
| Team | 5 | 195 | 39.0 | -- | ||




