
Oregon 23
(5-2, 4-2 Pac-12)

Washington St 34
(5-3, 3-2 Pac-12)
5:00 PM ET, October 21, 2006
Martin Stadium, PULLMAN, WA
Top Performers
Passing: B. Leaf (ORE) - 262 YDS, 2 TD
Rushing: D. Tardy (WSU) - 20 CAR, 145 YDS, 1 TD
Receiving: J. Williams (ORE) - 9 REC, 163 YDS
Scoring Summary
| SECOND QUARTER | ORE | WSU | |||
|---|---|---|---|---|---|
![]() | TD | 11:13 | JED COLLINS 8 YD PASS FROM ALEX BRINK (BLOCKED XP) Drive info: 10 plays, 48 yards. | 0 | 6 |
![]() | FG | 4:49 | PAUL MARTINEZ 35 YD FG Drive info: 15 plays, 62 yards. | 3 | 6 |
![]() | TD | 0:32 | JASON HILL 16 YD PASS FROM ALEX BRINK (LOREN LANGLEY KICK) Drive info: 10 plays, 76 yards. | 3 | 13 |
| THIRD QUARTER | ORE | WSU | |||
![]() | TD | 9:37 | JED COLLINS 1 YD RUN (LOREN LANGLEY KICK) Drive info: 9 plays, 81 yards. | 3 | 20 |
![]() | TD | 9:11 | TYRON BRACKENRIDGE 24 YD INTERCEPTION RETURN (LOREN LANGLEY KICK) | 3 | 27 |
| FOURTH QUARTER | ORE | WSU | |||
![]() | TD | 14:12 | DARIUS SANDERS 6 YD FUMBLE RETURN (FAILED 2PT PASS) | 9 | 27 |
![]() | TD | 7:37 | JORDAN KENT 4 YD PASS FROM BRADY LEAF (PAUL MARTINEZ KICK) Drive info: 8 plays, 80 yards. | 16 | 27 |
![]() | TD | 1:57 | DWIGHT TARDY 1 YD RUN (LOREN LANGLEY KICK) Drive info: 5 plays, 68 yards. | 16 | 34 |
![]() | TD | 0:34 | JORDAN KENT 36 YD PASS FROM BRADY LEAF (PAUL MARTINEZ KICK) Drive info: 5 plays, 59 yards. | 23 | 34 |
Team Stat Comparison
| ORE | WSU | |
|---|---|---|
| 1st Downs | 25 | 20 |
3rd down efficiency | 7-13 | 7-13 |
4th down efficiency | 1-3 | 0-0 |
| Total Yards | 471 | 372 |
| Passing | 367 | 179 |
Comp-Att | 28-47 | 20-23 |
Yards per pass | 7.8 | 7.8 |
| Rushing | 104 | 193 |
Rushing Attempts | 31 | 41 |
Yards per rush | 3.4 | 4.7 |
| Penalties | 8-45 | 4-35 |
| Turnovers | 4 | 3 |
Fumbles lost | 2 | 2 |
Interceptions thrown | 2 | 1 |
| Possession | 27:16 | 32:44 |
| Oregon Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Brady Leaf | 16/27 | 262 | 9.7 | 2 | 0 |
| Dennis Dixon | 12/20 | 105 | 5.3 | 0 | 2 |
| Team | 28/47 | 367 | 7.8 | -- | -- |
| Washington State Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Alex Brink | 20/23 | 179 | 7.8 | 2 | 1 |
| Team | 20/23 | 179 | 7.8 | -- | -- |
| Oregon Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Jeremiah Johnson | 12 | 63 | 5.3 | 0 | 13 |
| Jonathan Stewart | 11 | 28 | 2.5 | 0 | 7 |
| Dennis Dixon | 3 | 10 | 3.3 | 0 | 11 |
| Brady Leaf | 4 | 6 | 1.5 | 0 | 11 |
| James Finley | 1 | -3 | -3.0 | 0 | 0 |
| Team | 31 | 104 | 3.4 | -- | -- |
| Washington State Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Dwight Tardy | 20 | 145 | 7.3 | 1 | 46 |
| Derrell Hutsona | 9 | 26 | 2.9 | 0 | 11 |
| Alex Brink | 5 | 14 | 2.8 | 0 | 15 |
| DeMaundray Woolridge | 3 | 6 | 2.0 | 0 | 3 |
| Jed Collins | 3 | 3 | 1.0 | 1 | 2 |
| Team | 1 | -1 | -1.0 | 0 | 0 |
| Team | 41 | 193 | 4.7 | -- | -- |
| Oregon Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Jaison Williams | 9 | 163 | 18.1 | 0 | 35 |
| Brian Paysinger | 9 | 88 | 9.8 | 0 | 33 |
| Jordan Kent | 4 | 50 | 12.5 | 2 | 36 |
| James Finley | 3 | 21 | 7.0 | 0 | 11 |
| Jeremiah Johnson | 2 | 30 | 15.0 | 0 | 21 |
| Dante Rosario | 1 | 15 | 15.0 | 0 | 15 |
| Team | 28 | 367 | 7.8 | -- | -- |
| Washington State Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Michael Bumpus | 8 | 74 | 9.3 | 0 | 17 |
| Jason Hill | 4 | 41 | 10.3 | 1 | 16 |
| Jed Collins | 3 | 57 | 19.0 | 1 | 32 |
| Dwight Tardy | 3 | 6 | 2.0 | 0 | 4 |
| Brandon Gibson | 1 | 1 | 1.0 | 0 | 1 |
| Derrell Hutsona | 1 | 0 | 0.0 | 0 | 0 |
| Team | 20 | 179 | 7.8 | -- | -- |
| Oregon Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jairus Byrd | 1 | 0 | 0 |
| Team | 1 | 0 | -- |
| Washington State Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tyron Brackenridge | 1 | 24 | 1 |
| Cory Evans | 1 | 0 | 0 |
| Team | 2 | 24 | -- |
| Oregon Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Jonathan Stewart | 3 | 84 | 28.0 | 38 | 0 |
| Blair Phillips | 1 | 0 | 0.0 | 0 | 0 |
| Team | 4 | 84 | 21.0 | -- | -- |
| Washington State Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Derrell Hutsona | 2 | 49 | 24.5 | 25 | 0 |
| Brandon Gibson | 1 | 22 | 22.0 | 22 | 0 |
| Team | 3 | 71 | 23.7 | -- | -- |
| Washington State Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Michael Bumpus | 1 | 6 | 6.0 | 6 | 0 |
| Team | 1 | 6 | 6.0 | -- | -- |
| Oregon Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Aaron Knowles | 1 | 54 | 54.0 | 54 | ||
| Team | 1 | 54 | 54.0 | -- | ||
| Washington State Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Darryl Blunt | 3 | 148 | 49.3 | 62 | ||
| Team | 3 | 148 | 49.3 | -- | ||




