12:00 PM ET, October 21, 2006
Ohio Stadium, COLUMBUS, OH
Top Performers
Passing: T. Smith (OSU) - 220 YDS, 4 TD
Rushing: A. Pittman (OSU) - 16 CAR, 105 YDS
Receiving: R. Nicol (OSU) - 2 REC, 61 YDS, 2 TD
Scoring Summary
| FIRST QUARTER | IND | OSU | |||
|---|---|---|---|---|---|
![]() | FG | 7:59 | AUSTIN STARR 34 YD FG Drive info: 4 plays, 0 yards. | 3 | 0 |
![]() | TD | 2:55 | RORY NICOL 23 YD PASS FROM TROY SMITH (AARON PETTREY KICK) Drive info: 7 plays, 87 yards. | 3 | 7 |
| SECOND QUARTER | IND | OSU | |||
![]() | TD | 14:52 | TED GINN JR. 31 YD PASS FROM TROY SMITH (AARON PETTREY KICK) Drive info: 4 plays, 53 yards. | 3 | 14 |
![]() | TD | 6:32 | ANTHONY GONZALEZ 5 YD PASS FROM TROY SMITH (AARON PETTREY KICK) Drive info: 9 plays, 78 yards. | 3 | 21 |
![]() | TD | 0:20 | JAKE BALLARD 1 YD PASS FROM TROY SMITH (AARON PETTREY KICK) Drive info: 3 plays, 49 yards. | 3 | 28 |
| THIRD QUARTER | IND | OSU | |||
![]() | TD | 9:04 | RORY NICOL 38 YD PASS FROM TED GINN JR. (AARON PETTREY KICK) Drive info: 3 plays, 58 yards. | 3 | 35 |
![]() | FG | 0:25 | AARON PETTREY 51 YD FG Drive info: 6 plays, 47 yards. | 3 | 38 |
| FOURTH QUARTER | IND | OSU | |||
![]() | TD | 7:04 | CHRIS WELLS 12 YD RUN (MISSED KICK) Drive info: 9 plays, 68 yards. | 3 | 44 |
Team Stat Comparison
| IND | OSU | |
|---|---|---|
| 1st Downs | 16 | 25 |
3rd down efficiency | 7-15 | 8-13 |
4th down efficiency | 0-0 | 0-0 |
| Total Yards | 165 | 540 |
| Passing | 158 | 270 |
Comp-Att | 20-35 | 17-25 |
Yards per pass | 4.5 | 10.8 |
| Rushing | 7 | 270 |
Rushing Attempts | 28 | 39 |
Yards per rush | 0.3 | 6.9 |
| Penalties | 5-30 | 4-40 |
| Turnovers | 2 | 1 |
Fumbles lost | 0 | 1 |
Interceptions thrown | 2 | 0 |
| Possession | 30:47 | 29:13 |
| Indiana Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Kellen Lewis | 15/28 | 106 | 3.8 | 0 | 0 |
| Blake Powers | 5/7 | 52 | 7.4 | 0 | 2 |
| Team | 20/35 | 158 | 4.5 | -- | -- |
| Ohio State Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Troy Smith | 15/23 | 220 | 9.6 | 4 | 0 |
| Ted Ginn Jr. | 1/1 | 38 | 38.0 | 1 | 0 |
| Todd Boeckman | 1/1 | 12 | 12.0 | 0 | 0 |
| Team | 17/25 | 270 | 10.8 | -- | -- |
| Indiana Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Demetrius McCray | 12 | 13 | 1.1 | 0 | 11 |
| Blake Powers | 2 | 7 | 3.5 | 0 | 4 |
| Marcus Thigpen | 1 | 0 | 0.0 | 0 | 0 |
| Bryan Payton | 2 | -3 | -1.5 | 0 | 1 |
| Kellen Lewis | 11 | -10 | -0.9 | 0 | 16 |
| Team | 28 | 7 | 0.3 | -- | -- |
| Ohio State Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Antonio Pittman | 16 | 105 | 6.6 | 0 | 44 |
| Chris Wells | 10 | 65 | 6.5 | 1 | 21 |
| Maurice Wells | 9 | 62 | 6.9 | 0 | 32 |
| Troy Smith | 4 | 38 | 9.5 | 0 | 29 |
| Team | 39 | 270 | 6.9 | -- | -- |
| Indiana Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| James Hardy | 6 | 45 | 7.5 | 0 | 10 |
| Nick Polk | 4 | 18 | 4.5 | 0 | 9 |
| Jahkeen Gilmore | 3 | 54 | 18.0 | 0 | 23 |
| James Bailey | 2 | 21 | 10.5 | 0 | 13 |
| Ray Fisher | 2 | 8 | 4.0 | 0 | 5 |
| Andrew Means | 1 | 17 | 17.0 | 0 | 17 |
| Josiah Sears | 1 | -1 | -1.0 | 0 | 0 |
| Demetrius McCray | 1 | -4 | -4.0 | 0 | 0 |
| Team | 20 | 158 | 4.5 | -- | -- |
| Ohio State Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Ted Ginn Jr. | 5 | 72 | 14.4 | 1 | 31 |
| Anthony Gonzalez | 4 | 69 | 17.3 | 1 | 24 |
| Rory Nicol | 2 | 61 | 30.5 | 2 | 38 |
| Brian Robiskie | 2 | 34 | 17.0 | 0 | 21 |
| Antonio Pittman | 1 | 22 | 22.0 | 0 | 22 |
| Roy Hall | 1 | 12 | 12.0 | 0 | 12 |
| Jake Ballard | 1 | 1 | 1.0 | 1 | 1 |
| Albert Dukes | 1 | -1 | -1.0 | 0 | 0 |
| Team | 17 | 270 | 10.8 | -- | -- |
| Ohio State Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Malcolm Jenkins | 1 | 9 | 0 |
| Andre Amos | 1 | -2 | 0 |
| Team | 2 | 7 | -- |
| Indiana Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Jahkeen Gilmore | 3 | 51 | 17.0 | 24 | 0 |
| Marcus Thigpen | 2 | 38 | 19.0 | 20 | 0 |
| Josiah Sears | 1 | 5 | 5.0 | 5 | 0 |
| Team | 6 | 94 | 15.7 | -- | -- |
| Ohio State Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Roy Hall | 1 | 21 | 21.0 | 21 | 0 |
| Anthony Gonzalez | 1 | 8 | 8.0 | 8 | 0 |
| Team | 2 | 29 | 14.5 | -- | -- |
| Indiana Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Tracy Porter | 2 | 40 | 20.0 | 34 | 0 |
| Team | 2 | 40 | 20.0 | -- | -- |
| Ohio State Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Ted Ginn Jr. | 4 | 42 | 10.5 | 19 | 0 |
| Team | 4 | 42 | 10.5 | -- | -- |
| Indiana Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Tyson Beattie | 8 | 341 | 42.6 | 54 | ||
| Team | 8 | 341 | 42.6 | -- | ||
| Ohio State Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| A.J. Trapasso | 3 | 127 | 42.3 | 43 | ||
| Team | 3 | 127 | 42.3 | -- | ||






