
N Illinois 14
(4-3, 3-2 MAC)

W Michigan 16
(4-2, 2-1 MAC)
2:00 PM ET, October 14, 2006
Waldo Stadium, KALAMAZOO, MI
Scoring Summary
| FIRST QUARTER | NIU | WMU | |||
|---|---|---|---|---|---|
![]() | TD | 10:24 | JARRET CARTER 0 YD BLOCKED PUNT RETURN (CHRIS NENDICK KICK) | 7 | 0 |
| SECOND QUARTER | NIU | WMU | |||
![]() | FG | 11:39 | NATE MEYER 20 YD FG Drive info: 15 plays, 64 yards. | 7 | 3 |
![]() | TD | 3:34 | MATT STEVENS 2 YD PASS FROM RYAN CUBIT (NATE MEYER KICK) Drive info: 12 plays, 73 yards. | 7 | 10 |
| THIRD QUARTER | NIU | WMU | |||
![]() | FG | 7:45 | NATE MEYER 39 YD FG Drive info: 9 plays, 45 yards. | 7 | 13 |
| FOURTH QUARTER | NIU | WMU | |||
![]() | FG | 3:25 | NATE MEYER 40 YD FG Drive info: 9 plays, 30 yards. | 7 | 16 |
![]() | TD | 1:19 | BRITT DAVIS 31 YD PASS FROM PHIL HORVATH (CHRIS NENDICK KICK) Drive info: 8 plays, 80 yards. | 14 | 16 |
Team Stat Comparison
| NIU | WMU | |
|---|---|---|
| 1st Downs | 10 | 21 |
3rd down efficiency | 4-12 | 12-22 |
4th down efficiency | 1-2 | 0-0 |
| Total Yards | 157 | 380 |
| Passing | 157 | 251 |
Comp-Att | 14-25 | 29-44 |
Yards per pass | 6.3 | 5.7 |
| Rushing | 0 | 129 |
Rushing Attempts | 22 | 40 |
Yards per rush | 0.0 | 3.2 |
| Penalties | 3-21 | 7-59 |
| Turnovers | 3 | 1 |
Fumbles lost | 0 | 0 |
Interceptions thrown | 3 | 1 |
| Possession | 21:12 | 38:48 |
| Northern Illinois Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Phil Horvath | 14/25 | 157 | 6.3 | 1 | 3 |
| Team | 14/25 | 157 | 6.3 | -- | -- |
| Western Michigan Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Ryan Cubit | 29/44 | 251 | 5.7 | 1 | 1 |
| Team | 29/44 | 251 | 5.7 | -- | -- |
| Northern Illinois Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Garrett Wolfe | 18 | 25 | 1.4 | 0 | 8 |
| Phil Horvath | 4 | -25 | -6.3 | 0 | 1 |
| Team | 22 | 0 | 0.0 | -- | -- |
| Western Michigan Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Mark Bonds | 32 | 98 | 3.1 | 0 | 7 |
| Brandon West | 6 | 22 | 3.7 | 0 | 11 |
| Ryan Cubit | 2 | 9 | 4.5 | 0 | 11 |
| Team | 40 | 129 | 3.2 | -- | -- |
| Northern Illinois Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Britt Davis | 7 | 89 | 12.7 | 1 | 31 |
| Garrett Wolfe | 5 | 31 | 6.2 | 0 | 12 |
| Brandon Davis | 1 | 22 | 22.0 | 0 | 22 |
| Jarret Carter | 1 | 15 | 15.0 | 0 | 15 |
| Team | 14 | 157 | 6.3 | -- | -- |
| Western Michigan Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Joe Chapple | 8 | 53 | 6.6 | 0 | 16 |
| Mark Bonds | 4 | 31 | 7.8 | 0 | 14 |
| Jamarko Simmons | 4 | 26 | 6.5 | 0 | 12 |
| Brandon West | 4 | 15 | 3.8 | 0 | 9 |
| Herb Martin | 3 | 71 | 23.7 | 0 | 30 |
| Keith Schultz | 3 | 19 | 6.3 | 0 | 17 |
| Chris Maragos | 2 | 34 | 17.0 | 0 | 23 |
| Matt Stevens | 1 | 2 | 2.0 | 1 | 2 |
| Team | 29 | 251 | 5.7 | -- | -- |
| Northern Illinois Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Tim McCarthy | 1 | 44 | 0 |
| Team | 1 | 44 | -- |
| Western Michigan Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Ameer Ismail | 1 | 20 | 0 |
| Londen Fryar | 1 | 0 | 0 |
| E.J. Biggers | 1 | 0 | 0 |
| Team | 3 | 20 | -- |
| Northern Illinois Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Britt Davis | 1 | 3 | 3.0 | 3 | 0 |
| Team | 1 | 3 | 3.0 | -- | -- |
| Western Michigan Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Brandon West | 1 | 23 | 23.0 | 23 | 0 |
| E.J. Biggers | 1 | -2 | -2.0 | 0 | 0 |
| Team | 2 | 21 | 10.5 | -- | -- |
| Northern Illinois Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Greg Turner | 1 | 20 | 20.0 | 0 | 0 |
| Team | 1 | 20 | 20.0 | -- | -- |
| Western Michigan Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Joe Chapple | 3 | 40 | 13.3 | 18 | 0 |
| Team | 3 | 40 | 13.3 | -- | -- |
| Northern Illinois Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Andy Dittbenner | 5 | 221 | 44.2 | 57 | ||
| Team | 5 | 221 | 44.2 | -- | ||
| Western Michigan Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Ryan Cubit | 3 | 113 | 37.7 | 46 | ||
| Jim Laney | 1 | 42 | 42.0 | 42 | ||
| Team | 5 | 155 | 31.0 | -- | ||




