7:00 PM ET, October 14, 2006
Memorial Stadium, CHAMPAIGN, IL
Top Performers
Passing: A. Everson (OHIO) - 106 YDS, 1 INT
Rushing: K. McRae (OHIO) - 25 CAR, 108 YDS, 2 TD
Receiving: F. Lenti Jr. (ILL) - 2 REC, 55 YDS, 1 TD
Scoring Summary
| SECOND QUARTER | OHIO | ILL | |||
|---|---|---|---|---|---|
![]() | FG | 12:15 | JASON REDA 25 YD FG Drive info: 10 plays, 73 yards. | 0 | 3 |
![]() | TD | 11:06 | KALVIN MCRAE 2 YD RUN (MATT LASHER KICK) Drive info: 4 plays, 80 yards. | 7 | 3 |
![]() | TD | 6:32 | KALVIN MCRAE 17 YD RUN (MATT LASHER KICK) Drive info: 2 plays, 19 yards. | 14 | 3 |
![]() | TD | 0:24 | JEFF CUMBERLAND 15 YD PASS FROM JUICE WILLIAMS (JASON REDA KICK) Drive info: 7 plays, 41 yards. | 14 | 10 |
| THIRD QUARTER | OHIO | ILL | |||
![]() | FG | 5:58 | MATT LASHER 32 YD FG Drive info: 8 plays, 25 yards. | 17 | 10 |
| FOURTH QUARTER | OHIO | ILL | |||
![]() | TD | 10:06 | FRANK LENTI JR. 44 YD PASS FROM JUICE WILLIAMS (JASON REDA KICK) Drive info: 4 plays, 70 yards. | 17 | 17 |
![]() | FG | 0:05 | MATT LASHER 32 YD FG Drive info: 3 plays, 1 yards. | 20 | 17 |
Team Stat Comparison
| OHIO | ILL | |
|---|---|---|
| 1st Downs | 11 | 21 |
3rd down efficiency | 5-15 | 7-16 |
4th down efficiency | 0-0 | 0-0 |
| Total Yards | 238 | 397 |
| Passing | 114 | 186 |
Comp-Att | 9-20 | 16-34 |
Yards per pass | 5.7 | 5.5 |
| Rushing | 124 | 211 |
Rushing Attempts | 36 | 36 |
Yards per rush | 3.4 | 5.9 |
| Penalties | 6-40 | 3-25 |
| Turnovers | 1 | 5 |
Fumbles lost | 0 | 4 |
Interceptions thrown | 1 | 1 |
| Possession | 29:27 | 30:33 |
| Ohio Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Austen Everson | 7/15 | 106 | 7.1 | 0 | 1 |
| Brad Bower | 2/4 | 8 | 2.0 | 0 | 0 |
| Kalvin McRae | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 9/20 | 114 | 5.7 | -- | -- |
| Illinois Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Juice Williams | 16/34 | 186 | 5.5 | 2 | 1 |
| Team | 16/34 | 186 | 5.5 | -- | -- |
| Ohio Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Kalvin McRae | 25 | 108 | 4.3 | 2 | 27 |
| Austen Everson | 3 | 15 | 5.0 | 0 | 14 |
| Scott Mayle | 1 | 9 | 9.0 | 0 | 9 |
| Voncarie Owens | 1 | 6 | 6.0 | 0 | 6 |
| Brad Bower | 3 | 2 | 0.7 | 0 | 2 |
| Chris Garrett | 1 | 2 | 2.0 | 0 | 2 |
| Mitch Morsillo | 1 | 2 | 2.0 | 0 | 2 |
| Team | 36 | 124 | 3.4 | -- | -- |
| Illinois Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Juice Williams | 17 | 96 | 5.6 | 0 | 45 |
| Rashard Mendenhall | 7 | 94 | 13.4 | 0 | 30 |
| Pierre Thomas Jr. | 10 | 27 | 2.7 | 0 | 9 |
| Derrick McPhearson | 1 | 0 | 0.0 | 0 | 0 |
| Team | 36 | 211 | 5.9 | -- | -- |
| Ohio Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Kalvin McRae | 3 | 17 | 5.7 | 0 | 20 |
| Scott Mayle | 2 | 64 | 32.0 | 0 | 58 |
| Justin Fitzgerald | 1 | 19 | 19.0 | 0 | 19 |
| William Norwood | 1 | 7 | 7.0 | 0 | 7 |
| Justin Riley | 1 | 5 | 5.0 | 0 | 5 |
| Chido Nwokocha | 1 | 2 | 2.0 | 0 | 2 |
| Team | 9 | 114 | 5.7 | -- | -- |
| Illinois Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| DaJuan Warren | 4 | 20 | 5.0 | 0 | 8 |
| Jeff Cumberland | 3 | 30 | 10.0 | 1 | 15 |
| Kyle Hudson | 3 | 15 | 5.0 | 0 | 17 |
| Frank Lenti Jr. | 2 | 55 | 27.5 | 1 | 44 |
| Jody Ellis | 1 | 44 | 44.0 | 0 | 44 |
| Derrick McPhearson | 1 | 14 | 14.0 | 0 | 14 |
| Pierre Thomas Jr. | 1 | 6 | 6.0 | 0 | 6 |
| Rashard Mendenhall | 1 | 2 | 2.0 | 0 | 2 |
| Team | 16 | 186 | 5.5 | -- | -- |
| Ohio Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Mark Parson | 1 | 3 | 0 |
| Team | 1 | 3 | -- |
| Illinois Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Justin Sanders | 1 | 11 | 0 |
| Team | 1 | 11 | -- |
| Ohio Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Chris Garrett | 1 | 57 | 57.0 | 57 | 0 |
| Joshua Abrams | 1 | 16 | 16.0 | 16 | 0 |
| Scott Mayle | 1 | 6 | 6.0 | 6 | 0 |
| Team | 3 | 79 | 26.3 | -- | -- |
| Illinois Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| E.B. Halsey | 3 | 44 | 14.7 | 16 | 0 |
| Derrick McPhearson | 2 | 41 | 20.5 | 15 | 0 |
| Team | 5 | 73 | 14.6 | -- | -- |
| Ohio Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Mark Parson | 2 | 13 | 6.5 | 13 | 0 |
| Joshua Abrams | 1 | 26 | 26.0 | 0 | 0 |
| Ahmona Maxwell | 0 | 10 | 0 | 10 | 0 |
| Team | 3 | 49 | 16.3 | -- | -- |
| Illinois Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| E.B. Halsey | 4 | 31 | 7.8 | 15 | 0 |
| Team | 4 | 31 | 7.8 | -- | -- |
| Ohio Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Matt Lasher | 8 | 315 | 39.4 | 47 | ||
| Team | 8 | 315 | 39.4 | -- | ||
| Illinois Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Kyle Yelton | 4 | 138 | 34.5 | 38 | ||
| Team | 5 | 138 | 27.6 | -- | ||






