2:00 PM ET, September 30, 2006
Dix Stadium, KENT, OH
Top Performers
Passing: J. Edelman (KENT) - 305 YDS, 2 TD
Rushing: T. Howard (KENT) - 25 CAR, 62 YDS, 2 TD
Receiving: N. Pruden (KENT) - 4 REC, 156 YDS, 1 TD
Scoring Summary
| FIRST QUARTER | AKR | KENT | |||
|---|---|---|---|---|---|
![]() | S | 8:51 | DANIEL MUIR SAFETY | 0 | 2 |
| SECOND QUARTER | AKR | KENT | |||
![]() | TD | 14:49 | DAVID HARVEY 39 YD PASS FROM LUKE GETSY (JONATHAN MCCLAIN KICK) Drive info: 10 plays, 85 yards. | 7 | 2 |
![]() | TD | 12:41 | JULIAN EDELMAN 4 YD RUN (REID MACKO KICK) Drive info: 4 plays, 71 yards. | 7 | 9 |
![]() | TD | 4:38 | TONY HOWARD 5 YD RUN (REID MACKO KICK) Drive info: 12 plays, 68 yards. | 7 | 16 |
![]() | TD | 0:43 | BRIAN BELL 15 YD PASS FROM JULIAN EDELMAN (REID MACKO KICK) Drive info: 6 plays, 69 yards. | 7 | 23 |
| THIRD QUARTER | AKR | KENT | |||
![]() | TD | 10:15 | TONY HOWARD 1 YD RUN (REID MACKO KICK) Drive info: 9 plays, 45 yards. | 7 | 30 |
![]() | TD | 8:24 | JABARI ARTHUR 36 YD PASS FROM LUKE GETSY (DAVID HARVEY 2PT PASS FROM LUKE GETSY) Drive info: 5 plays, 80 yards. | 15 | 30 |
![]() | TD | 7:20 | NAJAH PRUDEN 55 YD PASS FROM JULIAN EDELMAN (REID MACKO KICK) Drive info: 3 plays, 69 yards. | 15 | 37 |
Team Stat Comparison
| AKR | KENT | |
|---|---|---|
| 1st Downs | 16 | 22 |
3rd down efficiency | 2-13 | 8-16 |
4th down efficiency | 3-6 | 1-1 |
| Total Yards | 334 | 461 |
| Passing | 261 | 305 |
Comp-Att | 19-38 | 17-21 |
Yards per pass | 6.9 | 14.5 |
| Rushing | 73 | 156 |
Rushing Attempts | 23 | 55 |
Yards per rush | 3.2 | 2.8 |
| Penalties | 10-90 | 6-53 |
| Turnovers | 2 | 1 |
Fumbles lost | 2 | 1 |
Interceptions thrown | 0 | 0 |
| Possession | 23:57 | 36:03 |
| Akron Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Luke Getsy | 19/38 | 261 | 6.9 | 2 | 0 |
| Team | 19/38 | 261 | 6.9 | -- | -- |
| Kent State Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Julian Edelman | 17/21 | 305 | 14.5 | 2 | 0 |
| Team | 17/21 | 305 | 14.5 | -- | -- |
| Akron Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Dennis Kennedy | 16 | 91 | 5.7 | 0 | 18 |
| Luke Getsy | 7 | -18 | -2.6 | 0 | 10 |
| Team | 23 | 73 | 3.2 | -- | -- |
| Kent State Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Julian Edelman | 24 | 69 | 2.9 | 1 | 16 |
| Tony Howard | 25 | 62 | 2.5 | 2 | 9 |
| Eugene Jarvis | 6 | 25 | 4.2 | 0 | 9 |
| Team | 55 | 156 | 2.8 | -- | -- |
| Akron Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Jabari Arthur | 5 | 64 | 12.8 | 1 | 36 |
| Dennis Kennedy | 5 | 29 | 5.8 | 0 | 14 |
| David Harvey | 4 | 98 | 24.5 | 1 | 41 |
| Jermaine Lindsay | 3 | 28 | 9.3 | 0 | 15 |
| Kris Kasparek | 1 | 29 | 29.0 | 0 | 29 |
| Merce Poindexter | 1 | 13 | 13.0 | 0 | 13 |
| Team | 19 | 261 | 6.9 | -- | -- |
| Kent State Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Najah Pruden | 4 | 156 | 39.0 | 1 | 55 |
| Brian Bell | 3 | 54 | 18.0 | 1 | 31 |
| Tony Howard | 3 | 20 | 6.7 | 0 | 11 |
| Tom Sitko | 2 | 26 | 13.0 | 0 | 17 |
| Eugene Jarvis | 2 | 7 | 3.5 | 0 | 4 |
| Marcus Hill | 1 | 19 | 19.0 | 0 | 19 |
| Phil Garner | 1 | 13 | 13.0 | 0 | 13 |
| Darren Rogers | 1 | 10 | 10.0 | 0 | 10 |
| Team | 17 | 305 | 14.5 | -- | -- |
| Akron Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| David Harvey | 2 | 59 | 29.5 | 30 | 0 |
| Team | 2 | 59 | 29.5 | -- | -- |
| Kent State Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Shawn Bayes | 2 | 41 | 20.5 | 22 | 0 |
| Tony Howard | 1 | 12 | 12.0 | 12 | 0 |
| Eugene Jarvis | 1 | 10 | 10.0 | 10 | 0 |
| Team | 4 | 63 | 15.8 | -- | -- |
| Akron Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Andre Jones | 1 | 2 | 2.0 | 2 | 0 |
| Team | 1 | 2 | 2.0 | -- | -- |
| Kent State Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Jon Drager | 2 | 12 | 6.0 | 12 | 0 |
| Team | 2 | 12 | 6.0 | -- | -- |
| Akron Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| John Stec | 3 | 117 | 39.0 | 40 | ||
| Team | 3 | 117 | 39.0 | -- | ||
| Kent State Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Jake Kilroy | 4 | 122 | 30.5 | 43 | ||
| Team | 4 | 122 | 30.5 | -- | ||






