
Illinois 23
(2-3, 1-1 Big Ten)

Michigan St 20
(3-2, 0-1 Big Ten)
12:00 PM ET, September 30, 2006
Spartan Stadium, EAST LANSING, MI
Top Performers
Passing: D. Stanton (MSU) - 144 YDS
Rushing: P. Thomas (ILL) - 18 CAR, 110 YDS
Receiving: J. Willis (ILL) - 3 REC, 91 YDS, 2 TD
Scoring Summary
| FIRST QUARTER | ILL | MSU | |||
|---|---|---|---|---|---|
![]() | FG | 2:30 | BRETT SWENSON 31 YD FG Drive info: 9 plays, 34 yards. | 0 | 3 |
| SECOND QUARTER | ILL | MSU | |||
![]() | TD | 12:09 | JACOB WILLIS 69 YD PASS FROM JUICE WILLIAMS (JASON REDA KICK) Drive info: 1 plays, 69 yards. | 7 | 3 |
![]() | FG | 1:12 | JASON REDA 27 YD FG Drive info: 14 plays, 66 yards. | 10 | 3 |
| THIRD QUARTER | ILL | MSU | |||
![]() | TD | 11:24 | DEMOND WILLIAMS 62 YD INTERCEPTION RETURN (BRETT SWENSON KICK) | 10 | 10 |
![]() | TD | 7:27 | JACOB WILLIS 16 YD PASS FROM E.B. HALSEY (JASON REDA KICK) Drive info: 9 plays, 72 yards. | 17 | 10 |
![]() | FG | 0:38 | JASON REDA 34 YD FG Drive info: 10 plays, 66 yards. | 20 | 10 |
| FOURTH QUARTER | ILL | MSU | |||
![]() | TD | 6:42 | JEHUU CAULCRICK 1 YD RUN (BRETT SWENSON KICK) Drive info: 6 plays, 27 yards. | 20 | 17 |
![]() | FG | 2:46 | BRETT SWENSON 27 YD FG Drive info: 6 plays, 27 yards. | 20 | 20 |
![]() | FG | 0:06 | JASON REDA 39 YD FG Drive info: 10 plays, 58 yards. | 23 | 20 |
Team Stat Comparison
| ILL | MSU | |
|---|---|---|
| 1st Downs | 20 | 14 |
3rd down efficiency | 5-13 | 4-13 |
4th down efficiency | 0-0 | 1-1 |
| Total Yards | 390 | 259 |
| Passing | 138 | 177 |
Comp-Att | 10-17 | 17-27 |
Yards per pass | 8.1 | 6.6 |
| Rushing | 252 | 82 |
Rushing Attempts | 44 | 32 |
Yards per rush | 5.7 | 2.6 |
| Penalties | 4-34 | 3-25 |
| Turnovers | 1 | 1 |
Fumbles lost | 0 | 1 |
Interceptions thrown | 1 | 0 |
| Possession | 30:25 | 29:35 |
| Illinois Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Juice Williams | 9/16 | 122 | 7.6 | 1 | 1 |
| E.B. Halsey | 1/1 | 16 | 16.0 | 1 | 0 |
| Team | 10/17 | 138 | 8.1 | -- | -- |
| Michigan State Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Drew Stanton | 15/24 | 144 | 6.0 | 0 | 0 |
| Brian Hoyer | 2/3 | 33 | 11.0 | 0 | 0 |
| Team | 17/27 | 177 | 6.6 | -- | -- |
| Illinois Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Pierre Thomas Jr. | 18 | 110 | 6.1 | 0 | 23 |
| Juice Williams | 17 | 103 | 6.1 | 0 | 17 |
| Rashard Mendenhall | 5 | 17 | 3.4 | 0 | 6 |
| Derrick McPhearson | 1 | 16 | 16.0 | 0 | 16 |
| E.B. Halsey | 3 | 6 | 2.0 | 0 | 3 |
| Team | 44 | 252 | 5.7 | -- | -- |
| Michigan State Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Jehuu Caulcrick | 13 | 35 | 2.7 | 1 | 8 |
| Drew Stanton | 13 | 32 | 2.5 | 0 | 21 |
| T.J. Williams | 1 | 7 | 7.0 | 0 | 7 |
| Javon Ringer | 1 | 6 | 6.0 | 0 | 6 |
| Jerramy Scott | 1 | 3 | 3.0 | 0 | 3 |
| A.J. Jimmerson | 3 | -1 | -0.3 | 0 | 1 |
| Team | 32 | 82 | 2.6 | -- | -- |
| Illinois Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Kyle Hudson | 4 | 41 | 10.3 | 0 | 16 |
| Jacob Willis | 3 | 91 | 30.3 | 2 | 69 |
| Pierre Thomas Jr. | 2 | 1 | 0.5 | 0 | 2 |
| Joe Morgan | 1 | 5 | 5.0 | 0 | 5 |
| Team | 10 | 138 | 8.1 | -- | -- |
| Michigan State Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| T.J. Williams | 4 | 53 | 13.3 | 0 | 21 |
| Kerry Reed | 4 | 45 | 11.3 | 0 | 20 |
| Jehuu Caulcrick | 3 | 28 | 9.3 | 0 | 18 |
| Kellen Davis | 2 | 22 | 11.0 | 0 | 13 |
| Jerramy Scott | 2 | 21 | 10.5 | 0 | 11 |
| Terry Love | 1 | 5 | 5.0 | 0 | 5 |
| Javon Ringer | 1 | 3 | 3.0 | 0 | 3 |
| Team | 17 | 177 | 6.6 | -- | -- |
| Michigan State Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Demond Williams | 1 | 62 | 1 |
| Team | 1 | 62 | -- |
| Illinois Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Chris Duvalt | 4 | 80 | 20.0 | 27 | 0 |
| Team | 4 | 80 | 20.0 | -- | -- |
| Michigan State Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Demond Williams | 1 | 23 | 23.0 | 23 | 0 |
| Team | 1 | 23 | 23.0 | -- | -- |
| Illinois Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| E.B. Halsey | 1 | 2 | 2.0 | 2 | 0 |
| Team | 1 | 2 | 2.0 | -- | -- |
| Michigan State Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Terry Love | 2 | 31 | 15.5 | 16 | 0 |
| Team | 2 | 31 | 15.5 | -- | -- |
| Illinois Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Kyle Yelton | 5 | 175 | 35.0 | 47 | ||
| Team | 5 | 175 | 35.0 | -- | ||
| Michigan State Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Brandon Fields | 6 | 223 | 37.2 | 47 | ||
| Team | 6 | 223 | 37.2 | -- | ||



