
Michigan 47
(3-0, 1-0 away)

Notre Dame 21
(2-1)
3:30 PM ET, September 16, 2006
Notre Dame Stadium, NOTRE DAME, IN
Top Performers
Passing: C. Henne (MICH) - 220 YDS, 3 TD, 1 INT
Rushing: M. Hart (MICH) - 31 CAR, 124 YDS, 1 TD
Receiving: M. Manningham (MICH) - 4 REC, 137 YDS, 3 TD
Scoring Summary
| FIRST QUARTER | MICH | ND | |||
|---|---|---|---|---|---|
![]() | TD | 14:19 | PRESCOTT BURGESS 31 YD INTERCEPTION RETURN (GARRETT RIVAS KICK) | 7 | 0 |
![]() | TD | 10:16 | ASHLEY MCCONNELL 3 YD PASS FROM BRADY QUINN (CARL GIOIA KICK) Drive info: 2 plays, 4 yards. | 7 | 7 |
![]() | TD | 3:53 | MARIO MANNINGHAM 69 YD PASS FROM CHAD HENNE (BLOCKED XP) Drive info: 4 plays, 80 yards. | 13 | 7 |
![]() | TD | 1:12 | MIKE HART 2 YD RUN (GARRETT RIVAS KICK) Drive info: 4 plays, 27 yards. | 20 | 7 |
| SECOND QUARTER | MICH | ND | |||
![]() | TD | 11:26 | MARIO MANNINGHAM 20 YD PASS FROM CHAD HENNE (GARRETT RIVAS KICK) Drive info: 6 plays, 54 yards. | 27 | 7 |
![]() | TD | 2:30 | MARIO MANNINGHAM 22 YD PASS FROM CHAD HENNE (GARRETT RIVAS KICK) Drive info: 10 plays, 59 yards. | 34 | 7 |
![]() | TD | 0:20 | JEFF SAMARDZIJA 4 YD PASS FROM BRADY QUINN (CARL GIOIA KICK) Drive info: 8 plays, 72 yards. | 34 | 14 |
| THIRD QUARTER | MICH | ND | |||
![]() | FG | 5:20 | GARRETT RIVAS 20 YD FG Drive info: 4 plays, 1 yards. | 37 | 14 |
![]() | FG | 0:00 | GARRETT RIVAS 33 YD FG Drive info: 9 plays, 51 yards. | 40 | 14 |
| FOURTH QUARTER | MICH | ND | |||
![]() | TD | 12:41 | RHEMA MCKNIGHT 28 YD PASS FROM BRADY QUINN (CARL GIOIA KICK) Drive info: 8 plays, 80 yards. | 40 | 21 |
![]() | TD | 3:23 | LAMARR WOODLEY 54 YD DEFENSIVE FUMBLE RETURN (GARRETT RIVAS KICK) | 47 | 21 |
Team Stat Comparison
| MICH | ND | |
|---|---|---|
| 1st Downs | 17 | 14 |
3rd down efficiency | 4-13 | 2-14 |
4th down efficiency | 0-0 | 1-2 |
| Total Yards | 340 | 245 |
| Passing | 220 | 241 |
Comp-Att | 13-22 | 25-49 |
Yards per pass | 10.0 | 4.9 |
| Rushing | 120 | 4 |
Rushing Attempts | 41 | 17 |
Yards per rush | 2.9 | 0.2 |
| Penalties | 5-70 | 11-84 |
| Turnovers | 1 | 5 |
Fumbles lost | 0 | 2 |
Interceptions thrown | 1 | 3 |
| Possession | 33:56 | 26:04 |
| Michigan Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Chad Henne | 13/22 | 220 | 10.0 | 3 | 1 |
| Team | 13/22 | 220 | 10.0 | -- | -- |
| Notre Dame Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Brady Quinn | 24/48 | 234 | 4.9 | 3 | 3 |
| Evan Sharpley | 1/1 | 7 | 7.0 | 0 | 0 |
| Team | 25/49 | 241 | 4.9 | -- | -- |
| Michigan Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Mike Hart | 31 | 124 | 4.0 | 1 | 21 |
| Kevin Grady | 6 | 9 | 1.5 | 0 | 10 |
| Chad Henne | 3 | -10 | -3.3 | 0 | 2 |
| Team | 41 | 120 | 2.9 | -- | -- |
| Notre Dame Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Darius Walker | 10 | 25 | 2.5 | 0 | 6 |
| Munir Prince | 2 | -1 | -0.5 | 0 | 4 |
| Evan Sharpley | 1 | -2 | -2.0 | 0 | 0 |
| Brady Quinn | 4 | -18 | -4.5 | 0 | 1 |
| Team | 17 | 4 | 0.2 | -- | -- |
| Michigan Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Steve Breaston | 6 | 42 | 7.0 | 0 | 13 |
| Mario Manningham | 4 | 137 | 34.3 | 3 | 69 |
| Adrian Arrington | 2 | 32 | 16.0 | 0 | 16 |
| Obi Oluigbo | 1 | 9 | 9.0 | 0 | 9 |
| Team | 13 | 220 | 10.0 | -- | -- |
| Notre Dame Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Darius Walker | 7 | 35 | 5.0 | 0 | 13 |
| Rhema McKnight | 5 | 76 | 15.2 | 1 | 28 |
| David Grimes | 4 | 48 | 12.0 | 0 | 20 |
| Jeff Samardzija | 4 | 30 | 7.5 | 1 | 18 |
| John Carlson | 3 | 42 | 14.0 | 0 | 33 |
| Robby Parris | 1 | 7 | 7.0 | 0 | 7 |
| Ashley McConnell | 1 | 3 | 3.0 | 1 | 3 |
| Team | 25 | 241 | 4.9 | -- | -- |
| Michigan Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Prescott Burgess | 2 | 66 | 1 |
| Leon Hall | 1 | 0 | 0 |
| Team | 3 | 66 | -- |
| Notre Dame Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Chinedum Ndukwe | 1 | 51 | 0 |
| Team | 1 | 51 | -- |
| Michigan Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Johnny Sears Jr. | 3 | 50 | 16.7 | 21 | 0 |
| Carl Tabb | 1 | 9 | 9.0 | 9 | 0 |
| Team | 4 | 59 | 14.8 | -- | -- |
| Notre Dame Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| David Grimes | 6 | 145 | 24.2 | 27 | 0 |
| George West | 1 | 13 | 13.0 | 13 | 0 |
| Team | 7 | 158 | 22.6 | -- | -- |
| Michigan Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Steve Breaston | 4 | 64 | 16.0 | 21 | 0 |
| Team | 4 | 64 | 16.0 | -- | -- |
| Notre Dame Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Tom Zbikowski | 1 | 4 | 4.0 | 4 | 0 |
| Team | 1 | 4 | 4.0 | -- | -- |
| Michigan Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Zoltan Mesko | 4 | 155 | 38.8 | 42 | ||
| Ross Ryan | 2 | 70 | 35.0 | 36 | ||
| Team | 6 | 225 | 37.5 | -- | ||
| Notre Dame Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Geoff Price | 7 | 363 | 51.9 | 59 | ||
| Team | 7 | 363 | 51.9 | -- | ||




