1:30 PM ET, October 14, 2006
Navy Memorial Stadium, ANNAPOLIS, MD
Top Performers
Passing: M. Teel (RUTG) - 215 YDS, 3 TD, 1 INT
Rushing: R. Rice (RUTG) - 21 CAR, 93 YDS
Receiving: T. Underwood (RUTG) - 4 REC, 64 YDS, 2 TD
Scoring Summary
| SECOND QUARTER | RUTG | NAVY | |||
|---|---|---|---|---|---|
![]() | FG | 8:39 | JEREMY ITO 30 YD FG Drive info: 10 plays, 59 yards. | 3 | 0 |
![]() | TD | 1:17 | TIQUAN UNDERWOOD 25 YD PASS FROM MIKE TEEL (JEREMY ITO KICK) Drive info: 6 plays, 59 yards. | 10 | 0 |
| THIRD QUARTER | RUTG | NAVY | |||
![]() | TD | 9:21 | TIQUAN UNDERWOOD 9 YD PASS FROM MIKE TEEL (JEREMY ITO KICK) Drive info: 5 plays, 23 yards. | 17 | 0 |
![]() | FG | 5:59 | JEREMY ITO 24 YD FG Drive info: 4 plays, 3 yards. | 20 | 0 |
| FOURTH QUARTER | RUTG | NAVY | |||
![]() | TD | 13:23 | JAMES TOWNSEND 30 YD PASS FROM MIKE TEEL (JEREMY ITO KICK) Drive info: 6 plays, 54 yards. | 27 | 0 |
![]() | TD | 2:37 | KORDELL YOUNG 3 YD RUN (JEREMY ITO KICK) Drive info: 5 plays, 28 yards. | 34 | 0 |
Team Stat Comparison
| RUTG | NAVY | |
|---|---|---|
| 1st Downs | 14 | 9 |
3rd down efficiency | 6-13 | 4-19 |
4th down efficiency | 1-1 | 1-3 |
| Total Yards | 339 | 161 |
| Passing | 215 | 48 |
Comp-Att | 15-26 | 4-16 |
Yards per pass | 8.3 | 3.0 |
| Rushing | 124 | 113 |
Rushing Attempts | 33 | 50 |
Yards per rush | 3.8 | 2.3 |
| Penalties | 2-25 | 6-50 |
| Turnovers | 3 | 1 |
Fumbles lost | 2 | 1 |
Interceptions thrown | 1 | 0 |
| Possession | 27:40 | 32:20 |
| Rutgers Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Mike Teel | 15/26 | 215 | 8.3 | 3 | 1 |
| Team | 15/26 | 215 | 8.3 | -- | -- |
| Navy Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Jarrod Bryant | 2/10 | 20 | 2.0 | 0 | 0 |
| Kaipo-Noa Kaheaku-Enhada | 2/6 | 28 | 4.7 | 0 | 0 |
| Team | 4/16 | 48 | 3.0 | -- | -- |
| Rutgers Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Ray Rice | 21 | 93 | 4.4 | 0 | 21 |
| Kordell Young | 3 | 28 | 9.3 | 1 | 22 |
| Brian Leonard | 4 | 18 | 4.5 | 0 | 9 |
| Mike Teel | 3 | -9 | -3.0 | 0 | 2 |
| Team | 33 | 124 | 3.8 | -- | -- |
| Navy Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Reggie Campbell | 9 | 44 | 4.9 | 0 | 13 |
| Adam Ballard | 6 | 23 | 3.8 | 0 | 6 |
| Rob Caldwell | 1 | 20 | 20.0 | 0 | 20 |
| Kaipo-Noa Kaheaku-Enhada | 22 | 11 | 0.5 | 0 | 5 |
| Jarrod Bryant | 3 | 5 | 1.7 | 0 | 6 |
| Zerbin Singleton | 2 | 5 | 2.5 | 0 | 3 |
| Eric Kettani | 1 | 4 | 4.0 | 0 | 4 |
| Brian Hampton | 6 | 1 | 0.2 | 0 | 5 |
| Team | 50 | 113 | 2.3 | -- | -- |
| Rutgers Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Clark Harris | 5 | 63 | 12.6 | 0 | 34 |
| Tiquan Underwood | 4 | 64 | 16.0 | 2 | 25 |
| James Townsend | 3 | 63 | 21.0 | 1 | 30 |
| Brian Leonard | 2 | 18 | 9.0 | 0 | 11 |
| Willie Foster | 1 | 7 | 7.0 | 0 | 7 |
| Team | 15 | 215 | 8.3 | -- | -- |
| Navy Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Jason Tomlinson | 2 | 28 | 14.0 | 0 | 14 |
| Zerbin Singleton | 1 | 22 | 22.0 | 0 | 22 |
| Reggie Campbell | 1 | -2 | -2.0 | 0 | 0 |
| Team | 4 | 48 | 3.0 | -- | -- |
| Navy Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jeremy McGown | 1 | 10 | 0 |
| Team | 1 | 10 | -- |
| Navy Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Reggie Campbell | 1 | 17 | 17.0 | 17 | 0 |
| Shun White | 1 | 16 | 16.0 | 16 | 0 |
| Team | 2 | 33 | 16.5 | -- | -- |
| Rutgers Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Willie Foster | 2 | 23 | 11.5 | 14 | 0 |
| Glen Lee | 1 | 15 | 15.0 | 0 | 0 |
| Manny Collins | 1 | 14 | 14.0 | 0 | 0 |
| Team | 4 | 52 | 13.0 | -- | -- |
| Navy Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Jason Tomlinson | 1 | 13 | 13.0 | 13 | 0 |
| Team | 1 | 13 | 13.0 | -- | -- |
| Rutgers Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Joe Radigan | 4 | 169 | 42.3 | 47 | ||
| Team | 4 | 169 | 42.3 | -- | ||
| Navy Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Greg Veteto | 9 | 348 | 38.7 | 52 | ||
| Team | 11 | 348 | 31.6 | -- | ||





