
BYU 23
(1-2)

Boston College 30
(3-0, 1-0 ACC)
12:00 PM ET, September 16, 2006
Alumni Stadium, CHESTNUT HILL, MA
Top Performers
Passing: J. Beck (BYU) - 436 YDS, 1 TD, 2 INT
Rushing: L. Whitworth (BC) - 11 CAR, 61 YDS
Receiving: B. Robinson (BC) - 7 REC, 140 YDS
Scoring Summary
| FIRST QUARTER | BYU | BC | |||
|---|---|---|---|---|---|
![]() | TD | 10:49 | JOHN BECK 1 YD RUN (JARED MCLAUGHLIN KICK) Drive info: 11 plays, 66 yards. | 7 | 0 |
![]() | TD | 2:09 | BRIAN TOAL 1 YD RUN (MISSED KICK) Drive info: 4 plays, 85 yards. | 7 | 6 |
| SECOND QUARTER | BYU | BC | |||
![]() | FG | 11:15 | JARED MCLAUGHLIN 45 YD FG Drive info: 5 plays, 10 yards. | 10 | 6 |
![]() | FG | 6:35 | JARED MCLAUGHLIN 50 YD FG Drive info: 7 plays, 29 yards. | 13 | 6 |
![]() | TD | 3:22 | TONY GONZALEZ 18 YD PASS FROM MATT RYAN (MISSED KICK) Drive info: 10 plays, 83 yards. | 13 | 12 |
| THIRD QUARTER | BYU | BC | |||
![]() | TD | 8:12 | MATT RYAN 1 YD RUN (KEVIN CHALLENGER 2PT PASS FROM MATT RYAN) Drive info: 11 plays, 42 yards. | 13 | 20 |
| FOURTH QUARTER | BYU | BC | |||
![]() | TD | 14:56 | FUI VAKAPUNA 6 YD PASS FROM JOHN BECK (JARED MCLAUGHLIN KICK) Drive info: 8 plays, 96 yards. | 20 | 20 |
![]() | FG | 10:07 | RYAN OHLIGER 20 YD FG Drive info: 11 plays, 82 yards. | 20 | 23 |
![]() | FG | 6:33 | JARED MCLAUGHLIN 25 YD FG Drive info: 10 plays, 79 yards. | 23 | 23 |
| OVERTIME | BYU | BC | |||
![]() | TD | 0:00 | TONY GONZALEZ 25 YD PASS FROM MATT RYAN (RYAN OHLIGER KICK) Drive info: 1 plays, 25 yards. | 23 | 30 |
Team Stat Comparison
| BYU | BC | |
|---|---|---|
| 1st Downs | 27 | 23 |
3rd down efficiency | 6-16 | 4-14 |
4th down efficiency | 0-1 | 1-1 |
| Total Yards | 547 | 471 |
| Passing | 436 | 356 |
Comp-Att | 38-60 | 29-48 |
Yards per pass | 7.3 | 7.4 |
| Rushing | 111 | 115 |
Rushing Attempts | 30 | 26 |
Yards per rush | 3.7 | 4.4 |
| Penalties | 10-67 | 2-10 |
| Turnovers | 3 | 4 |
Fumbles lost | 1 | 2 |
Interceptions thrown | 2 | 2 |
| Possession | 32:15 | 27:45 |
| Brigham Young Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| John Beck | 38/59 | 436 | 7.4 | 1 | 2 |
| Jared McLaughlin | 0/1 | 0 | 0.0 | 0 | 0 |
| Team | 38/60 | 436 | 7.3 | -- | -- |
| Boston College Passing | |||||
|---|---|---|---|---|---|
| C/ATT | YDS | AVG | TD | INT | |
| Matt Ryan | 29/48 | 356 | 7.4 | 2 | 2 |
| Team | 29/48 | 356 | 7.4 | -- | -- |
| Brigham Young Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| Curtis Brown | 15 | 49 | 3.3 | 0 | 11 |
| Manase Tonga | 5 | 47 | 9.4 | 0 | 19 |
| Fui Vakapuna | 5 | 31 | 6.2 | 0 | 25 |
| Mike Hague | 1 | -1 | -1.0 | 0 | 0 |
| John Beck | 4 | -15 | -3.8 | 1 | 1 |
| Team | 30 | 111 | 3.7 | -- | -- |
| Boston College Rushing | |||||
|---|---|---|---|---|---|
| CAR | YDS | AVG | TD | LG | |
| L.V. Whitworth | 11 | 61 | 5.5 | 0 | 17 |
| Andre Callender | 8 | 49 | 6.1 | 0 | 12 |
| Matt Ryan | 5 | 3 | 0.6 | 1 | 10 |
| Brian Toal | 2 | 2 | 1.0 | 1 | 1 |
| Team | 26 | 115 | 4.4 | -- | -- |
| Brigham Young Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Curtis Brown | 11 | 94 | 8.5 | 0 | 16 |
| Matt Allen | 6 | 108 | 18.0 | 0 | 36 |
| Jonny Harline | 6 | 71 | 11.8 | 0 | 26 |
| Manase Tonga | 4 | 46 | 11.5 | 0 | 22 |
| Michael Reed | 3 | 26 | 8.7 | 0 | 12 |
| Nathan Meikle | 3 | 24 | 8.0 | 0 | 19 |
| Daniel Coats | 2 | 26 | 13.0 | 0 | 17 |
| McKay Jacobson | 1 | 22 | 22.0 | 0 | 22 |
| Zac Collie | 1 | 13 | 13.0 | 0 | 13 |
| Fui Vakapuna | 1 | 6 | 6.0 | 1 | 6 |
| Team | 38 | 436 | 7.3 | -- | -- |
| Boston College Receiving | |||||
|---|---|---|---|---|---|
| REC | YDS | AVG | TD | LG | |
| Brandon Robinson | 7 | 140 | 20.0 | 0 | 79 |
| Tony Gonzalez | 6 | 70 | 11.7 | 2 | 25 |
| Kevin Challenger | 4 | 35 | 8.8 | 0 | 11 |
| Andre Callender | 3 | 40 | 13.3 | 0 | 18 |
| Ryan Purvis | 3 | 25 | 8.3 | 0 | 12 |
| L.V. Whitworth | 2 | 11 | 5.5 | 0 | 7 |
| Trey Koziol | 1 | 20 | 20.0 | 0 | 20 |
| Mark Palmer | 1 | 8 | 8.0 | 0 | 8 |
| Rich Gunnell | 1 | 6 | 6.0 | 0 | 6 |
| Jeff Smith | 1 | 1 | 1.0 | 0 | 1 |
| Team | 29 | 356 | 7.4 | -- | -- |
| Brigham Young Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Quinn Gooch | 1 | 0 | 0 |
| Kelly Poppinga | 1 | 0 | 0 |
| Team | 2 | 0 | -- |
| Boston College Interceptions | |||
|---|---|---|---|
| INT | YDS | TD | |
| Jamie Silva | 1 | 0 | 0 |
| DeJuan Tribble | 1 | 0 | 0 |
| Team | 2 | 0 | -- |
| Brigham Young Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| McKay Jacobson | 3 | 73 | 24.3 | 32 | 0 |
| Mike Hague | 2 | 24 | 12.0 | 16 | 0 |
| Team | 5 | 97 | 19.4 | -- | -- |
| Boston College Kickoff Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| DeJuan Tribble | 3 | 82 | 27.3 | 50 | 0 |
| Jeff Smith | 2 | 41 | 20.5 | 26 | 0 |
| Team | 5 | 123 | 24.6 | -- | -- |
| Brigham Young Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| Nathan Meikle | 3 | 39 | 13.0 | 24 | 0 |
| Team | 3 | 39 | 13.0 | -- | -- |
| Boston College Punt Returns | |||||
|---|---|---|---|---|---|
| NO | YDS | AVG | LG | TD | |
| DeJuan Tribble | 3 | 14 | 4.7 | 8 | 0 |
| J. Survival Ross | 0 | 6 | 0 | 6 | 0 |
| Team | 3 | 20 | 6.7 | -- | -- |
| Brigham Young Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Derek McLaughlin | 4 | 197 | 49.3 | 56 | ||
| Team | 4 | 197 | 49.3 | -- | ||
| Boston College Punting | ||||||
|---|---|---|---|---|---|---|
| NO | YDS | AVG | LG | |||
| Johnny Ayers | 6 | 243 | 40.5 | 52 | ||
| Team | 6 | 243 | 40.5 | -- | ||




