Georgetown Hoyas Schedule - 2009-10
2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10
Printable Schedule
Printable Schedule
| Regular Season Schedule and Results | |||||||
| DATE | OPPONENT | TIME/RESULT | RECORD | ||||
| November 13 | W 74-58 | ||||||
| November 17 | W 46-45 | ||||||
| November 21 | W 63-44 | ||||||
| November 28 | 12:00 PM ET | Tickets | Travel | |||||
| November 30 | 7:30 PM ET | Tickets | Travel | |||||
| December 5 | 4:00 PM ET | Tickets | Travel | |||||
| December 8 | 7:00 PM ET | Tickets | Travel | |||||
| December 12 | 2:00 PM ET | Tickets | Travel | |||||
| December 19 | 7:00 PM ET | Tickets | Travel | |||||
| December 23 | 12:00 PM ET | Tickets | Travel | |||||
| December 31 | 8:00 PM ET | Tickets | Travel | |||||
| January 3 | 2:00 PM ET | Tickets | Travel | |||||
| January 6 | 8:00 PM ET | Tickets | Travel | |||||
| January 9 | 12:00 PM ET | Tickets | Travel | |||||
| January 14 | 7:00 PM ET | Tickets | Travel | |||||
| January 17 | 12:00 PM ET | Tickets | Travel | |||||
| January 20 | 7:00 PM ET | Tickets | Travel | |||||
| January 23 | 12:00 PM ET | Tickets | Travel | |||||
| January 25 | 7:00 PM ET | Tickets | Travel | |||||
| January 30 | 1:00 PM ET CBS | Tickets | Travel | |||||
| February 3 | 7:00 PM ET | Tickets | Travel | |||||
| February 6 | 12:00 PM ET | Tickets | Travel | |||||
| February 9 | 7:00 PM ET | Tickets | Travel | |||||
| February 14 | 4:00 PM ET | Tickets | Travel | |||||
| February 18 | 7:00 PM ET | Tickets | Travel | |||||
| February 23 | 7:00 PM ET | Tickets | Travel | |||||
| February 27 | 12:00 PM ET CBS | Tickets | Travel | |||||
| March 1 | 7:00 PM ET | Tickets | Travel | |||||
| March 6 | 12:00 PM ET | Tickets | Travel | |||||
