Vanderbilt Commodores Schedule - 2009-10
2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 | 2006-07 | 2007-08 | 2008-09 | 2009-10
Printable Schedule
Printable Schedule
| Regular Season Schedule and Results | |||||||
| DATE | OPPONENT | TIME/RESULT | RECORD | ||||
| November 16 | W 95-73 | ||||||
| November 20 | W 72-70 | ||||||
| November 23 | L 67-58 | ||||||
| November 24 | W 68-41 | ||||||
| November 25 | W 84-72 | ||||||
| December 2 | W 89-83 | ||||||
| December 5 | W 67-54 | ||||||
| December 8 | L 79-68 | ||||||
| December 11 | L 76-69 | ||||||
| December 19 | W 84-71 | ||||||
| December 21 | W 99-59 | ||||||
| December 30 | W 86-48 | ||||||
| January 2 | W 82-46 | ||||||
| January 4 | W 73-53 | ||||||
| January 9 | W 95-87 | ||||||
| January 13 | W 65-64 | ||||||
| January 16 | W 89-79 | ||||||
| January 23 | W 82-74 | ||||||
| January 27 | W 85-76 | ||||||
| January 30 | L 85-72 | ||||||
| February 3 | W 75-72 | ||||||
| February 6 | L 72-58 | ||||||
| February 9 | W 90-71 | ||||||
| February 13 | 1:30 PM ET | Tickets | Travel | |||||
| February 18 | 7:00 PM ET | Tickets | Travel | |||||
| February 20 | 6:00 PM ET | Tickets | Travel | |||||
| February 25 | 7:00 PM ET | Tickets | Travel | |||||
| February 27 | 1:30 PM ET | Tickets | Travel | |||||
| March 2 | 7:00 PM ET | Tickets | Travel | |||||
| March 6 | 2:00 PM ET | Tickets | Travel | |||||
*Game played at a neutral location
