2010 NCAA Men's Basketball Rankings (Feb. 8)
The Associated Press Top 25 college basketball poll, with number of first-place votes and record in parentheses, total points and previous ranking. Team records are through the date the poll was released:
| NCAA Division I: AP Top 25 | ||||
| RANK | TEAM | RECORD | PTS | PVS |
| 1. | 22-1 | 1,613 | 1 | |
| Last Week: Def. Colorado 72-66 (2/3), Def. Nebraska 75-64 (2/6) This Week: Def. Texas 80-68 (2/8), 2/13 vs. Iowa State (13-10) Tickets | ||||
| 2. | 23-1 | 1,553 | 3 | |
| Last Week: Def. Providence 85-68 (2/2), Def. Cincinnati 71-54 (2/7) This Week: 2/10 vs. Connecticut (14-9), 2/14 vs. Louisville (15-8) Tickets | ||||
| 3. | 22-1 | 1,514 | 4 | |
| Last Week: Def. Mississippi 85-75 (2/2), Def. LSU 81-55 (2/6) This Week: Def. Alabama 66-55 (2/9), 2/13 vs. Tennessee (18-5) Tickets | ||||
| 4. | 20-2 | 1,366 | 2 | |
| Last Week: Def. Seton Hall 81-71 (2/2), Lost to Georgetown 103-90 (2/6) This Week: Def. West Virginia 82-75 (2/8), 2/13 vs. Providence (12-12) Tickets | ||||
| 5. | 19-3 | 1,361 | 6 | |
| Last Week: Def. Pittsburgh 70-51 (2/3), Def. St. John's 79-60 (2/6) This Week: Lost to Villanova 82-75 (2/8), 2/12 at Pittsburgh (18-6) Tickets | ||||
| 6. | 19-3 | 1,301 | 8 | |
| Last Week: Def. Indiana 78-75 (2/4) This Week: Def. Michigan State 76-64 (2/9), 2/13 vs. Iowa (8-16) Tickets | ||||
| 7. | 17-5 | 1,211 | 7 | |
| Last Week: Lost to South Florida 72-64 (2/3), Def. Villanova 103-90 (2/6) This Week: Def. Providence 79-70 (2/9), 2/14 at Rutgers (12-12) Tickets | ||||
| 8. | 19-4 | 1,142 | 10 | |
| Last Week: Def. Georgia Tech 86-67 (2/4), Def. Boston College 66-63 (2/6) This Week: 2/10 at North Carolina (13-10), 2/13 vs. Maryland (16-6) Tickets | ||||
| 9. | 19-4 | 1,139 | 10 | |
| Last Week: Def. Nebraska 76-57 (2/2), Def. Iowa State 79-75 (2/6) This Week: 2/13 vs. Colorado (11-12) Tickets | ||||
| 10. | 19-5 | 968 | 5 | |
| Last Week: Lost to Wisconsin 67-49 (2/2), Lost to Illinois 78-73 (2/6) This Week: Lost to Purdue 76-64 (2/9), 2/13 at Penn State (8-15) Tickets | ||||
| 11. | 18-5 | 871 | 16 | |
| Last Week: Def. Michigan State 67-49 (2/2), Def. Michigan 62-44 (2/6) This Week: Lost to Illinois 63-56 (2/9), 2/13 vs. Indiana (9-13) Tickets | ||||
| 12. | 18-4 | 850 | 14 | |
| Last Week: Def. LSU 59-54 (2/4), Def. South Carolina 79-53 (2/6) This Week: Lost to Vanderbilt 90-71 (2/9), 2/13 at Kentucky (23-1) Tickets | ||||
| 13. | 18-6 | 845 | 13 | |
| Last Week: Def. Penn State 75-62 (2/3), Def. Iowa 68-58 (2/7) This Week: 2/10 at Indiana (9-13), 2/14 at Illinois (17-8) Tickets | ||||
| 14. | 19-4 | 789 | 9 | |
| Last Week: Def. Oklahoma State 72-60 (2/1), Lost to Oklahoma 80-71 (2/6) This Week: Lost to Kansas 80-68 (2/8), 2/13 vs. Nebraska (13-10) Tickets | ||||
| 15. | 21-3 | 725 | 15 | |
| Last Week: Def. San Diego State 88-86 (2/6) This Week: 2/10 at UNLV (19-4), 2/13 at Utah (10-12) Tickets | ||||
| 16. | 19-4 | 693 | 17 | |
| Last Week: Def. Portland 76-49 (2/4), Def. Memphis 66-58 (2/6) This Week: 2/11 vs. Saint Mary's (21-3), 2/13 vs. San Diego (9-16) Tickets | ||||
| 17. | 22-3 | 532 | 12 | |
| Last Week: Def. TCU 76-56 (2/2), Lost to UNLV 88-74 (2/6) This Week: 2/13 vs. Air Force (9-14) Tickets | ||||
| 18. | 20-4 | 422 | 23 | |
| Last Week: Def. Detroit 63-58 (2/4), Def. Wright State 74-62 (2/6) This Week: Def. Loyola (IL) 62-47 (2/8), 2/11 at Youngstown State (8-15), 2/13 at Cleveland State (12-12) Tickets | ||||
| 19. | 21-2 | 298 | 24 | |
| Last Week: Def. Wichita State 59-56 (2/3), Def. Southern Illinois 55-52 (2/6) This Week: 2/10 at Drake (11-14), 2/13 at Bradley (12-12) Tickets | ||||
| 20. | 17-6 | 269 | 21 | |
| Last Week: Lost to Duke 86-67 (2/4), Def. North Carolina State 73-71 (2/6) This Week: 2/10 at Miami (FL) (16-7), 2/13 at Wake Forest (17-5) Tickets | ||||
| 21. | 19-5 | 223 | 19 | |
| Last Week: Def. Duquesne 76-60 (2/3), Lost to Richmond 71-54 (2/6) This Week: 2/13 vs. Rhode Island (19-3) Tickets | ||||
| 22. | 17-5 | 222 | 18 | |
| Last Week: Def. Mississippi State 75-72 (2/3), Lost to Georgia 72-58 (2/6) This Week: Def. Tennessee 90-71 (2/9), 2/13 vs. LSU (9-14) Tickets | ||||
| 23. | 19-4 | 209 | NR | |
| Last Week: Def. Wyoming 78-50 (2/3), Def. Brigham Young 88-74 (2/6) This Week: 2/10 vs. New Mexico (21-3), 2/13 at San Diego State (16-7) Tickets | ||||
| 24. | 17-5 | 202 | 20 | |
| Last Week: Def. Iowa State 84-63 (2/3), Lost to Texas A&M 78-71 (2/6) This Week: 2/10 at Nebraska (13-10), 2/13 vs. Missouri (17-6) Tickets | ||||
| 25. | 17-6 | 149 | 22 | |
| Last Week: Lost to West Virginia 70-51 (2/3), Def. Seton Hall 83-58 (2/6) This Week: Def. Robert Morris 77-53 (2/8), 2/12 vs. West Virginia (19-4) Tickets | ||||
| Others Receiving Votes Texas A&M 115, Cornell 114, Wake Forest 109, Maryland 69, Charlotte 48, UTEP 33, Mississippi 30, Rhode Island 30, Saint Mary's 18, Siena 18, Illinois 16, Florida State 15, Virginia Tech 11, Marquette 10, UAB 7, Wichita State 5, Richmond 5, Missouri 3, South Florida 2. Dropped From Rankings Mississippi 25. |