
(18) Northern Iowa 59
(22-3, 13-2 MVC)

Bradley 68
(13-12, 8-7 MVC)
2:05 PM ET, February 13, 2010
Carver Arena, Peoria, IL
Top Performers
Northern Iowa: K. Ahelegbe 13 Pts, 4 Reb, 3 Ast
Bradley: C. Roberts 13 Pts, 4 Reb, 2 Ast, 2 Stl, 1 Blk
| Northern Iowa Panthers | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Koch, F | 28 | 2-8 | 0-5 | 2-2 | 2 | 5 | 2 | 0 | 1 | 5 | 5 | 6 |
| Jordan Eglseder, C | 21 | 4-11 | 0-0 | 5-6 | 4 | 6 | 0 | 0 | 1 | 2 | 1 | 13 |
| Ali Farokhmanesh, G | 31 | 4-11 | 4-11 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 14 |
| Kwadzo Ahelegbe, G | 35 | 4-6 | 1-1 | 4-4 | 0 | 4 | 3 | 0 | 0 | 4 | 2 | 13 |
| Johnny Moran, G | 27 | 0-5 | 0-5 | 2-2 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 2 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Koch, F | 12 | 0-2 | 0-2 | 0-0 | 2 | 7 | 3 | 0 | 0 | 1 | 1 | 0 |
| Kerwin Dunham, G | 12 | 1-6 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Marc Sonnen, G | 10 | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Lucas O'Rear, F | 19 | 1-1 | 0-0 | 2-2 | 2 | 6 | 0 | 2 | 0 | 1 | 2 | 4 |
| Anthony James, G | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 18-55 | 6-30 | 17-18 | 13 | 35 | 13 | 3 | 2 | 16 | 19 | 59 | ||
| 32.7% | 20.0% | 94.4% | ||||||||||
| Bradley Braves | ||||||||||||
| STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Taylor Brown, F | 37 | 2-9 | 0-1 | 8-8 | 1 | 7 | 0 | 3 | 0 | 2 | 2 | 12 |
| Will Egolf, F-C | 31 | 6-10 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 2 | 4 | 12 |
| Sam Maniscalco, G | 35 | 2-5 | 0-3 | 4-4 | 0 | 3 | 4 | 2 | 0 | 2 | 2 | 8 |
| Chris Roberts, G | 34 | 6-8 | 0-1 | 1-1 | 0 | 4 | 2 | 2 | 1 | 0 | 2 | 13 |
| Andrew Warren, G | 35 | 4-12 | 2-5 | 5-6 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 15 |
| BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jake Eastman, G-F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyricus Simms-Edwards, G | 17 | 2-4 | 0-1 | 4-5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
| Sam Singh, F-C | 8 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | REB | AST | STL | BLK | TO | PF | PTS | |
| 22-48 | 2-11 | 22-24 | 2 | 24 | 8 | 8 | 2 | 8 | 16 | 68 | ||
| 45.8% | 18.2% | 91.7% | ||||||||||
Officials: Mike Sanzere, John Higgins, Gene Grimshaw
Attendance: 9,887

