
CS Bakersfield 80
(7-13, 4-5 away)

Long Beach St 77
(4-13, 1-4 Big West)
10:05 PM ET, January 23, 2008
The Pyramid, Long Beach, CA
Top Performers
Cal State Bakersfield: T. Blakley 19 Pts, 10 Reb
Long Beach State: D. Morris 27 Pts, 6 Reb, 2 Ast, 1 Stl, 1 Blk
| Cal State Bakersfield Roadrunners | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| T. Blakley, F | 23 | 8-13 | 0-0 | 0 | 10 | 0 | 4 | 19 |
| D. Hall, F | 38 | 6-8 | 2-3 | 1 | 3 | 2 | 2 | 14 |
| A. Johnson, G | 37 | 3-8 | 2-3 | 0 | 1 | 3 | 3 | 10 |
| D. Bragg, G | 40 | 3-8 | 1-2 | 1 | 4 | 7 | 2 | 9 |
| T. Johns, G | 30 | 7-15 | 2-3 | 1 | 3 | 1 | 5 | 20 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| R. Rose, G | 15 | 2-4 | 0-0 | 1 | 2 | 1 | 1 | 4 |
| R. Brown, G-F | 12 | 1-3 | 0-0 | 2 | 3 | 1 | 2 | 2 |
| R. Robinson, F | 8 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| C. Brown, C | 10 | 0-4 | 0-0 | 0 | 2 | 0 | 0 | 0 |
| D. Lee, F | 12 | 1-1 | 0-0 | 1 | 3 | 0 | 2 | 2 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 31-64 | 7-11 | 8 | 32 | 15 | 21 | 80 | ||
| 48.4% | 63.6% | |||||||
| TEAM REBS: 2 TURNOVERS: 14 (R Robinson 1, D Hall 3, T Johns 3, A Johnson 3, D Bragg 4) BLOCKED SHOTS: 2 (C Brown 1, T Johns 1) STEALS: 6 (D Hall 3, R Rose 1, A Johnson 1, D Bragg 1) 3-PT FGS: 11-24, .458 (R Rose 0-1, R Brown 0-1, T Johns 4-10, T Blakley 3-4, A Johnson 2-5, D Bragg 2-3) | ||||||||
| Long Beach State 49ers | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| C. Williams, F | 26 | 4-8 | 0-0 | 1 | 3 | 3 | 3 | 10 |
| B. Freeman, C | 30 | 3-4 | 1-2 | 2 | 4 | 3 | 0 | 7 |
| B. Gallow, G | 30 | 4-4 | 0-0 | 0 | 5 | 2 | 2 | 10 |
| G. Plater, G | 31 | 1-7 | 3-6 | 0 | 4 | 5 | 1 | 6 |
| D. Morris, G | 39 | 8-18 | 9-12 | 1 | 6 | 2 | 2 | 27 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| A. Lazdauskas, F | 20 | 3-5 | 2-2 | 2 | 8 | 1 | 0 | 8 |
| A. Gant, G | 14 | 1-4 | 0-1 | 0 | 2 | 1 | 0 | 2 |
| D Porter | 9 | 2-5 | 0-0 | 2 | 2 | 0 | 0 | 4 |
| M. Clady, G | 12 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| B Johnson | 14 | 1-3 | 0-0 | 3 | 3 | 1 | 0 | 3 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 27-58 | 15-23 | 11 | 37 | 18 | 9 | 77 | ||
| 46.6% | 65.2% | |||||||
| TEAM REBS: 2 TURNOVERS: 17 (A Gant 1, B Johnson 1, C Williams 1, G Plater 2, D Morris 6, B Freeman 2, A Lazdauskas 2, M Clady 1, B Gallow 1) BLOCKED SHOTS: 3 (D Morris 1, B Freeman 2) STEALS: 6 (C Williams 2, D Morris 1, A Lazdauskas 1, M Clady 1, B Gallow 1) 3-PT FGS: 8-20, .4 (A Gant 0-1, B Johnson 1-1, C Williams 2-4, G Plater 1-5, D Morris 2-6, B Gallow 2-2, D Porter 0-1) | ||||||||
Technicals: None
Officials: Tony Frye, Duane Allen, Bill Gianquinto
Attendance: 1,328

