
(16) Pittsburgh 59
(15-3, 3-2 Big East)

Cincinnati 62
(9-9, 4-2 Big East)
4:00 PM ET, January 19, 2008
Fifth Third Arena, Cincinnati, OH
| Pittsburgh Panthers | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| S. Young, F | 38 | 9-20 | 6-8 | 5 | 9 | 1 | 1 | 24 |
| D. Blair, F | 22 | 2-5 | 0-2 | 0 | 3 | 0 | 3 | 4 |
| K. Benjamin, G | 32 | 4-11 | 0-0 | 1 | 2 | 0 | 4 | 11 |
| R. Ramon, G | 38 | 2-8 | 0-0 | 0 | 0 | 8 | 3 | 4 |
| G. Brown, F | 32 | 2-3 | 4-4 | 2 | 4 | 2 | 1 | 8 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| T. Biggs, F | 26 | 3-7 | 0-0 | 1 | 5 | 0 | 4 | 6 |
| B. Wanamaker, G | 9 | 1-1 | 0-2 | 0 | 2 | 0 | 1 | 2 |
| G. McGhee, C | 3 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 23-55 | 10-16 | 9 | 27 | 11 | 18 | 59 | ||
| 41.8% | 62.5% | |||||||
| TEAM REBS: 4 TURNOVERS: 8 (S Young 2, D Blair 2, K Benjamin 2, R Ramon 2) BLOCKED SHOTS: 1 (S Young 1) STEALS: 5 (D Blair 2, G Brown 2, R Ramon 1) 3-PT FGS: 3-17, .176 (S Young 0-3, G Brown 0-1, K Benjamin 3-9, R Ramon 0-4) | ||||||||
| Cincinnati Bearcats | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| J. Williamson, F | 31 | 4-8 | 0-0 | 1 | 4 | 0 | 4 | 8 |
| A Hrycaniuk | 27 | 4-9 | 4-4 | 4 | 7 | 0 | 2 | 12 |
| D. Vaughn, G | 24 | 2-5 | 10-13 | 0 | 1 | 4 | 4 | 14 |
| R. Bishop, F | 31 | 3-6 | 4-6 | 1 | 6 | 1 | 3 | 11 |
| J. Warren, G | 37 | 2-2 | 0-0 | 0 | 6 | 4 | 3 | 4 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| M. Gentry, G | 16 | 1-3 | 0-0 | 0 | 2 | 1 | 0 | 3 |
| M. Sikes, F | 9 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 |
| L. Davis, G | 3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Mitchell, F | 9 | 1-4 | 0-0 | 0 | 1 | 0 | 2 | 2 |
| A. McClain, C | 13 | 2-4 | 2-4 | 1 | 1 | 0 | 1 | 6 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 20-43 | 20-27 | 7 | 28 | 10 | 20 | 62 | ||
| 46.5% | 74.1% | |||||||
| TEAM REBS: 4 TURNOVERS: 11 (J Warren 2, A Hrycaniuk 2, A Mitchell 1, R Bishop 1, L Davis 1, D Vaughn 3, J Williamson 1) BLOCKED SHOTS: 2 (R Bishop 1, D Vaughn 1) STEALS: 3 (J Williamson 3) 3-PT FGS: 2-8, .25 (A Mitchell 0-1, R Bishop 1-2, M Gentry 1-2, D Vaughn 0-3) | ||||||||
Technicals: 1 CINCINNATI ( ) PITTSBURGH ( - Team 1 )
Officials: Jeff Clark, Pat Driscoll, Jim Haney
Attendance: 10,684

