4:00 PM ET, January 12, 2008
Mackey Arena, West Lafayette, IN
| Ohio State Buckeyes | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| E. Turner, G-F | 27 | 3-5 | 2-6 | 1 | 3 | 0 | 4 | 8 |
| O. Hunter, F | 20 | 2-4 | 0-0 | 1 | 4 | 0 | 5 | 4 |
| K. Koufos, F-C | 25 | 6-12 | 0-0 | 1 | 9 | 2 | 4 | 12 |
| J. Butler, G | 36 | 8-18 | 4-4 | 1 | 4 | 5 | 0 | 26 |
| D. Lighty, G-F | 34 | 2-12 | 2-2 | 4 | 6 | 1 | 5 | 6 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| J. Diebler, G | 22 | 0-7 | 4-4 | 0 | 0 | 1 | 0 | 4 |
| M. Terwilliger, F-C | 24 | 0-3 | 2-2 | 0 | 6 | 1 | 3 | 2 |
| D. Lauderdale, F | 7 | 1-1 | 0-2 | 1 | 3 | 1 | 1 | 2 |
| P. Hill, G | 4 | 0-0 | 4-4 | 1 | 1 | 0 | 3 | 4 |
| E Wallace | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 22-62 | 18-24 | 10 | 36 | 11 | 25 | 68 | ||
| 35.5% | 75.0% | |||||||
| TEAM REBS: 4 TURNOVERS: 20 (J Diebler 1, J Butler 5, E Turner 5, O Hunter 4, D Lighty 2, K Koufos 3) BLOCKED SHOTS: 3 (M Terwilliger 1, D Lighty 1, D Lauderdale 1) STEALS: 8 (E Turner 3, M Terwilliger 1, D Lighty 1, P Hill 1, K Koufos 2) 3-PT FGS: 6-24, .25 (J Diebler 0-5, J Butler 6-11, M Terwilliger 0-2, D Lighty 0-4, K Koufos 0-2) | ||||||||
| Purdue Boilermakers | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| J. Johnson, F-C | 22 | 0-3 | 3-6 | 1 | 6 | 0 | 0 | 3 |
| C. Kramer, G | 30 | 3-7 | 2-4 | 0 | 4 | 4 | 3 | 8 |
| K. Grant, G | 30 | 3-9 | 6-6 | 1 | 4 | 6 | 3 | 14 |
| M. Green, F | 23 | 9-12 | 1-4 | 3 | 3 | 0 | 5 | 22 |
| E. Moore, G | 30 | 2-8 | 6-8 | 2 | 8 | 2 | 3 | 11 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| R. Hummel, F | 27 | 2-6 | 3-3 | 0 | 3 | 1 | 2 | 9 |
| T. Crump, G | 12 | 0-2 | 0-0 | 0 | 1 | 2 | 0 | 0 |
| S. Martin, G | 16 | 3-7 | 0-2 | 2 | 5 | 0 | 3 | 6 |
| N. Calasan, F | 10 | 1-6 | 0-0 | 3 | 4 | 0 | 2 | 2 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 23-60 | 21-33 | 12 | 38 | 15 | 21 | 75 | ||
| 38.3% | 63.6% | |||||||
| TEAM REBS: 4 TURNOVERS: 18 (C Kramer 3, T Crump 2, N Calasan 2, K Grant 5, S Martin 2, M Green 1, R Hummel 1, E Moore 2) BLOCKED SHOTS: 4 (S Martin 1, M Green 1, R Hummel 1, E Moore 1) STEALS: 8 (C Kramer 5, M Green 2, R Hummel 1) 3-PT FGS: 8-21, .381 (C Kramer 0-1, T Crump 0-1, K Grant 2-5, S Martin 0-1, M Green 3-4, R Hummel 2-5, E Moore 1-4) | ||||||||
Technicals: 1 PURDUE ( ) OHIOST ( O Hunter 1 )
Officials: David Maracich, Rick Hartzell, J.D. Collins
Attendance: 14,123


