7:00 PM ET, January 9, 2008
Value City Arena, Columbus, OH
Top Performers
Iowa: T. Freeman 21 Pts, 3 Reb, 3 Ast
Ohio State: D. Lighty 14 Pts, 3 Reb, 3 Ast, 3 Stl
| Iowa Hawkeyes | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| C. Tate, F | 26 | 4-5 | 2-3 | 2 | 6 | 0 | 4 | 10 |
| S. Gorney, C | 23 | 0-1 | 1-2 | 1 | 3 | 1 | 2 | 1 |
| T. Freeman, G | 38 | 9-19 | 0-0 | 1 | 3 | 3 | 2 | 21 |
| J. Johnson, G | 38 | 3-13 | 0-0 | 0 | 7 | 2 | 0 | 9 |
| J. Kelly, G | 25 | 0-6 | 0-0 | 0 | 1 | 0 | 3 | 0 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| J. Angle, G | 11 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| D. Bohall, G | 9 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 |
| J. Peterson, G | 8 | 0-3 | 0-0 | 1 | 2 | 0 | 1 | 0 |
| K. Looby, F-C | 22 | 3-4 | 1-2 | 4 | 4 | 1 | 0 | 7 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 19-56 | 4-7 | 9 | 26 | 9 | 13 | 48 | ||
| 33.9% | 57.1% | |||||||
| TEAM REBS: 7 TURNOVERS: 14 (T Freeman 3, J Peterson 2, J Angle 1, C Tate 1, J Johnson 4, J Kelly 3) BLOCKED SHOTS: 4 (K Looby 2, J Johnson 1, J Kelly 1) STEALS: 1 (J Peterson 1) 3-PT FGS: 6-33, .182 (T Freeman 3-10, J Peterson 0-2, J Angle 0-4, D Bohall 0-1, J Johnson 3-13, J Kelly 0-3) | ||||||||
| Ohio State Buckeyes | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| E. Turner, G-F | 23 | 2-4 | 1-2 | 0 | 3 | 2 | 0 | 6 |
| K. Koufos, F-C | 18 | 3-7 | 0-0 | 1 | 3 | 1 | 1 | 6 |
| O. Hunter, F | 18 | 7-9 | 0-0 | 1 | 4 | 0 | 1 | 14 |
| J. Butler, G | 21 | 3-7 | 0-0 | 0 | 3 | 9 | 1 | 8 |
| D. Lighty, G-F | 21 | 6-8 | 0-1 | 2 | 3 | 3 | 1 | 14 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| E Wallace | 16 | 4-8 | 2-2 | 4 | 8 | 0 | 1 | 10 |
| P. Hill, G | 19 | 3-6 | 0-0 | 1 | 1 | 3 | 0 | 7 |
| D. Peters, G | 3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| K. Madsen, C | 13 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 |
| J. Diebler, G | 18 | 1-5 | 4-4 | 0 | 1 | 1 | 2 | 6 |
| M. Titus, G | 2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| M. Terwilliger, F-C | 9 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 |
| D. Lauderdale, F | 19 | 2-4 | 0-0 | 1 | 4 | 0 | 1 | 4 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 33-63 | 7-9 | 10 | 33 | 20 | 9 | 79 | ||
| 52.4% | 77.8% | |||||||
| TEAM REBS: 3 TURNOVERS: 6 (J Diebler 2, E Turner 1, D Lighty 1, P Hill 1, E Wallace 1) BLOCKED SHOTS: 1 (D Lauderdale 1) STEALS: 9 (J Diebler 2, J Butler 1, E Turner 1, D Lighty 3, D Peters 1, P Hill 1) 3-PT FGS: 6-20, .3 (J Diebler 0-4, J Butler 2-5, E Turner 1-3, M Terwilliger 0-1, D Lighty 2-2, D Peters 0-1, P Hill 1-3, K Koufos 0-1) | ||||||||
Technicals: None
Officials: Donnee Gray, Steve Olson, Eric Curry
Attendance: 18,473



