
Old Dominion 71
(8-8, 3-1 CAA)

Towson 59
(5-9, 1-3 CAA)
7:00 PM ET, January 9, 2008
Towson Center, Towson, MD
Top Performers
Old Dominion: G. Lee 19 Pts, 8 Reb, 3 Ast, 2 Stl, 1 Blk
Towson: C. Williams 15 Pts, 1 Reb, 5 Ast, 3 Stl, 1 Blk
| Old Dominion Monarchs | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| G. Lee, F | 37 | 8-14 | 3-4 | 0 | 8 | 3 | 3 | 19 |
| S. Harris, C | 20 | 1-4 | 1-2 | 1 | 3 | 2 | 0 | 3 |
| A. Lidonde, G | 25 | 3-5 | 1-2 | 0 | 1 | 2 | 3 | 10 |
| B. Johnson, G | 28 | 1-4 | 1-2 | 0 | 2 | 6 | 2 | 3 |
| B. Henderson, G | 27 | 4-8 | 0-0 | 0 | 2 | 1 | 1 | 10 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| B. Finney, G-F | 14 | 2-2 | 1-1 | 1 | 4 | 0 | 0 | 6 |
| D. James, G | 22 | 4-6 | 5-6 | 0 | 4 | 5 | 2 | 15 |
| F. Hassell, F | 7 | 0-1 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| K. Carter, F | 3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Adams, F | 17 | 2-5 | 1-2 | 2 | 6 | 2 | 1 | 5 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 25-49 | 13-19 | 4 | 31 | 21 | 14 | 71 | ||
| 51.0% | 68.4% | |||||||
| TEAM REBS: 5 TURNOVERS: 12 (G Lee 4, B Henderson 1, F Hassell 1, D James 1, A Lidonde 1, B Johnson 3, J Adams 1) BLOCKED SHOTS: 2 (G Lee 1, S Harris 1) STEALS: 6 (G Lee 2, B Henderson 1, B Finney 1, A Lidonde 1, B Johnson 1) 3-PT FGS: 8-14, .571 (G Lee 0-1, B Henderson 2-3, B Finney 1-1, D James 2-2, A Lidonde 3-5, J Adams 0-2) | ||||||||
| Towson Tigers | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| J. Hairston, F | 33 | 5-10 | 1-2 | 3 | 9 | 2 | 1 | 11 |
| J. Pease, F | 32 | 4-10 | 2-2 | 4 | 10 | 1 | 2 | 12 |
| C. Williams, G | 36 | 6-7 | 2-3 | 0 | 1 | 5 | 2 | 15 |
| V. Carr, G | 26 | 0-5 | 2-2 | 0 | 2 | 1 | 0 | 2 |
| J. Thornton, G | 28 | 2-13 | 2-2 | 1 | 1 | 3 | 1 | 8 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| T. Crossin, G | 18 | 2-6 | 0-0 | 0 | 2 | 0 | 2 | 6 |
| R. Coleman, G | 12 | 1-3 | 0-0 | 0 | 1 | 2 | 2 | 3 |
| R. Nwankwo, F | 6 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 2 |
| T. Durant, F | 9 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 21-57 | 9-11 | 8 | 27 | 14 | 12 | 59 | ||
| 36.8% | 81.8% | |||||||
| TEAM REBS: 0 TURNOVERS: 8 (V Carr 1, J Pease 1, T Crossin 1, C Williams 1, J Hairston 1, R Nwankwo 1, J Thornton 1, R Coleman 1) BLOCKED SHOTS: 3 (V Carr 1, C Williams 1, J Hairston 1) STEALS: 8 (J Pease 2, C Williams 3, J Hairston 1, J Thornton 2) 3-PT FGS: 8-32, .25 (V Carr 0-3, J Pease 2-6, T Crossin 2-6, C Williams 1-2, J Hairston 0-2, J Thornton 2-10, R Coleman 1-3) | ||||||||
Technicals: 1 TOWSON ( - Team 1 ) OLDDOMNION ( )
Officials: Jeff Clark, Ron Tyburski, Sean Hull
Attendance: 1,298
