
Purdue 75
(10-5, 1-1 Big Ten)

(6) Michigan St 78
(14-1, 2-0 Big Ten)
9:00 PM ET, January 8, 2008
Jack Breslin Student Events Center, East Lansing, MI
Top Performers
Purdue: N. Calasan 18 Pts, 4 Reb, 4 Ast, 1 Stl, 1 Blk
Michigan State: R. Morgan 14 Pts, 7 Reb, 3 Ast, 2 Stl
| Purdue Boilermakers | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| J. Johnson, F-C | 12 | 1-5 | 0-0 | 0 | 0 | 0 | 4 | 2 |
| C. Kramer, G | 34 | 7-9 | 3-3 | 1 | 4 | 1 | 2 | 19 |
| K. Grant, G | 33 | 4-15 | 2-2 | 2 | 3 | 2 | 2 | 12 |
| M. Green, F | 15 | 3-6 | 0-0 | 2 | 5 | 0 | 5 | 8 |
| E. Moore, G | 37 | 4-10 | 2-2 | 1 | 3 | 4 | 2 | 12 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| T. Crump, G | 14 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 |
| S. Martin, G | 26 | 0-7 | 4-6 | 0 | 3 | 4 | 4 | 4 |
| N. Calasan, F | 29 | 7-11 | 4-4 | 2 | 4 | 4 | 3 | 18 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 26-63 | 15-17 | 8 | 22 | 15 | 25 | 75 | ||
| 41.3% | 88.2% | |||||||
| TEAM REBS: 4 TURNOVERS: 7 (C Kramer 2, T Crump 1, N Calasan 1, K Grant 1, S Martin 1, M Green 1) BLOCKED SHOTS: 6 (C Kramer 1, N Calasan 1, K Grant 1, M Green 2, J Johnson 1) STEALS: 7 (C Kramer 1, N Calasan 1, S Martin 2, M Green 1, E Moore 2) 3-PT FGS: 8-22, .364 (C Kramer 2-2, N Calasan 0-2, K Grant 2-7, S Martin 0-4, M Green 2-2, E Moore 2-5) | ||||||||
| Michigan State Spartans | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| R. Morgan, F | 30 | 4-7 | 6-8 | 2 | 7 | 3 | 3 | 14 |
| G. Suton, C | 25 | 5-7 | 2-4 | 3 | 10 | 1 | 1 | 12 |
| D. Naymick, C | 23 | 1-2 | 0-0 | 0 | 3 | 0 | 5 | 2 |
| T. Walton, G | 22 | 1-2 | 2-2 | 1 | 3 | 4 | 2 | 4 |
| D. Neitzel, G | 34 | 3-8 | 2-2 | 0 | 4 | 5 | 3 | 9 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| K. Lucas, G | 30 | 6-9 | 4-4 | 0 | 1 | 5 | 2 | 16 |
| D. Summers, G | 19 | 4-5 | 6-7 | 0 | 3 | 0 | 3 | 15 |
| I. Dahlman, G | 1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 |
| T. Herzog, C | 3 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 |
| M. Gray, F | 13 | 1-1 | 2-2 | 0 | 2 | 1 | 0 | 4 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 25-41 | 26-33 | 6 | 33 | 19 | 20 | 78 | ||
| 61.0% | 78.8% | |||||||
| TEAM REBS: 1 TURNOVERS: 17 (R Morgan 1, T Walton 2, D Naymick 1, K Lucas 7, D Neitzel 2, M Gray 1, G Suton 2, D Summers 1) BLOCKED SHOTS: 7 (D Naymick 3, M Gray 1, G Suton 2, D Summers 1) STEALS: 5 (R Morgan 2, T Walton 1, K Lucas 2) 3-PT FGS: 2-5, .4 (T Walton 0-1, K Lucas 0-1, D Neitzel 1-2, D Summers 1-1) | ||||||||
Technicals: None
Officials: Reggie Greenwood, Karl Hess, Michael Kitts
Attendance: 14,759

