
Presbyterian 43
(1-11, 0-9 away)

Ohio St 87
(6-3, 3-0 home)
12:00 PM ET, December 15, 2007
Value City Arena, Columbus, OH
Top Performers
Presbyterian: P. Kiscaden 18 Pts, 1 Reb
Ohio State: J. Butler 16 Pts, 3 Reb, 8 Ast, 2 Stl
| Presbyterian Blue Hose | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| A. Coleman, C | 23 | 1-5 | 1-3 | 0 | 1 | 1 | 3 | 3 |
| T. Sligh, F | 19 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 3 |
| B. Bostic, G-F | 27 | 3-8 | 0-0 | 3 | 5 | 1 | 2 | 8 |
| R Lamb | 19 | 1-4 | 0-0 | 0 | 1 | 1 | 1 | 2 |
| J. Johnson, G | 21 | 1-3 | 0-2 | 0 | 0 | 0 | 1 | 3 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| P. Miller, G | 22 | 1-5 | 1-2 | 0 | 0 | 6 | 2 | 4 |
| M. Versinskas, C | 9 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 2 |
| P. Kiscaden, G | 29 | 6-11 | 0-0 | 0 | 1 | 0 | 0 | 18 |
| O. Harmon, F | 11 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 |
| W. Allen, F | 20 | 0-2 | 0-0 | 1 | 3 | 3 | 0 | 0 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 15-44 | 2-7 | 6 | 14 | 12 | 12 | 43 | ||
| 34.1% | 28.6% | |||||||
| TEAM REBS: 0 TURNOVERS: 18 (W Allen 1, P Miller 1, B Bostic 4, R Lamb 2, J Johnson 2, A Coleman 2, P Kiscaden 2, T Sligh 4) BLOCKED SHOTS: 0 STEALS: 10 (B Bostic 3, J Johnson 1, A Coleman 5, T Sligh 1) 3-PT FGS: 11-32, .344 (W Allen 0-2, P Miller 1-5, B Bostic 2-7, R Lamb 0-2, J Johnson 1-3, P Kiscaden 6-11, T Sligh 1-2) | ||||||||
| Ohio State Buckeyes | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| K. Koufos, F-C | 21 | 8-9 | 4-5 | 1 | 3 | 0 | 1 | 21 |
| O. Hunter, F | 24 | 6-8 | 1-2 | 2 | 5 | 3 | 1 | 13 |
| J. Butler, G | 29 | 6-8 | 1-1 | 0 | 3 | 8 | 0 | 16 |
| E. Turner, G-F | 17 | 2-2 | 1-1 | 0 | 2 | 2 | 2 | 5 |
| D. Lighty, G-F | 36 | 3-4 | 0-0 | 1 | 5 | 2 | 0 | 8 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| E Wallace | 12 | 3-5 | 0-0 | 1 | 4 | 0 | 1 | 6 |
| P. Hill, G | 11 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 5 |
| D. Peters, G | 1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| K. Madsen, C | 9 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 0 |
| J. Diebler, G | 13 | 2-5 | 0-0 | 0 | 2 | 3 | 0 | 6 |
| M. Titus, G | 1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| M. Terwilliger, F-C | 15 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 2 |
| D. Lauderdale, F | 11 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 2 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 35-49 | 7-9 | 5 | 30 | 22 | 11 | 87 | ||
| 71.4% | 77.8% | |||||||
| TEAM REBS: 1 TURNOVERS: 17 (J Diebler 1, J Butler 2, E Turner 7, O Hunter 2, D Lighty 2, P Hill 1, D Lauderdale 2) BLOCKED SHOTS: 3 (O Hunter 1, K Koufos 1, D Lauderdale 1) STEALS: 10 (J Diebler 1, J Butler 2, K Madsen 1, E Turner 2, O Hunter 1, M Terwilliger 1, D Lighty 1, K Koufos 1) 3-PT FGS: 10-15, .667 (J Diebler 2-4, J Butler 3-5, D Lighty 2-2, P Hill 1-2, M Titus 1-1, K Koufos 1-1) | ||||||||
Technicals: None
Officials: Mike Roberts, Glenn Mayborg, Tom Clark
Attendance: 16,569

