7:00 PM ET, November 16, 2007
Carrier Dome, Syracuse, NY
Top Performers
Fordham: B. Dunston 20 Pts, 9 Reb, 1 Stl
Syracuse: D. Greene 25 Pts, 9 Reb, 1 Ast, 2 Stl, 2 Blk
| Fordham Rams | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| S. Greene, F | 21 | 1-3 | 0-0 | 0 | 2 | 0 | 4 | 2 |
| B. Dunston, F | 35 | 8-13 | 4-6 | 3 | 9 | 0 | 4 | 20 |
| M. Stout, G | 33 | 4-13 | 0-0 | 0 | 1 | 7 | 2 | 12 |
| K. Anderson, G | 33 | 0-1 | 1-2 | 0 | 2 | 4 | 3 | 1 |
| B. Butler, G | 35 | 6-13 | 0-0 | 0 | 2 | 5 | 2 | 16 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| H. Tanner, G | 19 | 2-6 | 0-1 | 1 | 1 | 1 | 0 | 6 |
| M. Binns, F | 9 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Moore, G | 5 | 0-1 | 3-5 | 0 | 0 | 0 | 2 | 3 |
| L. Devine, C | 2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| C. Bethel, F | 8 | 1-1 | 0-0 | 1 | 3 | 0 | 0 | 3 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 22-51 | 8-14 | 5 | 21 | 17 | 17 | 63 | ||
| 43.1% | 57.1% | |||||||
| TEAM REBS: 2 TURNOVERS: 14 (B Dunston 4, M Stout 4, B Butler 2, M Moore 1, S Greene 3) BLOCKED SHOTS: 0 STEALS: 4 (B Dunston 1, M Stout 1, K Anderson 1, S Greene 1) 3-PT FGS: 11-29, .379 (B Dunston 0-1, M Stout 4-10, C Bethel 1-1, H Tanner 2-5, B Butler 4-10, K Anderson 0-1, S Greene 0-1) | ||||||||
| Syracuse Orange | ||||||||
|---|---|---|---|---|---|---|---|---|
| STARTERS | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| D. Greene, F | 34 | 10-14 | 2-3 | 1 | 9 | 1 | 2 | 25 |
| P. Harris, F | 32 | 1-4 | 4-4 | 1 | 6 | 3 | 1 | 6 |
| A. Onuaku, F | 30 | 5-8 | 2-6 | 3 | 6 | 0 | 3 | 12 |
| J. Flynn, G | 31 | 3-7 | 0-0 | 0 | 4 | 8 | 0 | 6 |
| E. Devendorf, G | 33 | 6-11 | 4-5 | 1 | 2 | 3 | 3 | 17 |
| BENCH | MIN | FGM-A | FTM-A | OFF | REB | AST | PF | PTS |
| R. Jackson, F | 11 | 4-5 | 1-1 | 1 | 1 | 0 | 3 | 9 |
| K. Ongenaet, F | 12 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| J. Presutti, G | 2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| S. Jardine, G | 14 | 1-2 | 3-4 | 0 | 2 | 3 | 2 | 5 |
| R. Cahak, G | 1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | FTM-A | OFF | REB | AST | PF | PTS | |
| 30-52 | 16-23 | 7 | 30 | 18 | 16 | 80 | ||
| 57.7% | 69.6% | |||||||
| TEAM REBS: 4 TURNOVERS: 12 (P Harris 3, K Ongenaet 1, R Jackson 1, D Greene 1, E Devendorf 1, S Jardine 2, A Onuaku 3) BLOCKED SHOTS: 3 (R Jackson 1, D Greene 2) STEALS: 9 (P Harris 1, K Ongenaet 1, D Greene 2, E Devendorf 1, J Flynn 2, S Jardine 2) 3-PT FGS: 4-10, .4 (D Greene 3-6, E Devendorf 1-3, J Flynn 0-1) | ||||||||
Technicals: None
Officials: James Burr, John Gaffney, Joe Lindsay
Attendance: 21,180


