Final
Series tied 1-1 (as of 5/1)
| Game 1: Monday, April 30 | ||
|---|---|---|
| Texas | 4 | Final |
| Toronto | 1 | |
| Recap »Boxscore » | ||
| Game 2: Tuesday, May 1 | ||
|---|---|---|
| Texas | 7 | Final |
| Toronto | 8 | |
| Recap »Boxscore » | ||
| Game 3: Wednesday, May 2 | ||
|---|---|---|
| Texas | 5 | Final |
| Toronto | 11 | |
| Recap »Boxscore » | ||
7:07 PM ET, May 1, 2012
Rogers Centre, Toronto, Ontario
W: F. Cordero (1-1)
L: M. Adams (0-1)
TORONTO -- Two bad bounces on home run balls and a sloppy seventh inning added up to big trouble for the Texas Rangers on Tuesday night.
Brett Lawrie hit a walkoff home run in the ninth inning, and the Toronto Blue Jays rallied from 5-0 down to beat the Rangers 8-7.Lawrie's game winner was one of two Blue Jays homers to bounce out after striking the top of the wall. Just as costly were two Texas errors in Toronto's three-run seventh.More Texas Rangers coverage
For more news, notes and analysis of the Rangers, check out ESPN Dallas' Rangers Report. Blog
Game notes
The Blue Jays have blown six saves. ... With Hamilton out, Gentry made his second straight start in CF. Gonzalez replaced Beltre at 3B. ... Home plate umpire Sam Holbrook ejected Blue Jays infielder Omar Vizquel, 45, for arguing balls and strikes from the bench in the top of the fifth. ... Canadian-born Hall of Famer Ferguson Jenkins, who pitched for the Rangers for six seasons, attended the game. ... Rangers LH Matt Harrison faces Blue Jays LH Ricky Romero in Wednesday afternoon's finale. Game time is 12:37 EST..
Copyright by STATS LLC and The Associated Press
SPONSORED HEADLINES
Also See
Photo Wire

TORONTO, CANADA - MAY 1: Jose Bautista #19 of the Toronto Blue Jays rounds the bases after hitting a home run...
(Photo by Abelimages/Getty Images)Regular Season Series
| Texas leads 6-3 (as of Tue 5/1) | ||
|---|---|---|
| Mon 4/30 | TEX 4, @TOR 1 | Recap |
| » Tue 5/1 | @TOR 8, TEX 7 | Box Score |
| Wed 5/2 | @TOR 11, TEX 5 | Recap |
| Fri 5/25 | @TEX 14, TOR 3 | Recap |
| Sat 5/26 | @TEX 8, TOR 7 | Recap |
| Sun 5/27 | @TEX 12, TOR 6 | Recap |
| Fri 8/17 | @TOR 3, TEX 2 | Recap |
| Sat 8/18 | TEX 2, @TOR 1 | Recap |
| Sun 8/19 | TEX 11, @TOR 2 | Recap |
| Complete Schedule: Rangers | Blue Jays | ||
Scoring Summary
| TEX | TOR | |||
|---|---|---|---|---|
| 2nd | A Gonzalez singled to right, D Murphy scored, M Napoli to third, M Moreland to second. | 1 | 0 | |
| 2nd | C Gentry grounded into fielder's choice to third, M Napoli scored, A Gonzalez out at second, M Moreland to third. | 2 | 0 | |
| 2nd | I Kinsler doubled to right, M Moreland and C Gentry scored. | 4 | 0 | |
| 2nd | E Andrus singled to center, I Kinsler scored. | 5 | 0 | |
| 3rd | K Johnson homered to left center (394 feet), C Rasmus and J Mathis scored. | 5 | 3 | |
| 3rd | J Bautista homered to left (424 feet). | 5 | 4 | |
| 4th | I Kinsler grounded into fielder's choice to second, A Gonzalez scored, C Gentry out at second, I Kinsler to second on throwing error by second baseman K Johnson. | 6 | 4 | |
| 7th | J Mathis grounded into fielder's choice to third, E Thames scored, C Rasmus out at second, B Lawrie to third. | 6 | 5 | |
| 7th | Y Escobar grounded out to shortstop, B Lawrie scored, J Mathis to second. | 6 | 6 | |
| 7th | K Johnson singled to center, J Mathis scored. | 6 | 7 | |
| 9th | M Young singled to center, I Kinsler scored, E Andrus to second. | 7 | 7 | |
| 9th | B Lawrie homered to left center (397 feet). | 7 | 8 | |
| View complete Play-By-Play | ||||
Game Information
| Stadium | Rogers Centre, Toronto, ON |
| Attendance | 18,774 (38.1% full) - % is based on regular season capacity |
| Game Time | 2:56 |
| Weather | indoors |
| Umpires | Home Plate - Sam Holbrook, First Base - Andy Fletcher, Second Base - Rob Drake, Third Base - Joe West |
ESPN.com: Help | Press | Advertise on ESPN.com | Sales Media Kit | Interest-Based Ads | Corrections | Contact Us | Site Map | Patents | Jobs at ESPN | Go.com
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.
© 2013 ESPN Internet Ventures. Terms of Use and Privacy Policy and Safety Information/Your California Privacy Rights are applicable to you. All rights reserved.

