| Boston - Top of 1st | SCORE |
| Paul Byrd pitching for Cleveland | BOS | CLE |
| D Pedroia grounded out to third. | 0 | 0 |
| K Youkilis flied out to center. | 0 | 0 |
| D Ortiz struck out swinging. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| Cleveland - Bottom of 1st | SCORE |
| Tim Wakefield pitching for Boston | BOS | CLE |
| G Sizemore walked. | 0 | 0 |
| A Cabrera struck out swinging. | 0 | 0 |
| T Hafner struck out swinging. | 0 | 0 |
| G Sizemore stole second. | 0 | 0 |
| V Martinez lined out to right. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| Boston - Top of 2nd | SCORE |
| Paul Byrd pitching for Cleveland | BOS | CLE |
| M Ramirez singled to left. | 0 | 0 |
| M Lowell grounded out to first, M Ramirez to second. | 0 | 0 |
| J Drew struck out swinging. | 0 | 0 |
| C Crisp struck out looking. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors |
| Cleveland - Bottom of 2nd | SCORE |
| Tim Wakefield pitching for Boston | BOS | CLE |
| J Peralta struck out swinging. | 0 | 0 |
| K Lofton grounded out to first. | 0 | 0 |
| C Blake struck out looking. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| Boston - Top of 3rd | SCORE |
| Paul Byrd pitching for Cleveland | BOS | CLE |
| D Mirabelli flied out to right. | 0 | 0 |
| J Lugo grounded out to pitcher. | 0 | 0 |
| D Pedroia singled to right. | 0 | 0 |
| K Youkilis singled to left, D Pedroia to second. | 0 | 0 |
| D Ortiz grounded into fielder's choice to shortstop, K Youkilis out at second, D Pedroia to third. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Errors |
| Cleveland - Bottom of 3rd | SCORE |
| Tim Wakefield pitching for Boston | BOS | CLE |
| F Gutierrez walked. | 0 | 0 |
| K Shoppach struck out swinging. | 0 | 0 |
| G Sizemore grounded out to first, F Gutierrez to second. | 0 | 0 |
| A Cabrera flied out to center. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| Boston - Top of 4th | SCORE |
| Paul Byrd pitching for Cleveland | BOS | CLE |
| M Ramirez flied out to center. | 0 | 0 |
| M Lowell flied out to left. | 0 | 0 |
| J Drew singled to center. | 0 | 0 |
| C Crisp flied out to right. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors |
| Cleveland - Bottom of 4th | SCORE |
| Tim Wakefield pitching for Boston | BOS | CLE |
| T Hafner struck out swinging. | 0 | 0 |
| V Martinez lined out to center. | 0 | 0 |
| J Peralta doubled to deep left. | 0 | 0 |
| K Lofton grounded out to first. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors |
| Boston - Top of 5th | SCORE |
| Paul Byrd pitching for Cleveland | BOS | CLE |
| D Mirabelli struck out swinging. | 0 | 0 |
| J Lugo lined out to left. | 0 | 0 |
| D Pedroia grounded out to shortstop. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| Cleveland - Bottom of 5th | SCORE |
| Tim Wakefield pitching for Boston | BOS | CLE |
| C Blake homered to left. | 0 | 1 |
| F Gutierrez singled to left. | 0 | 1 |
| K Shoppach hit by pitch, F Gutierrez to second. | 0 | 1 |
| G Sizemore grounded into fielder's choice to second, K Shoppach out at second, F Gutierrez to third. | 0 | 1 |
| A Cabrera reached on infield single to pitcher, F Gutierrez scored, G Sizemore to second. | 0 | 2 |
| T Hafner struck out swinging. | 0 | 2 |
| V Martinez singled to left, G Sizemore scored, A Cabrera to second. | 0 | 3 |
| M Delcarmen relieved T Wakefield. | 0 | 3 |
| J Peralta homered to right, A Cabrera and V Martinez scored. | 0 | 6 |
| K Lofton singled to center. | 0 | 6 |
| K Lofton stole second. | 0 | 6 |
| C Blake singled to center, K Lofton scored. | 0 | 7 |
| F Gutierrez walked, C Blake to second. | 0 | 7 |
| K Shoppach struck out swinging. | 0 | 7 |
| 7 Runs, 7 Hits, 0 Errors |
| Boston - Top of 6th | SCORE |
| Paul Byrd pitching for Cleveland | BOS | CLE |
| K Youkilis homered to left. | 1 | 7 |
| D Ortiz homered to right. | 2 | 7 |
| J Lewis relieved P Byrd. | 2 | 7 |
| M Ramirez homered to center. | 3 | 7 |
| M Lowell grounded out to third. | 3 | 7 |
| J Drew flied out to left. | 3 | 7 |
| C Crisp flied out to left. | 3 | 7 |
| 3 Runs, 3 Hits, 0 Errors |
| Cleveland - Bottom of 6th | SCORE |
| Jon Lester pitching for Boston | BOS | CLE |
| J Varitek catching. | 3 | 7 |
| J Lester relieved M Delcarmen. | 3 | 7 |
| G Sizemore walked. | 3 | 7 |
| A Cabrera struck out swinging. | 3 | 7 |
| T Hafner struck out swinging. | 3 | 7 |
| G Sizemore safe at second on error by first baseman K Youkilis. | 3 | 7 |
| V Martinez popped out to center. | 3 | 7 |
| 0 Runs, 0 Hits, 1 Errors |
| Boston - Top of 7th | SCORE |
| Jensen Lewis pitching for Cleveland | BOS | CLE |
| J Varitek singled to left. | 3 | 7 |
| J Lugo grounded into double play, shortstop to second to first, J Varitek out at second. | 3 | 7 |
| D Pedroia lined out to second. | 3 | 7 |
| 0 Runs, 1 Hits, 0 Errors |
| Cleveland - Bottom of 7th | SCORE |
| Jon Lester pitching for Boston | BOS | CLE |
| J Peralta popped out to first. | 3 | 7 |
| K Lofton struck out looking. | 3 | 7 |
| C Blake grounded out to third. | 3 | 7 |
| 0 Runs, 0 Hits, 0 Errors |
| Boston - Top of 8th | SCORE |
| Rafael Betancourt pitching for Cleveland | BOS | CLE |
| R Betancourt relieved J Lewis. | 3 | 7 |
| K Youkilis flied out to right. | 3 | 7 |
| D Ortiz flied out to left. | 3 | 7 |
| M Ramirez flied out to left. | 3 | 7 |
| 0 Runs, 0 Hits, 0 Errors |
| Cleveland - Bottom of 8th | SCORE |
| Jon Lester pitching for Boston | BOS | CLE |
| F Gutierrez struck out swinging. | 3 | 7 |
| K Shoppach reached on infield single to third. | 3 | 7 |
| G Sizemore flied out to right. | 3 | 7 |
| A Cabrera grounded into fielder's choice to third, K Shoppach out at second. | 3 | 7 |
| 0 Runs, 1 Hits, 0 Errors |
| Boston - Top of 9th | SCORE |
| Rafael Betancourt pitching for Cleveland | BOS | CLE |
| M Lowell fouled out to catcher. | 3 | 7 |
| J Drew flied out to left. | 3 | 7 |
| C Crisp lined out to first. | 3 | 7 |
| 0 Runs, 0 Hits, 0 Errors |