| Detroit - Top of 1st | SCORE |
| Chris Carpenter pitching for St. Louis | DET | STL |
| Curtis Granderson | Ball, Strike (looking), Ball, Strike (foul), Strike (swinging), C Granderson struck out swinging | 0 | 0 |
| Craig Monroe | C Monroe flied out to center | 0 | 0 |
| Placido Polanco | Strike (looking), Strike (foul), Foul, Ball, P Polanco grounded out to shortstop | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| St. Louis - Bottom of 1st | SCORE |
| Nate Robertson pitching for Detroit | DET | STL |
| David Eckstein | Strike (looking), D Eckstein bunt grounded out to catcher | 0 | 0 |
| Preston Wilson | Ball, P Wilson lined out to second | 0 | 0 |
| Albert Pujols | Strike (looking), Ball, Ball, Strike (foul), Ball, A Pujols grounded out to shortstop | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| Detroit - Top of 2nd | SCORE |
| Chris Carpenter pitching for St. Louis | DET | STL |
| Magglio Ordonez | M Ordonez lined out to right | 0 | 0 |
| Carlos Guillen | Ball, C Guillen grounded out to pitcher | 0 | 0 |
| Ivan Rodriguez | I Rodriguez grounded out to second | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| St. Louis - Bottom of 2nd | SCORE |
| Nate Robertson pitching for Detroit | DET | STL |
| Scott Rolen | Ball, Strike (looking), Strike (foul), Strike (swinging), S Rolen struck out swinging | 0 | 0 |
| Ronnie Belliard | Ball, Strike (foul), Strike (looking), R Belliard fouled out to first | 0 | 0 |
| Jim Edmonds | Strike (looking), Strike (foul), Ball, Ball, Ball, Ball, J Edmonds walked | 0 | 0 |
| Yadier Molina | Ball, Ball, Strike (looking), Ball, Strike (looking), Foul, Foul, Foul, Foul, Y Molina flied out to left | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| Detroit - Top of 3rd | SCORE |
| Chris Carpenter pitching for St. Louis | DET | STL |
| Sean Casey | Ball, Strike (looking), S Casey grounded out to second | 0 | 0 |
| Brandon Inge | B Inge singled to center | 0 | 0 |
| Nate Robertson | Ball, Ball, N Robertson sacrificed to pitcher, B Inge to second | 0 | 0 |
| Curtis Granderson | Ball, B Inge to third on wild pitch by C Carpenter, Ball, C Granderson grounded out to second | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors |
| St. Louis - Bottom of 3rd | SCORE |
| Nate Robertson pitching for Detroit | DET | STL |
| So Taguchi | Ball, S Taguchi flied out to center | 0 | 0 |
| Chris Carpenter | Strike (looking), C Carpenter flied out to center | 0 | 0 |
| David Eckstein | Strike (looking), Ball, Ball, D Eckstein flied out to center | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| Detroit - Top of 4th | SCORE |
| Chris Carpenter pitching for St. Louis | DET | STL |
| Craig Monroe | Strike (looking), Strike (looking), Ball, Strike (swinging), C Monroe struck out swinging | 0 | 0 |
| Placido Polanco | Strike (looking), Strike (foul), P Polanco grounded out to shortstop | 0 | 0 |
| Magglio Ordonez | Strike (looking), Ball, Ball, M Ordonez flied out to right | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| St. Louis - Bottom of 4th | SCORE |
| Nate Robertson pitching for Detroit | DET | STL |
| Preston Wilson | P Wilson singled to left | 0 | 0 |
| Albert Pujols | Ball, Ball, Ball, Strike (looking), A Pujols hit a ground rule double to right, P Wilson to third | 0 | 0 |
| Scott Rolen | Ball, Ball, Ball, Ball, S Rolen walked | 0 | 0 |
| Ronnie Belliard | Ball, Strike (foul), Strike (foul), R Belliard grounded into fielder's choice to third, P Wilson out at home, A Pujols to third, S Rolen to second | 0 | 0 |
| Jim Edmonds | Strike (looking), Ball, Ball, Strike (foul), J Edmonds doubled to right, A Pujols and S Rolen scored, R Belliard to third | 0 | 2 |
| Yadier Molina | Ball (intentional Ball), Ball (intentional Ball), Ball (intentional Ball), Ball (intentional Ball), Y Molina intentionally walked | 0 | 2 |
| So Taguchi | Ball, Strike (foul), S Taguchi popped out to shortstop | 0 | 2 |
| Chris Carpenter | Strike (looking), C Carpenter fouled out to first | 0 | 2 |
| 2 Runs, 3 Hits, 0 Errors |
| Detroit - Top of 5th | SCORE |
| Chris Carpenter pitching for St. Louis | DET | STL |
| Carlos Guillen | Ball, Strike (looking), Strike (foul), Strike (swinging), C Guillen struck out swinging | 0 | 2 |
| Ivan Rodriguez | Ball, I Rodriguez grounded out to first | 0 | 2 |
| Sean Casey | Strike (foul), Ball, S Casey singled to left | 0 | 2 |
| Brandon Inge | Ball, Ball, Strike (looking), Strike (looking), Strike (swinging), B Inge struck out swinging | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors |
| St. Louis - Bottom of 5th | SCORE |
| Nate Robertson pitching for Detroit | DET | STL |
| David Eckstein | Ball, Strike (looking), Ball, Strike (looking), Foul, D Eckstein singled to center | 0 | 2 |
| Preston Wilson | Strike (swinging), Ball, Strike (foul), Ball, Strike (swinging), P Wilson struck out swinging | 0 | 2 |
| Albert Pujols | Ball, Strike (looking), A Pujols popped out to shortstop | 0 | 2 |
| Scott Rolen | Strike (foul), Ball, Ball, Strike (swinging), S Rolen singled to left, D Eckstein to second | 0 | 2 |
| Ronnie Belliard | Strike (swinging), Strike (foul), Ball, Strike (looking), R Belliard struck out looking | 0 | 2 |
| 0 Runs, 2 Hits, 0 Errors |
| Detroit - Top of 6th | SCORE |
| Chris Carpenter pitching for St. Louis | DET | STL |
| | A Gomez hit for N Robertson. | 0 | 2 |
| Alexis Gomez | Ball, Strike (foul), A Gomez grounded out to second | 0 | 2 |
| Curtis Granderson | Strike (looking), Strike (looking), Strike (swinging), C Granderson struck out swinging | 0 | 2 |
| Craig Monroe | Ball, Ball, Strike (looking), C Monroe grounded out to shortstop | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors |
| St. Louis - Bottom of 6th | SCORE |
| Wil Ledezma pitching for Detroit | DET | STL |
| | W Ledezma relieved N Robertson. | 0 | 2 |
| Jim Edmonds | Strike (looking), Strike (foul), Ball, Ball, Strike (swinging), J Edmonds struck out swinging | 0 | 2 |
| Yadier Molina | Strike (looking), Ball, Ball, Ball, Y Molina doubled to deep right | 0 | 2 |
| So Taguchi | J Zumaya relieved W Ledezma, Ball, Strike (foul), Ball, Strike (foul), Strike (swinging), S Taguchi struck out swinging | 0 | 2 |
| Chris Carpenter | C Carpenter flied out to right | 0 | 2 |
| 0 Runs, 1 Hits, 0 Errors |
| Detroit - Top of 7th | SCORE |
| Chris Carpenter pitching for St. Louis | DET | STL |
| Placido Polanco | Strike (foul), Strike (foul), P Polanco lined out to first | 0 | 2 |
| Magglio Ordonez | Ball, Ball, Strike (looking), M Ordonez flied out to right | 0 | 2 |
| Carlos Guillen | Ball, Strike (foul), C Guillen flied out to center | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors |
| St. Louis - Bottom of 7th | SCORE |
| Joel Zumaya pitching for Detroit | DET | STL |
| David Eckstein | Strike (looking), Ball, Ball, Strike (foul), Ball, Ball, D Eckstein walked | 0 | 2 |
| Preston Wilson | Strike (looking), Ball, Ball, Ball, Ball, P Wilson walked, D Eckstein to second | 0 | 2 |
| Albert Pujols | Ball, Ball, A Pujols grounded into fielder's choice to pitcher, D Eckstein and P Wilson scored on throwing error by pitcher J Zumaya | 0 | 4 |
| Scott Rolen | Strike (swinging), Ball, Strike (foul), S Rolen grounded out to second, A Pujols to third | 0 | 4 |
| Ronnie Belliard | J Grilli relieved J Zumaya, Ball, Strike (foul), R Belliard grounded out to first | 0 | 4 |
| Jim Edmonds | Ball (intentional Ball), Ball (intentional Ball), Ball (intentional Ball), Ball (intentional Ball), J Edmonds intentionally walked | 0 | 4 |
| Yadier Molina | Strike (foul), Ball, Strike (foul), Y Molina grounded out to pitcher | 0 | 4 |
| 2 Runs, 0 Hits, 1 Errors |
| Detroit - Top of 8th | SCORE |
| Chris Carpenter pitching for St. Louis | DET | STL |
| Ivan Rodriguez | Strike (looking), Strike (foul), Ball, Strike (swinging), I Rodriguez struck out swinging | 0 | 4 |
| Sean Casey | Strike (looking), Ball, S Casey singled to right | 0 | 4 |
| Brandon Inge | Strike (looking), Ball, Ball, Strike (foul), B Inge grounded into double play, third to second to first, S Casey out at second | 0 | 4 |
| 0 Runs, 1 Hits, 0 Errors |
| St. Louis - Bottom of 8th | SCORE |
| Fernando Rodney pitching for Detroit | DET | STL |
| | F Rodney relieved J Grilli. | 0 | 4 |
| | N Perez at third base. | 0 | 4 |
| So Taguchi | Strike (looking), Strike (swinging), Ball, Ball, Ball, Ball, S Taguchi walked | 0 | 4 |
| Chris Carpenter | Ball, C Carpenter sacrificed to pitcher, S Taguchi to second | 0 | 4 |
| David Eckstein | Strike (foul), Ball, Ball, D Eckstein singled to right, S Taguchi to third | 0 | 4 |
| Preston Wilson | Ball, Ball, Strike (looking), Ball, Ball, P Wilson walked, D Eckstein to second | 0 | 4 |
| Albert Pujols | Z Miner relieved F Rodney, Strike (swinging), Ball, Strike (swinging), Foul, Foul, Ball, S Taguchi scored, D Eckstein to third, P Wilson to second on wild pitch by Z Miner, A Pujols hit by pitch | 0 | 5 |
| Scott Rolen | S Rolen grounded into double play, third to first, P Wilson out at third | 0 | 5 |
| 1 Runs, 1 Hits, 0 Errors |
| Detroit - Top of 9th | SCORE |
| Braden Looper pitching for St. Louis | DET | STL |
| | B Looper relieved C Carpenter. | 0 | 5 |
| | O Infante hit for N Perez. | 0 | 5 |
| Omar Infante | Strike (looking), Ball, Ball, O Infante grounded out to third | 0 | 5 |
| Curtis Granderson | Ball, C Granderson flied out to left | 0 | 5 |
| Craig Monroe | Ball, Strike (looking), Strike (looking), Foul, C Monroe grounded out to third | 0 | 5 |
| 0 Runs, 0 Hits, 0 Errors |