| Tampa Bay - Top of 1st | SCORE |
| CC Sabathia pitching for Cleveland | TAM | CLE |
| Julio Lugo | Ball, J Lugo singled to center | 0 | 0 |
| Nick Green | N Green sacrificed to third, J Lugo to second | 0 | 0 |
| Jorge Cantu | Ball, Ball, J Lugo stole third, Strike (foul), Strike (swinging), Foul, Strike (swinging), J Cantu struck out swinging | 0 | 0 |
| Eduardo Perez | Ball, Ball, E Perez reached on infield single to third | 0 | 0 |
| Aubrey Huff | A Huff grounded into fielder's choice to second, E Perez out at second | 0 | 0 |
| 0 Runs, 2 Hits, 0 Errors |
| Cleveland - Bottom of 1st | SCORE |
| Casey Fossum pitching for Tampa Bay | TAM | CLE |
| Grady Sizemore | Strike (looking), Strike (foul), Ball, G Sizemore popped out to shortstop | 0 | 0 |
| Coco Crisp | Ball, C Crisp flied out to center | 0 | 0 |
| Jhonny Peralta | Ball, Ball, Strike (foul), Strike (swinging), Foul, Ball, Ball, J Peralta walked | 0 | 0 |
| Travis Hafner | Ball, Strike (looking), Strike (looking), Ball, Foul, T Hafner homered to center, J Peralta scored | 0 | 2 |
| Victor Martinez | Strike (looking), Strike (foul), Ball, Foul, Ball, V Martinez singled to center | 0 | 2 |
| Ronnie Belliard | Strike (looking), Ball, R Belliard homered to left, V Martinez scored | 0 | 4 |
| Jose Hernandez | Strike (looking), Strike (foul), Strike (looking), J Hernandez struck out looking | 0 | 4 |
| 4 Runs, 3 Hits, 0 Errors |
| Tampa Bay - Top of 2nd | SCORE |
| CC Sabathia pitching for Cleveland | TAM | CLE |
| Jonny Gomes | Strike (looking), Strike (swinging), Strike (swinging), J Gomes struck out swinging | 0 | 4 |
| Alex Gonzalez | Strike (looking), Ball, Strike (looking), Foul, Strike (looking), A Gonzalez struck out looking | 0 | 4 |
| Toby Hall | Ball, Strike (foul), Strike (looking), Foul, T Hall grounded out to first | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors |
| Cleveland - Bottom of 2nd | SCORE |
| Casey Fossum pitching for Tampa Bay | TAM | CLE |
| Aaron Boone | Ball, Ball, Ball, Ball, A Boone walked | 0 | 4 |
| Casey Blake | Strike (looking), Ball, Ball, Ball, Strike (foul), C Blake singled to center, A Boone to third | 0 | 4 |
| Grady Sizemore | Ball, G Sizemore grounded into double play, second to shortstop to first, A Boone scored, C Blake out at second | 0 | 5 |
| Coco Crisp | Strike (swinging), C Crisp flied out to left | 0 | 5 |
| 1 Runs, 1 Hits, 0 Errors |
| Tampa Bay - Top of 3rd | SCORE |
| CC Sabathia pitching for Cleveland | TAM | CLE |
| Damon Hollins | D Hollins grounded out to shortstop | 0 | 5 |
| Julio Lugo | Ball, Strike (looking), Ball, Ball, Strike (looking), Foul, Ball, J Lugo walked | 0 | 5 |
| Nick Green | Strike (looking), Ball, N Green flied out to right | 0 | 5 |
| Jorge Cantu | Strike (foul), Strike (foul), J Lugo caught stealing second, pitcher to first to second to first | 0 | 5 |
| 0 Runs, 0 Hits, 0 Errors |
| Cleveland - Bottom of 3rd | SCORE |
| Casey Fossum pitching for Tampa Bay | TAM | CLE |
| Jhonny Peralta | Ball, Strike (foul), Ball, J Peralta homered to right | 0 | 6 |
| Travis Hafner | T Hafner singled to center, L Carter relieved C Fossum, Strike (foul) | 0 | 6 |
| Victor Martinez | Ball, Ball, Strike (foul), Strike (looking), V Martinez grounded out to first, T Hafner to second | 0 | 6 |
| Ronnie Belliard | Strike (looking), Strike (swinging), Ball, R Belliard flied out to right, T Hafner to third | 0 | 6 |
| Jose Hernandez | Ball, Ball, Ball, Ball, J Hernandez walked | 0 | 6 |
| Aaron Boone | Strike (foul), Strike (swinging), A Boone lined out to center | 0 | 6 |
| 1 Runs, 2 Hits, 0 Errors |
| Tampa Bay - Top of 4th | SCORE |
| CC Sabathia pitching for Cleveland | TAM | CLE |
| Jorge Cantu | Strike (looking), Ball, Strike (foul), Foul, Strike (swinging), J Cantu struck out swinging | 0 | 6 |
| Eduardo Perez | Ball, Ball, Strike (looking), Strike (foul), Ball, Strike (looking), E Perez struck out looking | 0 | 6 |
| Aubrey Huff | Strike (looking), Strike (foul), Ball, A Huff grounded out to pitcher | 0 | 6 |
| 0 Runs, 0 Hits, 0 Errors |
| Cleveland - Bottom of 4th | SCORE |
| Lance Carter pitching for Tampa Bay | TAM | CLE |
| Casey Blake | Strike (looking), C Blake flied out to center | 0 | 6 |
| Grady Sizemore | Strike (looking), Strike (foul), Ball, G Sizemore lined out to shortstop | 0 | 6 |
| Coco Crisp | Strike (looking), C Crisp grounded out to second | 0 | 6 |
| 0 Runs, 0 Hits, 0 Errors |
| Tampa Bay - Top of 5th | SCORE |
| CC Sabathia pitching for Cleveland | TAM | CLE |
| Jonny Gomes | J Gomes grounded out to third | 0 | 6 |
| Alex Gonzalez | A Gonzalez grounded out to third | 0 | 6 |
| Toby Hall | T Hall grounded out to shortstop | 0 | 6 |
| 0 Runs, 0 Hits, 0 Errors |
| Cleveland - Bottom of 5th | SCORE |
| Lance Carter pitching for Tampa Bay | TAM | CLE |
| Jhonny Peralta | Strike (looking), Ball, Strike (swinging), Foul, Strike (swinging), J Peralta struck out swinging | 0 | 6 |
| Travis Hafner | Ball, Strike (looking), Ball, T Hafner doubled to deep right | 0 | 6 |
| Victor Martinez | Ball, Ball, Strike (foul), Strike (foul), Ball, Strike (swinging), V Martinez struck out swinging | 0 | 6 |
| Ronnie Belliard | Strike (foul), Strike (foul), Ball, Ball, Ball, Foul, Ball, R Belliard walked | 0 | 6 |
| Jose Hernandez | J Hernandez grounded out to pitcher | 0 | 6 |
| 0 Runs, 1 Hits, 0 Errors |
| Tampa Bay - Top of 6th | SCORE |
| CC Sabathia pitching for Cleveland | TAM | CLE |
| Damon Hollins | Strike (looking), Strike (looking), Ball, Strike (swinging), D Hollins struck out swinging | 0 | 6 |
| Julio Lugo | Ball, Ball, Ball, Ball, J Lugo walked | 0 | 6 |
| Nick Green | Strike (swinging), Ball, Strike (foul), Ball, Foul, Strike (swinging), N Green struck out swinging | 0 | 6 |
| Jorge Cantu | Ball, J Cantu doubled to left, J Lugo to third | 0 | 6 |
| Eduardo Perez | Ball, Strike (looking), E Perez grounded out to second | 0 | 6 |
| 0 Runs, 1 Hits, 0 Errors |
| Cleveland - Bottom of 6th | SCORE |
| Tim Corcoran pitching for Tampa Bay | TAM | CLE |
| | T Corcoran relieved L Carter. | 0 | 6 |
| Aaron Boone | Strike (foul), Ball, A Boone grounded out to third | 0 | 6 |
| Casey Blake | C Blake singled to center | 0 | 6 |
| Grady Sizemore | Strike (looking), Strike (foul), Strike (looking), G Sizemore struck out looking | 0 | 6 |
| Coco Crisp | Strike (swinging), Strike (foul), Ball, Ball, Ball, C Crisp popped out to shortstop | 0 | 6 |
| 0 Runs, 1 Hits, 0 Errors |
| Tampa Bay - Top of 7th | SCORE |
| CC Sabathia pitching for Cleveland | TAM | CLE |
| Aubrey Huff | Strike (looking), Strike (looking), Ball, Strike (swinging), A Huff struck out swinging | 0 | 6 |
| Jonny Gomes | Strike (looking), Ball, Ball, Ball, Strike (foul), J Gomes grounded out to second | 0 | 6 |
| Alex Gonzalez | Ball, Strike (looking), A Gonzalez singled to right | 0 | 6 |
| Toby Hall | Ball, Strike (looking), T Hall singled to center, A Gonzalez to second | 0 | 6 |
| Damon Hollins | Strike (foul), D Hollins flied out to left | 0 | 6 |
| 0 Runs, 2 Hits, 0 Errors |
| Cleveland - Bottom of 7th | SCORE |
| Jesus Colome pitching for Tampa Bay | TAM | CLE |
| | J Colome relieved T Corcoran. | 0 | 6 |
| Jhonny Peralta | Ball, Ball, J Peralta doubled to deep center | 0 | 6 |
| Travis Hafner | T Hafner grounded out to shortstop, J Peralta to third | 0 | 6 |
| Victor Martinez | V Martinez grounded out to first | 0 | 6 |
| Ronnie Belliard | Ball, Strike (looking), Strike (foul), Ball, R Belliard popped out to second | 0 | 6 |
| 0 Runs, 1 Hits, 0 Errors |
| Tampa Bay - Top of 8th | SCORE |
| CC Sabathia pitching for Cleveland | TAM | CLE |
| | B Broussard at first base. | 0 | 6 |
| Julio Lugo | Strike (foul), Ball, Strike (swinging), J Lugo flied out to center | 0 | 6 |
| Nick Green | Ball, Strike (foul), Strike (foul), Ball, Strike (swinging), N Green struck out swinging | 0 | 6 |
| Jorge Cantu | J Cantu flied out to center | 0 | 6 |
| 0 Runs, 0 Hits, 0 Errors |
| Cleveland - Bottom of 8th | SCORE |
| Travis Harper pitching for Tampa Bay | TAM | CLE |
| | T Harper relieved J Colome. | 0 | 6 |
| Ben Broussard | Ball, Strike (looking), B Broussard lined out to second | 0 | 6 |
| Aaron Boone | Strike (looking), Ball, A Boone popped out to shortstop | 0 | 6 |
| Casey Blake | Ball, Ball, Strike (foul), C Blake doubled to deep right | 0 | 6 |
| Grady Sizemore | Ball, Strike (foul), Ball, G Sizemore grounded out to first | 0 | 6 |
| 0 Runs, 0 Hits, 0 Errors |
| Tampa Bay - Top of 9th | SCORE |
| Rafael Betancourt pitching for Cleveland | TAM | CLE |
| | R Betancourt relieved C Sabathia. | 0 | 6 |
| Eduardo Perez | Ball, E Perez flied out to right | 0 | 6 |
| Aubrey Huff | Strike (looking), Ball, A Huff flied out to left | 0 | 6 |
| Jonny Gomes | Strike (swinging), Strike (foul), Ball, Foul, Foul, Strike (swinging), J Gomes struck out swinging | 0 | 6 |
| 0 Runs, 0 Hits, 0 Errors |