| Oakland - Top of 1st | SCORE |
| Jeremy Bonderman pitching for Detroit | OAK | DET |
| Mark Ellis | Ball, Strike (looking), Ball, M Ellis homered to left | 1 | 0 |
| Mark Kotsay | Ball, Strike (swinging), Ball, Strike (foul), M Kotsay popped out to second | 1 | 0 |
| Bobby Crosby | Ball, B Crosby flied out to right | 1 | 0 |
| Eric Chavez | Ball, Strike (looking), Ball, Ball, Strike (foul), E Chavez singled to left | 1 | 0 |
| Dan Johnson | Strike (looking), Ball, Strike (foul), Ball, D Johnson flied out to right | 1 | 0 |
| 1 Runs, 2 Hits, 0 Errors |
| Detroit - Bottom of 1st | SCORE |
| Kirk Saarloos pitching for Oakland | OAK | DET |
| Placido Polanco | P Polanco lined out to pitcher | 1 | 0 |
| Brandon Inge | Strike (looking), Strike (looking), Foul, B Inge grounded out to shortstop | 1 | 0 |
| Ivan Rodriguez | Ball, I Rodriguez grounded out to second | 1 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| Oakland - Top of 2nd | SCORE |
| Jeremy Bonderman pitching for Detroit | OAK | DET |
| Jay Payton | J Payton singled to center | 1 | 0 |
| Nick Swisher | Strike (looking), Strike (swinging), Ball, Ball, Foul, J Payton safe at second on throwing error by pitcher J Bonderman, Ball, Strike (swinging), N Swisher struck out swinging | 1 | 0 |
| Adam Melhuse | Strike (looking), Ball, A Melhuse doubled to deep center, J Payton scored | 2 | 0 |
| Marco Scutaro | Ball, Strike (looking), Strike (looking), Ball, Foul, Strike (looking), M Scutaro struck out looking | 2 | 0 |
| Mark Ellis | Strike (looking), Ball, Ball, Strike (foul), Ball, Foul, M Ellis flied out to center | 2 | 0 |
| 1 Runs, 2 Hits, 1 Errors |
| Detroit - Bottom of 2nd | SCORE |
| Kirk Saarloos pitching for Oakland | OAK | DET |
| Magglio Ordonez | M Ordonez flied out to right | 2 | 0 |
| Carlos Pena | Strike (looking), Strike (foul), Ball, Ball, Ball, Ball, C Pena walked | 2 | 0 |
| Dmitri Young | Strike (looking), Strike (swinging), Ball, D Young singled to left, C Pena to second | 2 | 0 |
| Craig Monroe | Strike (looking), Strike (foul), Strike (swinging), C Monroe struck out swinging | 2 | 0 |
| Omar Infante | Ball, Ball, Strike (looking), Strike (foul), O Infante lined out to left | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors |
| Oakland - Top of 3rd | SCORE |
| Jeremy Bonderman pitching for Detroit | OAK | DET |
| Mark Kotsay | M Kotsay singled to left | 2 | 0 |
| Bobby Crosby | Ball, Ball, Ball, Strike (looking), Strike (foul), Ball, B Crosby walked, M Kotsay to second | 2 | 0 |
| Eric Chavez | Strike (looking), Ball, Strike (foul), Foul, E Chavez singled to center, M Kotsay to third, B Crosby to second | 2 | 0 |
| Dan Johnson | Strike (looking), Ball, Ball, Strike (swinging), D Johnson grounded into fielder's choice to first, M Kotsay scored, E Chavez out at second, B Crosby to third | 3 | 0 |
| Jay Payton | Strike (swinging), Strike (swinging), Foul, J Payton singled to center, B Crosby scored, D Johnson to second | 4 | 0 |
| Nick Swisher | Strike (looking), Ball, Ball, N Swisher grounded into double play, first to shortstop to pitcher, J Payton out at second | 4 | 0 |
| 2 Runs, 3 Hits, 0 Errors |
| Detroit - Bottom of 3rd | SCORE |
| Kirk Saarloos pitching for Oakland | OAK | DET |
| Curtis Granderson | Strike (looking), Ball, Ball, C Granderson grounded out to second | 4 | 0 |
| Placido Polanco | Ball, Strike (looking), P Polanco grounded out to second | 4 | 0 |
| Brandon Inge | Strike (looking), Ball, B Inge singled to center | 4 | 0 |
| Ivan Rodriguez | I Rodriguez grounded into fielder's choice to second, B Inge out at second | 4 | 0 |
| 0 Runs, 1 Hits, 0 Errors |
| Oakland - Top of 4th | SCORE |
| Jeremy Bonderman pitching for Detroit | OAK | DET |
| Adam Melhuse | Ball, Ball, Strike (foul), Ball, A Melhuse singled to center | 4 | 0 |
| Marco Scutaro | Ball, Ball, Strike (foul), M Scutaro reached on infield single to third, A Melhuse to second, R Colon relieved J Bonderman | 4 | 0 |
| Mark Ellis | Ball, Strike (swinging), Strike (swinging), Ball, Ball, Foul, Strike (swinging), M Ellis struck out swinging | 4 | 0 |
| Mark Kotsay | Ball, M Kotsay homered to right, A Melhuse and M Scutaro scored | 7 | 0 |
| Bobby Crosby | Ball, Ball, Strike (looking), B Crosby grounded out to third | 7 | 0 |
| Eric Chavez | Strike (looking), Ball, E Chavez homered to left | 8 | 0 |
| Dan Johnson | Strike (foul), Ball, Strike (looking), D Johnson grounded out to shortstop | 8 | 0 |
| 4 Runs, 4 Hits, 0 Errors |
| Detroit - Bottom of 4th | SCORE |
| Kirk Saarloos pitching for Oakland | OAK | DET |
| Magglio Ordonez | Strike (looking), Strike (looking), Ball, Ball, Ball, M Ordonez grounded out to pitcher | 8 | 0 |
| Carlos Pena | Strike (looking), Strike (foul), Ball, Foul, Ball, Foul, Ball, Strike (looking), C Pena struck out looking | 8 | 0 |
| Dmitri Young | Ball, D Young singled to left | 8 | 0 |
| Craig Monroe | Strike (swinging), Strike (swinging), Foul, Ball, Ball, C Monroe singled to center, D Young to second | 8 | 0 |
| Omar Infante | Strike (looking), O Infante grounded into fielder's choice to third, D Young out at third | 8 | 0 |
| 0 Runs, 2 Hits, 0 Errors |
| Oakland - Top of 5th | SCORE |
| Roman Colon pitching for Detroit | OAK | DET |
| Jay Payton | Strike (looking), Strike (swinging), Ball, Ball, Strike (swinging), J Payton struck out swinging | 8 | 0 |
| Nick Swisher | Strike (looking), Strike (looking), Ball, N Swisher grounded out to first | 8 | 0 |
| Adam Melhuse | Ball, A Melhuse reached on infield single to second | 8 | 0 |
| Marco Scutaro | M Scutaro grounded out to catcher | 8 | 0 |
| 0 Runs, 1 Hits, 0 Errors |
| Detroit - Bottom of 5th | SCORE |
| Kirk Saarloos pitching for Oakland | OAK | DET |
| Curtis Granderson | Ball, Strike (looking), C Granderson reached on infield single to third | 8 | 0 |
| Placido Polanco | Strike (looking), P Polanco grounded into double play, shortstop to second to first, C Granderson out at second | 8 | 0 |
| Brandon Inge | Strike (foul), Ball, Ball, Strike (swinging), Ball, B Inge doubled to deep center | 8 | 0 |
| Ivan Rodriguez | Strike (looking), Strike (swinging), Strike (swinging), I Rodriguez struck out swinging | 8 | 0 |
| 0 Runs, 2 Hits, 0 Errors |
| Oakland - Top of 6th | SCORE |
| Roman Colon pitching for Detroit | OAK | DET |
| Mark Ellis | Ball, Ball, M Ellis lined out to right | 8 | 0 |
| Mark Kotsay | Ball, Strike (foul), Strike (foul), Ball, M Kotsay grounded out to second | 8 | 0 |
| Bobby Crosby | Strike (swinging), Ball, Ball, Ball, B Crosby homered to left, V Darensbourg relieved R Colon | 9 | 0 |
| 1 Runs, 1 Hits, 0 Errors |
| Detroit - Bottom of 6th | SCORE |
| Kirk Saarloos pitching for Oakland | OAK | DET |
| Magglio Ordonez | | 9 | 0 |
| Carlos Pena | C Pena singled to right | 9 | 0 |
| Dmitri Young | D Young grounded into double play, first to shortstop to first, C Pena out at second | 9 | 0 |
| 0 Runs, 1 Hits, 0 Errors |
| Oakland - Top of 7th | SCORE |
| Vic Darensbourg pitching for Detroit | OAK | DET |
| | N Logan in right field. | 9 | 0 |
| | N Logan in center field. | 9 | 0 |
| | C Monroe in right field. | 9 | 0 |
| | C Granderson in left field. | 9 | 0 |
| Dan Johnson | Strike (looking), Ball, Strike (foul), Foul, Ball, D Johnson popped out to shortstop | 9 | 0 |
| Jay Payton | J Payton singled to left | 9 | 0 |
| Nick Swisher | Ball, N Swisher flied out to left | 9 | 0 |
| Adam Melhuse | Strike (foul), Ball, Ball, Ball, Strike (foul), Ball, A Melhuse walked, J Payton to second, C Spurling relieved V Darensbourg | 9 | 0 |
| Marco Scutaro | Strike (looking), Strike (foul), Ball, Ball, M Scutaro grounded into fielder's choice to third, A Melhuse out at second | 9 | 0 |
| 0 Runs, 1 Hits, 0 Errors |
| Detroit - Bottom of 7th | SCORE |
| Kirk Saarloos pitching for Oakland | OAK | DET |
| Craig Monroe | Strike (looking), Ball, Strike (swinging), Ball, Foul, Ball, C Monroe grounded out to third | 9 | 0 |
| Omar Infante | O Infante lined out to third | 9 | 0 |
| Curtis Granderson | Ball, Ball, Strike (foul), Ball, Ball, C Granderson walked | 9 | 0 |
| Placido Polanco | Ball, P Polanco grounded into fielder's choice to shortstop, C Granderson out at second | 9 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| Oakland - Top of 8th | SCORE |
| Chris Spurling pitching for Detroit | OAK | DET |
| | J McDonald at second base. | 9 | 0 |
| Mark Ellis | Ball, M Ellis grounded out to second | 9 | 0 |
| Mark Kotsay | Strike (foul), M Kotsay lined out to third | 9 | 0 |
| Bobby Crosby | Ball, Ball, B Crosby grounded out to shortstop | 9 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| Detroit - Bottom of 8th | SCORE |
| Keiichi Yabu pitching for Oakland | OAK | DET |
| | K Yabu relieved K Saarloos. | 9 | 0 |
| Brandon Inge | Strike (looking), Ball, Ball, Ball, Ball, B Inge walked | 9 | 0 |
| Ivan Rodriguez | I Rodriguez grounded into double play, shortstop to second to first, B Inge out at second | 9 | 0 |
| Nook Logan | Ball, Strike (looking), Strike (looking), Ball, Foul, Ball, N Logan singled to right center | 9 | 0 |
| Carlos Pena | C Pena homered to right center, N Logan scored | 9 | 2 |
| Dmitri Young | Strike (swinging), D Young singled to center | 9 | 2 |
| Craig Monroe | Ball, C Monroe fouled out to catcher | 9 | 2 |
| 2 Runs, 3 Hits, 0 Errors |
| Oakland - Top of 9th | SCORE |
| Jamie Walker pitching for Detroit | OAK | DET |
| | J Walker relieved C Spurling. | 9 | 2 |
| | K Ginter hit for E Chavez. | 9 | 2 |
| Keith Ginter | Strike (foul), Ball, Strike (swinging), Ball, K Ginter flied out to right, S Hatteberg hit for D Johnson | 9 | 2 |
| Scott Hatteberg | Strike (foul), Ball, Strike (looking), Strike (swinging), S Hatteberg struck out swinging | 9 | 2 |
| Jay Payton | Strike (foul), Strike (foul), Ball, Foul, Foul, Ball, Foul, Ball, Foul, Ball, J Payton walked | 9 | 2 |
| Nick Swisher | Strike (looking), N Swisher singled to left, J Payton to second | 9 | 2 |
| Adam Melhuse | Ball, Strike (foul), Strike (foul), Strike (swinging), A Melhuse struck out swinging | 9 | 2 |
| 0 Runs, 1 Hits, 0 Errors |
| Detroit - Bottom of 9th | SCORE |
| Joe Kennedy pitching for Oakland | OAK | DET |
| | S Hatteberg at first base. | 9 | 2 |
| | J Kennedy relieved K Yabu. | 9 | 2 |
| Omar Infante | Ball, Ball, Strike (looking), Strike (looking), Strike (swinging), O Infante struck out swinging | 9 | 2 |
| Curtis Granderson | Strike (looking), Strike (swinging), Ball, Ball, Ball, C Granderson flied out to left | 9 | 2 |
| John McDonald | Strike (looking), Strike (swinging), Strike (looking), J McDonald struck out looking | 9 | 2 |
| 0 Runs, 0 Hits, 0 Errors |