| Minnesota - Top of 1st | SCORE |
| Mike Maroth pitching for Detroit | MIN | DET |
| Shannon Stewart | Strike (looking), S Stewart singled to left | 0 | 0 |
| Jacque Jones | Strike (looking), Ball, J Jones flied out to left | 0 | 0 |
| Torii Hunter | T Hunter flied out to center | 0 | 0 |
| Justin Morneau | Strike (looking), Strike (swinging), J Morneau singled to right, S Stewart to third | 0 | 0 |
| Lew Ford | Strike (looking), Strike (foul), Ball, Foul, Strike (swinging), L Ford struck out swinging | 0 | 0 |
| 0 Runs, 2 Hits, 0 Errors |
| Detroit - Bottom of 1st | SCORE |
| Carlos Silva pitching for Minnesota | MIN | DET |
| Bobby Higginson | Strike (looking), Ball, B Higginson flied out to right | 0 | 0 |
| Carlos Guillen | Strike (looking), C Guillen doubled to left | 0 | 0 |
| Ivan Rodriguez | Ball, Strike (swinging), I Rodriguez grounded out to second, C Guillen to third | 0 | 0 |
| Dmitri Young | Ball, Ball, Ball, Strike (looking), D Young lined out to right | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors |
| Minnesota - Top of 2nd | SCORE |
| Mike Maroth pitching for Detroit | MIN | DET |
| Cristian Guzman | C Guzman reached on infield single to shortstop | 0 | 0 |
| Michael Cuddyer | M Cuddyer flied out to center | 0 | 0 |
| Terry Tiffee | T Tiffee grounded into double play, second to shortstop to first, C Guzman out at second | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors |
| Detroit - Bottom of 2nd | SCORE |
| Carlos Silva pitching for Minnesota | MIN | DET |
| Rondell White | Strike (looking), Ball, Ball, Ball, Strike (foul), Strike (swinging), R White struck out swinging | 0 | 0 |
| Carlos Pena | Strike (looking), Strike (foul), Ball, Strike (looking), C Pena struck out looking | 0 | 0 |
| Craig Monroe | Ball, C Monroe singled to right | 0 | 0 |
| Brandon Inge | Ball, B Inge singled to left, C Monroe to second | 0 | 0 |
| Omar Infante | Ball, Ball, Strike (looking), Strike (looking), O Infante grounded into fielder's choice to shortstop, B Inge out at second | 0 | 0 |
| 0 Runs, 2 Hits, 0 Errors |
| Minnesota - Top of 3rd | SCORE |
| Mike Maroth pitching for Detroit | MIN | DET |
| Henry Blanco | Ball, Ball, Ball, Strike (looking), Strike (foul), Foul, H Blanco flied out to left | 0 | 0 |
| Shannon Stewart | Ball, S Stewart flied out to right | 0 | 0 |
| Jacque Jones | Ball, Strike (looking), J Jones singled to center | 0 | 0 |
| Torii Hunter | Strike (swinging), Ball, J Jones caught stealing second, pitcher to first | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors |
| Detroit - Bottom of 3rd | SCORE |
| Carlos Silva pitching for Minnesota | MIN | DET |
| Bobby Higginson | Strike (swinging), Ball, Strike (looking), Strike (looking), Ball, Ball, B Higginson grounded out to shortstop | 0 | 0 |
| Carlos Guillen | Strike (looking), Ball, Strike (bunted foul), Ball, Ball, C Guillen singled to left | 0 | 0 |
| Ivan Rodriguez | Ball, Strike (foul), Ball, Strike (foul), I Rodriguez singled to right, C Guillen to second | 0 | 0 |
| Dmitri Young | Strike (foul), Ball, Strike (foul), Strike (swinging), D Young struck out swinging | 0 | 0 |
| Rondell White | Ball, Ball, Strike (foul), R White grounded out to pitcher | 0 | 0 |
| 0 Runs, 2 Hits, 0 Errors |
| Minnesota - Top of 4th | SCORE |
| Mike Maroth pitching for Detroit | MIN | DET |
| | M Thames in left field. | 0 | 0 |
| Torii Hunter | Ball, Strike (foul), Ball, Strike (foul), Ball, Foul, Foul, Ball, T Hunter walked | 0 | 0 |
| Justin Morneau | Strike (looking), Ball, Strike (swinging), Strike (swinging), J Morneau struck out swinging | 0 | 0 |
| Lew Ford | L Ford flied out to center | 0 | 0 |
| Cristian Guzman | Ball, Ball, Ball, Strike (looking), T Hunter caught stealing second, pitcher to first | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| Detroit - Bottom of 4th | SCORE |
| Carlos Silva pitching for Minnesota | MIN | DET |
| Carlos Pena | Strike (foul), Strike (foul), Ball, C Pena doubled to right | 0 | 0 |
| Craig Monroe | C Monroe singled to right, C Pena to third | 0 | 0 |
| Brandon Inge | B Inge singled to right, C Pena scored, C Monroe to second | 0 | 1 |
| Omar Infante | Ball, Strike (bunted foul), Strike (bunted foul), Strike (looking), O Infante struck out looking | 0 | 1 |
| Bobby Higginson | Ball, Ball, B Higginson grounded into double play, shortstop to second to first, B Inge out at second | 0 | 1 |
| 1 Runs, 3 Hits, 0 Errors |
| Minnesota - Top of 5th | SCORE |
| Mike Maroth pitching for Detroit | MIN | DET |
| Cristian Guzman | Ball, Strike (looking), C Guzman singled to left | 0 | 1 |
| Michael Cuddyer | Strike (looking), Strike (swinging), Ball, Foul, Ball, Foul, Foul, M Cuddyer singled to center, C Guzman to third | 0 | 1 |
| Terry Tiffee | Ball, Ball, T Tiffee doubled to deep left center, C Guzman scored, M Cuddyer to third | 1 | 1 |
| Henry Blanco | Ball, H Blanco popped out to second | 1 | 1 |
| Shannon Stewart | Ball, Ball, Ball, Ball, S Stewart walked | 1 | 1 |
| Jacque Jones | A Ojeda ran for M Cuddyer, Ball, Strike (foul), Strike (swinging), Ball, Ball, J Jones grounded out to second, A Ojeda scored, T Tiffee to third, S Stewart to second | 2 | 1 |
| Torii Hunter | Ball (intentional Ball), Ball (intentional Ball), Ball (intentional Ball), Ball (intentional Ball), T Hunter intentionally walked | 2 | 1 |
| Justin Morneau | Ball, Ball, Ball, T Tiffee scored, S Stewart to third, T Hunter to second on wild pitch by M Maroth, Strike (looking), J Morneau grounded out to first | 3 | 1 |
| 3 Runs, 3 Hits, 0 Errors |
| Detroit - Bottom of 5th | SCORE |
| Carlos Silva pitching for Minnesota | MIN | DET |
| | A Ojeda at second base. | 3 | 1 |
| Carlos Guillen | Ball, C Guillen grounded out to second | 3 | 1 |
| Ivan Rodriguez | Strike (looking), Strike (foul), Strike (swinging), I Rodriguez struck out swinging | 3 | 1 |
| Dmitri Young | Ball, D Young singled to center | 3 | 1 |
| Marcus Thames | Ball, M Thames grounded out to third | 3 | 1 |
| 0 Runs, 1 Hits, 0 Errors |
| Minnesota - Top of 6th | SCORE |
| Mike Maroth pitching for Detroit | MIN | DET |
| Lew Ford | Strike (bunted foul), Ball, Strike (looking), Ball, Foul, Ball, L Ford grounded out to shortstop | 3 | 1 |
| Cristian Guzman | Strike (looking), Ball, Strike (swinging), Strike (looking), C Guzman struck out looking | 3 | 1 |
| Augie Ojeda | Ball, Ball, A Ojeda flied out to left | 3 | 1 |
| 0 Runs, 0 Hits, 0 Errors |
| Detroit - Bottom of 6th | SCORE |
| Carlos Silva pitching for Minnesota | MIN | DET |
| Carlos Pena | Strike (foul), C Pena flied out to center | 3 | 1 |
| Craig Monroe | Strike (foul), Strike (foul), Ball, Foul, Ball, Foul, Ball, C Monroe grounded out to second | 3 | 1 |
| Brandon Inge | Strike (looking), Ball, Strike (looking), Strike (looking), B Inge struck out looking | 3 | 1 |
| 0 Runs, 0 Hits, 0 Errors |
| Minnesota - Top of 7th | SCORE |
| Mike Maroth pitching for Detroit | MIN | DET |
| Terry Tiffee | Ball, Ball, Ball, Ball, T Tiffee walked | 3 | 1 |
| Henry Blanco | Strike (bunted foul), H Blanco sacrificed to catcher, T Tiffee to second | 3 | 1 |
| Shannon Stewart | Ball, Strike (looking), Strike (foul), Ball, S Stewart grounded out to pitcher, T Tiffee to third | 3 | 1 |
| Jacque Jones | Strike (swinging), Ball, Ball, J Jones doubled to right, T Tiffee scored, A Levine relieved M Maroth | 4 | 1 |
| Torii Hunter | Ball, Strike (swinging), T Hunter reached on infield single to third, J Jones to third | 4 | 1 |
| Justin Morneau | Strike (looking), Strike (foul), Strike (looking), J Morneau struck out looking | 4 | 1 |
| 1 Runs, 2 Hits, 0 Errors |
| Detroit - Bottom of 7th | SCORE |
| J.C. Romero pitching for Minnesota | MIN | DET |
| | J Romero relieved C Silva. | 4 | 1 |
| Omar Infante | Strike (looking), Ball, Strike (swinging), Foul, Ball, Ball, Strike (swinging), O Infante struck out swinging | 4 | 1 |
| Bobby Higginson | Ball, Strike (foul), Strike (foul), Strike (swinging), B Higginson struck out swinging | 4 | 1 |
| Carlos Guillen | Strike (looking), C Guillen lined out to right | 4 | 1 |
| 0 Runs, 0 Hits, 0 Errors |
| Minnesota - Top of 8th | SCORE |
| Al Levine pitching for Detroit | MIN | DET |
| Lew Ford | Strike (looking), L Ford popped out to shortstop | 4 | 1 |
| Cristian Guzman | Strike (looking), Ball, Ball, Ball, C Guzman lined out to center | 4 | 1 |
| Augie Ojeda | Strike (looking), Strike (foul), Ball, A Ojeda flied out to right | 4 | 1 |
| 0 Runs, 0 Hits, 0 Errors |
| Detroit - Bottom of 8th | SCORE |
| Juan Rincon pitching for Minnesota | MIN | DET |
| | J Rincon relieved J Romero. | 4 | 1 |
| Ivan Rodriguez | Strike (foul), Ball, Strike (swinging), Ball, Strike (swinging), I Rodriguez struck out swinging | 4 | 1 |
| Dmitri Young | Strike (swinging), Strike (foul), Ball, Strike (looking), D Young struck out looking | 4 | 1 |
| Marcus Thames | Strike (swinging), Strike (swinging), Foul, M Thames singled to left | 4 | 1 |
| Carlos Pena | Strike (swinging), Strike (swinging), Strike (looking), C Pena struck out looking | 4 | 1 |
| 0 Runs, 1 Hits, 0 Errors |
| Minnesota - Top of 9th | SCORE |
| Jamie Walker pitching for Detroit | MIN | DET |
| | J Walker relieved A Levine. | 4 | 1 |
| Terry Tiffee | Ball, Strike (looking), Strike (swinging), Foul, Ball, T Tiffee grounded out to third | 4 | 1 |
| Henry Blanco | Strike (foul), Ball, Strike (swinging), Ball, Foul, Foul, Strike (swinging), H Blanco struck out swinging | 4 | 1 |
| Shannon Stewart | Strike (looking), Ball, S Stewart flied out to center | 4 | 1 |
| 0 Runs, 0 Hits, 0 Errors |
| Detroit - Bottom of 9th | SCORE |
| Joe Nathan pitching for Minnesota | MIN | DET |
| | J Nathan relieved J Rincon. | 4 | 1 |
| Craig Monroe | Strike (foul), Ball, Strike (foul), Ball, Strike (swinging), C Monroe struck out swinging | 4 | 1 |
| Brandon Inge | Ball, Ball, Strike (swinging), Strike (foul), Ball, Foul, B Inge popped out to shortstop | 4 | 1 |
| Omar Infante | Strike (looking), O Infante flied out to center | 4 | 1 |
| 0 Runs, 0 Hits, 0 Errors |