| Philadelphia - Top of 1st | SCORE |
| Greg Maddux pitching for Chicago | PHI | CHC |
| Jimmy Rollins | Strike (looking), J Rollins homered to right | 1 | 0 |
| Placido Polanco | Ball, Ball, Strike (looking), P Polanco grounded out to shortstop | 1 | 0 |
| Bobby Abreu | Strike (looking), Ball, B Abreu homered to right center | 2 | 0 |
| Jim Thome | Strike (looking), Ball, Ball, Strike (foul), Ball, Ball, J Thome walked | 2 | 0 |
| Pat Burrell | Strike (swinging), Ball, Strike (swinging), Strike (looking), P Burrell struck out looking | 2 | 0 |
| David Bell | Strike (looking), Strike (looking), Ball, Foul, D Bell singled to center, J Thome to third | 2 | 0 |
| Mike Lieberthal | M Lieberthal flied out to right | 2 | 0 |
| 2 Runs, 3 Hits, 0 Errors |
| Chicago - Bottom of 1st | SCORE |
| Randy Wolf pitching for Philadelphia | PHI | CHC |
| Corey Patterson | C Patterson reached on bunt single to pitcher | 2 | 0 |
| Nomar Garciaparra | N Garciaparra grounded into double play, third to second to first, C Patterson out at second | 2 | 0 |
| Moises Alou | M Alou grounded out to third | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors |
| Philadelphia - Top of 2nd | SCORE |
| Greg Maddux pitching for Chicago | PHI | CHC |
| Marlon Byrd | Strike (looking), M Byrd singled to right | 2 | 0 |
| Randy Wolf | Strike (bunted foul), Ball, R Wolf bunted into fielder's choice to catcher, M Byrd out at second | 2 | 0 |
| Jimmy Rollins | Ball, J Rollins grounded into double play, second to shortstop to first, R Wolf out at second | 2 | 0 |
| 0 Runs, 1 Hits, 0 Errors |
| Chicago - Bottom of 2nd | SCORE |
| Randy Wolf pitching for Philadelphia | PHI | CHC |
| Sammy Sosa | Strike (foul), Ball, Strike (foul), Ball, S Sosa homered to left | 2 | 1 |
| Aramis Ramirez | Ball, Ball, A Ramirez homered to left | 2 | 2 |
| Derrek Lee | Ball, Strike (swinging), Ball, D Lee grounded out to third | 2 | 2 |
| Mark Grudzielanek | M Grudzielanek grounded out to third | 2 | 2 |
| Paul Bako | Ball, P Bako flied out to right | 2 | 2 |
| 2 Runs, 2 Hits, 0 Errors |
| Philadelphia - Top of 3rd | SCORE |
| Greg Maddux pitching for Chicago | PHI | CHC |
| Placido Polanco | Strike (looking), Strike (foul), Foul, Ball, P Polanco lined out to right | 2 | 2 |
| Bobby Abreu | Strike (looking), Strike (looking), Strike (swinging), B Abreu struck out swinging | 2 | 2 |
| Jim Thome | J Thome flied out to left | 2 | 2 |
| 0 Runs, 0 Hits, 0 Errors |
| Chicago - Bottom of 3rd | SCORE |
| Randy Wolf pitching for Philadelphia | PHI | CHC |
| Greg Maddux | Strike (looking), Ball, Strike (foul), Foul, G Maddux grounded out to shortstop | 2 | 2 |
| Corey Patterson | Ball, Strike (swinging), C Patterson singled to center | 2 | 2 |
| Nomar Garciaparra | Ball, N Garciaparra flied out to left | 2 | 2 |
| Moises Alou | Ball, Ball, Strike (foul), Ball, C Patterson stole second, M Alou flied out to left | 2 | 2 |
| 0 Runs, 1 Hits, 0 Errors |
| Philadelphia - Top of 4th | SCORE |
| Greg Maddux pitching for Chicago | PHI | CHC |
| Pat Burrell | Strike (swinging), P Burrell grounded out to second | 2 | 2 |
| David Bell | Strike (swinging), Ball, Strike (foul), Ball, Foul, Foul, D Bell grounded out to shortstop | 2 | 2 |
| Mike Lieberthal | Ball, Strike (foul), Strike (foul), Foul, Ball, Ball, M Lieberthal flied out to right | 2 | 2 |
| 0 Runs, 0 Hits, 0 Errors |
| Chicago - Bottom of 4th | SCORE |
| Randy Wolf pitching for Philadelphia | PHI | CHC |
| Sammy Sosa | Ball, S Sosa grounded out to second | 2 | 2 |
| Aramis Ramirez | Strike (looking), Strike (swinging), A Ramirez grounded out to shortstop | 2 | 2 |
| Derrek Lee | D Lee grounded out to shortstop | 2 | 2 |
| 0 Runs, 0 Hits, 0 Errors |
| Philadelphia - Top of 5th | SCORE |
| Greg Maddux pitching for Chicago | PHI | CHC |
| Marlon Byrd | Strike (looking), M Byrd hit by pitch | 2 | 2 |
| Randy Wolf | R Wolf sacrificed to catcher, M Byrd to second | 2 | 2 |
| Jimmy Rollins | Strike (looking), Strike (swinging), J Rollins singled to right, M Byrd scored, J Rollins to second on error by right fielder S Sosa | 3 | 2 |
| Placido Polanco | Strike (looking), Ball, Strike (looking), Foul, Foul, P Polanco popped out to shortstop | 3 | 2 |
| Bobby Abreu | Ball, Strike (looking), Ball, Ball, Ball, B Abreu walked | 3 | 2 |
| Jim Thome | Ball, Strike (foul), J Thome popped out to shortstop | 3 | 2 |
| 1 Runs, 1 Hits, 1 Errors |
| Chicago - Bottom of 5th | SCORE |
| Randy Wolf pitching for Philadelphia | PHI | CHC |
| Mark Grudzielanek | Strike (looking), Strike (foul), M Grudzielanek flied out to left | 3 | 2 |
| Paul Bako | Ball, P Bako flied out to right | 3 | 2 |
| Greg Maddux | Ball, G Maddux popped out to shortstop | 3 | 2 |
| 0 Runs, 0 Hits, 0 Errors |
| Philadelphia - Top of 6th | SCORE |
| Greg Maddux pitching for Chicago | PHI | CHC |
| Pat Burrell | Ball, Strike (swinging), Ball, Strike (foul), Ball, P Burrell singled to center | 3 | 2 |
| David Bell | Ball, Strike (swinging), D Bell flied out to right | 3 | 2 |
| Mike Lieberthal | M Lieberthal grounded into double play, third to second to first, P Burrell out at second | 3 | 2 |
| 0 Runs, 1 Hits, 0 Errors |
| Chicago - Bottom of 6th | SCORE |
| Randy Wolf pitching for Philadelphia | PHI | CHC |
| Corey Patterson | Strike (swinging), Ball, Strike (foul), Ball, Foul, Ball, C Patterson lined out to right | 3 | 2 |
| Nomar Garciaparra | Strike (looking), Ball, Strike (looking), N Garciaparra grounded out to third | 3 | 2 |
| Moises Alou | M Alou lined out to third | 3 | 2 |
| 0 Runs, 0 Hits, 0 Errors |
| Philadelphia - Top of 7th | SCORE |
| Ryan Dempster pitching for Chicago | PHI | CHC |
| | R Dempster relieved G Maddux. | 3 | 2 |
| Marlon Byrd | Strike (looking), Strike (swinging), M Byrd flied out to right | 3 | 2 |
| Randy Wolf | Ball, Strike (foul), Ball, Strike (swinging), Ball, R Wolf singled to center | 3 | 2 |
| Jimmy Rollins | J Rollins flied out to left | 3 | 2 |
| Placido Polanco | Strike (looking), Ball, Ball, Ball, Strike (foul), Ball, P Polanco walked, R Wolf to second, K Mercker relieved R Dempster | 3 | 2 |
| Bobby Abreu | Ball, Strike (looking), B Abreu grounded out to second | 3 | 2 |
| 0 Runs, 1 Hits, 0 Errors |
| Chicago - Bottom of 7th | SCORE |
| Randy Wolf pitching for Philadelphia | PHI | CHC |
| Sammy Sosa | Strike (swinging), Ball, Strike (looking), Ball, S Sosa doubled to deep right center | 3 | 2 |
| Aramis Ramirez | Strike (foul), Ball, Ball, Ball, Ball, A Ramirez walked | 3 | 2 |
| Derrek Lee | Ball, Ball, Strike (swinging), Strike (foul), Ball, Foul, Strike (swinging), D Lee struck out swinging | 3 | 2 |
| Mark Grudzielanek | M Grudzielanek doubled to right, S Sosa scored, A Ramirez to third, J Macias hit for P Bako, R Cormier relieved R Wolf | 3 | 3 |
| Jose Macias | J Macias singled to left, A Ramirez scored, M Grudzielanek to third, M Barrett hit for K Mercker, T Jones relieved R Cormier | 3 | 4 |
| Michael Barrett | Ball, M Barrett hit sacrifice fly to center, M Grudzielanek scored | 3 | 5 |
| Corey Patterson | Ball, J Macias stole second, Ball, C Patterson hit by pitch | 3 | 5 |
| Nomar Garciaparra | Ball, Ball, N Garciaparra singled to left, J Macias scored, C Patterson to second | 3 | 6 |
| Moises Alou | M Alou flied out to left | 3 | 6 |
| 4 Runs, 4 Hits, 0 Errors |
| Philadelphia - Top of 8th | SCORE |
| Kyle Farnsworth pitching for Chicago | PHI | CHC |
| | K Farnsworth relieved K Mercker. | 3 | 6 |
| | J Macias in right field. | 3 | 6 |
| | M Barrett catching. | 3 | 6 |
| Jim Thome | Ball, Ball, J Thome doubled to deep right | 3 | 6 |
| Pat Burrell | Strike (looking), Ball, Ball, Strike (looking), Ball, Foul, Ball, P Burrell walked | 3 | 6 |
| David Bell | Strike (foul), Strike (foul), Ball, Ball, Ball, Foul, Foul, Foul, D Bell reached on infield single to third, J Thome to third, P Burrell to second | 3 | 6 |
| Mike Lieberthal | Ball, Strike (foul), Ball, Strike (foul), Ball, Strike (looking), M Lieberthal struck out looking, C Utley hit for M Byrd, M Remlinger relieved K Farnsworth | 3 | 6 |
| Chase Utley | Strike (looking), Strike (foul), Strike (swinging), C Utley struck out swinging, J Michaels hit for T Jones | 3 | 6 |
| Jason Michaels | Ball, Ball, J Michaels popped out to second | 3 | 6 |
| 0 Runs, 2 Hits, 0 Errors |
| Chicago - Bottom of 8th | SCORE |
| Amaury Telemaco pitching for Philadelphia | PHI | CHC |
| | A Telemaco relieved T Jones. | 3 | 6 |
| | J Michaels in center field. | 3 | 6 |
| | T Goodwin hit for M Remlinger. | 3 | 6 |
| Tom Goodwin | Strike (looking), Ball, Ball, Strike (swinging), Ball, Foul, Foul, Strike (looking), T Goodwin struck out looking | 3 | 6 |
| Aramis Ramirez | Strike (looking), Ball, Ball, A Ramirez fouled out to catcher | 3 | 6 |
| Derrek Lee | Ball, Ball, Ball, D Lee flied out to left | 3 | 6 |
| 0 Runs, 0 Hits, 0 Errors |
| Philadelphia - Top of 9th | SCORE |
| LaTroy Hawkins pitching for Chicago | PHI | CHC |
| | L Hawkins relieved M Remlinger. | 3 | 6 |
| Jimmy Rollins | Strike (looking), Strike (foul), J Rollins popped out to shortstop | 3 | 6 |
| Placido Polanco | Strike (looking), Strike (looking), P Polanco singled to center | 3 | 6 |
| Bobby Abreu | Ball, Strike (looking), B Abreu fouled out to shortstop | 3 | 6 |
| Jim Thome | Strike (foul), Ball, Ball, J Thome doubled to deep right center, P Polanco to third | 3 | 6 |
| Pat Burrell | Ball, Strike (foul), Strike (looking), Foul, Strike (swinging), P Burrell struck out swinging | 3 | 6 |
| 0 Runs, 2 Hits, 0 Errors |