| New York - Top of 1st | SCORE |
| Jose Contreras pitching for New York | NYM | NYY |
| Jose Reyes | Strike (looking), Ball, Ball, J Reyes singled to right | 0 | 0 |
| Kazuo Matsui | Strike (looking), Ball, J Reyes caught stealing second, catcher to shortstop, Strike (looking), Strike (swinging), K Matsui struck out swinging | 0 | 0 |
| Mike Piazza | Ball, M Piazza flied out to left | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors |
| New York - Bottom of 1st | SCORE |
| Steve Trachsel pitching for New York | NYM | NYY |
| Kenny Lofton | Strike (looking), Strike (foul), Foul, K Lofton grounded out to shortstop | 0 | 0 |
| Derek Jeter | Ball, D Jeter homered to left | 0 | 1 |
| Gary Sheffield | Ball, G Sheffield homered to left | 0 | 2 |
| Alex Rodriguez | Strike (foul), Ball, A Rodriguez flied out to right | 0 | 2 |
| Hideki Matsui | Strike (foul), Ball, Strike (foul), Ball, H Matsui grounded out to second | 0 | 2 |
| 2 Runs, 2 Hits, 0 Errors |
| New York - Top of 2nd | SCORE |
| Jose Contreras pitching for New York | NYM | NYY |
| Cliff Floyd | Strike (swinging), Strike (swinging), Strike (swinging), C Floyd struck out swinging | 0 | 2 |
| Richard Hidalgo | Strike (looking), Strike (foul), Ball, Strike (looking), R Hidalgo struck out looking | 0 | 2 |
| Mike Cameron | Strike (swinging), Ball, Ball, Strike (swinging), Ball, Strike (swinging), M Cameron struck out swinging | 0 | 2 |
| 0 Runs, 0 Hits, 0 Errors |
| New York - Bottom of 2nd | SCORE |
| Steve Trachsel pitching for New York | NYM | NYY |
| Ruben Sierra | Ball, Strike (looking), Strike (swinging), Ball, Foul, Foul, R Sierra singled to right | 0 | 2 |
| Tony Clark | T Clark singled to right, R Sierra to second | 0 | 2 |
| John Flaherty | J Flaherty sacrificed to catcher, R Sierra to third, T Clark to second | 0 | 2 |
| Enrique Wilson | Ball, Ball, Strike (looking), E Wilson grounded out to second, R Sierra scored, T Clark to third | 0 | 3 |
| Kenny Lofton | Strike (foul), Ball, K Lofton grounded out to pitcher | 0 | 3 |
| 1 Runs, 2 Hits, 0 Errors |
| New York - Top of 3rd | SCORE |
| Jose Contreras pitching for New York | NYM | NYY |
| Ty Wigginton | Strike (foul), Strike (swinging), Foul, Ball, Strike (swinging), T Wigginton struck out swinging | 0 | 3 |
| Todd Zeile | Strike (looking), Ball, Strike (swinging), T Zeile fouled out to second | 0 | 3 |
| Jason Phillips | Ball, Strike (swinging), Ball, Ball, J Phillips flied out to left | 0 | 3 |
| 0 Runs, 0 Hits, 0 Errors |
| New York - Bottom of 3rd | SCORE |
| Steve Trachsel pitching for New York | NYM | NYY |
| Derek Jeter | D Jeter homered to right center | 0 | 4 |
| Gary Sheffield | Strike (foul), Strike (swinging), Ball, Foul, Ball, Strike (looking), G Sheffield struck out looking | 0 | 4 |
| Alex Rodriguez | Ball, Strike (looking), Strike (foul), Ball, Ball, Ball, A Rodriguez walked | 0 | 4 |
| Hideki Matsui | Strike (looking), Ball, Strike (looking), Foul, H Matsui flied out to center | 0 | 4 |
| Ruben Sierra | Strike (swinging), Ball, Strike (swinging), A Rodriguez stole second, Strike (swinging), R Sierra struck out swinging | 0 | 4 |
| 1 Runs, 1 Hits, 0 Errors |
| New York - Top of 4th | SCORE |
| Jose Contreras pitching for New York | NYM | NYY |
| Jose Reyes | Ball, Strike (foul), Strike (looking), Ball, Strike (looking), J Reyes struck out looking | 0 | 4 |
| Kazuo Matsui | K Matsui safe at first on error by center fielder K Lofton | 0 | 4 |
| Mike Piazza | Strike (foul), Ball, Ball, Ball, Strike (swinging), Ball, M Piazza walked, K Matsui to second | 0 | 4 |
| Cliff Floyd | Strike (swinging), Strike (foul), Ball, Ball, Strike (looking), C Floyd struck out looking | 0 | 4 |
| Richard Hidalgo | Strike (foul), Strike (looking), Ball, Strike (swinging), R Hidalgo struck out swinging | 0 | 4 |
| 0 Runs, 0 Hits, 1 Errors |
| New York - Bottom of 4th | SCORE |
| Steve Trachsel pitching for New York | NYM | NYY |
| Tony Clark | Strike (swinging), Ball, T Clark grounded out to second | 0 | 4 |
| John Flaherty | Ball, Strike (looking), Ball, J Flaherty flied out to left | 0 | 4 |
| Enrique Wilson | E Wilson flied out to left | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors |
| New York - Top of 5th | SCORE |
| Jose Contreras pitching for New York | NYM | NYY |
| Mike Cameron | Strike (looking), Ball, M Cameron singled to center | 0 | 4 |
| Ty Wigginton | Strike (foul), Ball, M Cameron caught stealing second, catcher to second, Ball, Strike (swinging), Ball, Ball, T Wigginton walked | 0 | 4 |
| Todd Zeile | Ball, Ball, Ball, Ball, T Zeile walked, T Wigginton to second | 0 | 4 |
| Jason Phillips | Strike (looking), Ball, Strike (swinging), Strike (swinging), J Phillips struck out swinging | 0 | 4 |
| Jose Reyes | Strike (looking), Ball, Ball, Ball, Strike (swinging), Foul, Ball, J Reyes walked, T Wigginton to third, T Zeile to second | 0 | 4 |
| Kazuo Matsui | Ball, Strike (foul), Strike (foul), Ball, Ball, K Matsui flied out to left | 0 | 4 |
| 0 Runs, 1 Hits, 0 Errors |
| New York - Bottom of 5th | SCORE |
| Steve Trachsel pitching for New York | NYM | NYY |
| Kenny Lofton | K Lofton flied out to left | 0 | 4 |
| Derek Jeter | D Jeter grounded out to third | 0 | 4 |
| Gary Sheffield | G Sheffield grounded out to shortstop | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors |
| New York - Top of 6th | SCORE |
| Jose Contreras pitching for New York | NYM | NYY |
| Mike Piazza | Strike (swinging), Strike (foul), Ball, Strike (swinging), M Piazza struck out swinging | 0 | 4 |
| Cliff Floyd | Strike (foul), C Floyd grounded out to first | 0 | 4 |
| Richard Hidalgo | Ball, Strike (looking), R Hidalgo flied out to center | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors |
| New York - Bottom of 6th | SCORE |
| Steve Trachsel pitching for New York | NYM | NYY |
| Alex Rodriguez | Strike (looking), Ball, Strike (foul), A Rodriguez grounded out to second | 0 | 4 |
| Hideki Matsui | Ball, Ball, Ball, Strike (looking), Strike (looking), Strike (looking), H Matsui struck out looking | 0 | 4 |
| Ruben Sierra | Strike (foul), R Sierra grounded out to first | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors |
| New York - Top of 7th | SCORE |
| Jose Contreras pitching for New York | NYM | NYY |
| Mike Cameron | P Quantrill relieved J Contreras, Ball, Ball 5, Ball 6, Strike (looking), Strike (foul), M Cameron doubled to deep left | 0 | 4 |
| Ty Wigginton | Strike (foul), Ball, T Wigginton grounded out to second, M Cameron to third | 0 | 4 |
| Todd Zeile | Ball, Strike (looking), T Zeile grounded out to third, M Cameron scored | 1 | 4 |
| Jason Phillips | Strike (looking), J Phillips grounded out to shortstop | 1 | 4 |
| 1 Runs, 1 Hits, 0 Errors |
| New York - Bottom of 7th | SCORE |
| Steve Trachsel pitching for New York | NYM | NYY |
| Tony Clark | Ball, Ball, Strike (foul), Strike (foul), T Clark grounded out to second | 1 | 4 |
| John Flaherty | Ball, J Flaherty grounded out to second | 1 | 4 |
| Enrique Wilson | Ball, Ball, Ball, Ball, E Wilson walked | 1 | 4 |
| Kenny Lofton | Ball, Ball, Strike (looking), Strike (foul), K Lofton lined out to shortstop | 1 | 4 |
| 0 Runs, 0 Hits, 0 Errors |
| New York - Top of 8th | SCORE |
| Tom Gordon pitching for New York | NYM | NYY |
| | B Crosby in right field. | 1 | 4 |
| | T Gordon relieved P Quantrill. | 1 | 4 |
| Jose Reyes | Strike (looking), Strike (looking), Strike (looking), J Reyes struck out looking | 1 | 4 |
| Kazuo Matsui | Strike (looking), Strike (foul), Strike (looking), K Matsui struck out looking | 1 | 4 |
| Mike Piazza | Ball, Strike (looking), Ball, M Piazza grounded out to shortstop | 1 | 4 |
| 0 Runs, 0 Hits, 0 Errors |
| New York - Bottom of 8th | SCORE |
| Steve Trachsel pitching for New York | NYM | NYY |
| Derek Jeter | Ball, Strike (looking), D Jeter singled to left | 1 | 4 |
| Gary Sheffield | Strike (looking), Ball, Ball, Ball, Ball, G Sheffield walked, D Jeter to second | 1 | 4 |
| Alex Rodriguez | O Moreno relieved S Trachsel, Ball, Strike (foul), Strike (swinging), A Rodriguez reached on infield single to second, D Jeter to third, G Sheffield to second, M Stanton relieved O Moreno | 1 | 4 |
| Hideki Matsui | H Matsui homered to right, D Jeter, G Sheffield and A Rodriguez scored | 1 | 8 |
| Bubba Crosby | Ball, Ball, Strike (foul), Strike (looking), Ball, Strike (swinging), B Crosby struck out swinging | 1 | 8 |
| Tony Clark | T Clark flied out to center | 1 | 8 |
| John Flaherty | Ball, J Flaherty grounded out to pitcher | 1 | 8 |
| 4 Runs, 3 Hits, 0 Errors |
| New York - Top of 9th | SCORE |
| Tom Gordon pitching for New York | NYM | NYY |
| Cliff Floyd | Strike (swinging), Ball, Strike (foul), Strike (swinging), C Floyd struck out swinging | 1 | 8 |
| Richard Hidalgo | Ball, Strike (foul), R Hidalgo grounded out to pitcher | 1 | 8 |
| Mike Cameron | Ball, Strike (foul), Ball, Ball, Strike (looking), Strike (swinging), M Cameron struck out swinging | 1 | 8 |
| 0 Runs, 0 Hits, 0 Errors |