- Final0CWS
TOR2
42
4 - Final1MIL
NYM6
46
4 - Final2SF
CIN3
53
5 - Final3KC
BOS1
91
9 - Final4COL
CHC4
34
3 - Finalin 10in 105MIN
OAK3
23
2 - Final6CLE
BAL7
107
10 - Finalin 10in 107SD
FLA6
36
3 - Finalin 11in 118HOU
ATL4
54
5 - Final9STL
MON0
20
2 - Final10LA
PIT4
34
3 - Finalin 10in 1011DET
TEX15
1615
16 - Final12TB
ANA2
72
7 - Final13NYY
SEA6
06
0 - Final14PHI
ARI8
78
7
Final
Boston leads 2-0 (as of 5/8)
| Game 1: Friday, May 7 | ||
|---|---|---|
| Kansas City | 6 | Final |
| Boston | 7 | |
| Recap »Boxscore » | ||
| Game 2: Saturday, May 8 | ||
|---|---|---|
| Kansas City | 1 | Final |
| Boston | 9 | |
| Recap »Boxscore » | ||
| Game 3: Sunday, May 9 | ||
|---|---|---|
| Kansas City | 8 | Final |
| Boston | 4 | |
| Recap »Boxscore » | ||
1:20 PM ET, May 8, 2004
Fenway Park, Boston, Massachusetts
W: C. Schilling (4-2)
L: J. Gobble (1-1)
| View: Play-By-Play | Pitch-By-Pitch | Inning: All | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Kansas City - Top of 1st | SCORE | ||
|---|---|---|---|
| Curt Schilling pitching for Boston | KC | BOS | |
| Angel Berroa | Strike (foul), Strike (looking), Ball, Strike (swinging), A Berroa struck out swinging | 0 | 0 |
| Carlos Beltran | Strike (looking), Ball, Ball, Strike (foul), Foul, Strike (swinging), C Beltran struck out swinging | 0 | 0 |
| Mike Sweeney | Ball, M Sweeney flied out to left | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Boston - Bottom of 1st | SCORE | ||
| Jimmy Gobble pitching for Kansas City | KC | BOS | |
| Johnny Damon | Strike (looking), Strike (foul), J Damon safe at first on error by third baseman J Randa | 0 | 0 |
| Mark Bellhorn | Ball, Ball, Strike (swinging), Strike (looking), Ball, M Bellhorn grounded out to third, J Damon to second | 0 | 0 |
| Kevin Millar | Strike (foul), Strike (looking), Foul, Strike (looking), K Millar struck out looking | 0 | 0 |
| Manny Ramirez | Ball, M Ramirez popped out to shortstop | 0 | 0 |
| 0 Runs, 0 Hits, 1 Errors | |||
| Kansas City - Top of 2nd | SCORE | ||
| Curt Schilling pitching for Boston | KC | BOS | |
| Juan Gonzalez | J Gonzalez fouled out to first | 0 | 0 |
| Matt Stairs | Strike (looking), Strike (foul), Strike (looking), M Stairs struck out looking | 0 | 0 |
| Joe Randa | Strike (looking), Strike (looking), Strike (swinging), J Randa struck out swinging | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Boston - Bottom of 2nd | SCORE | ||
| Jimmy Gobble pitching for Kansas City | KC | BOS | |
| Jason Varitek | Ball, Ball, Strike (looking), Ball, Strike (looking), Foul, Foul, Ball, J Varitek walked | 0 | 0 |
| Bill Mueller | Ball, Strike (looking), Ball, B Mueller popped out to second | 0 | 0 |
| Dave McCarty | Strike (looking), Strike (looking), Foul, Ball, Strike (swinging), D McCarty struck out swinging | 0 | 0 |
| Gabe Kapler | Ball, Strike (foul), Ball, J Varitek stole second, Ball, G Kapler grounded out to third | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kansas City - Top of 3rd | SCORE | ||
| Curt Schilling pitching for Boston | KC | BOS | |
| Ken Harvey | Strike (looking), K Harvey reached on infield single to shortstop | 0 | 0 |
| Benito Santiago | Strike (looking), B Santiago singled to left, K Harvey to second | 0 | 0 |
| Desi Relaford | Strike (bunted foul), Ball, D Relaford sacrificed to pitcher, K Harvey to third, B Santiago to second | 0 | 0 |
| Angel Berroa | Strike (swinging), Ball, Ball, A Berroa flied out to right | 0 | 0 |
| Carlos Beltran | Ball, Ball, Strike (looking), C Beltran popped out to shortstop | 0 | 0 |
| 0 Runs, 2 Hits, 0 Errors | |||
| Boston - Bottom of 3rd | SCORE | ||
| Jimmy Gobble pitching for Kansas City | KC | BOS | |
| Pokey Reese | Strike (foul), Ball, Strike (foul), P Reese flied out to right | 0 | 0 |
| Johnny Damon | Strike (foul), Strike (foul), J Damon singled to right center | 0 | 0 |
| Mark Bellhorn | Strike (looking), Strike (foul), Foul, Ball, Ball, M Bellhorn doubled to left, J Damon scored | 0 | 1 |
| Kevin Millar | K Millar flied out to left | 0 | 1 |
| Manny Ramirez | Strike (looking), Ball, Ball, M Ramirez flied out to right | 0 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Kansas City - Top of 4th | SCORE | ||
| Curt Schilling pitching for Boston | KC | BOS | |
| Mike Sweeney | Ball, Ball, M Sweeney grounded out to shortstop | 0 | 1 |
| Juan Gonzalez | Strike (looking), Ball, Strike (foul), Foul, Strike (swinging), J Gonzalez struck out swinging | 0 | 1 |
| Matt Stairs | Strike (looking), Strike (looking), Ball, Strike (swinging), M Stairs struck out swinging | 0 | 1 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Boston - Bottom of 4th | SCORE | ||
| Jimmy Gobble pitching for Kansas City | KC | BOS | |
| Jason Varitek | J Varitek singled to center | 0 | 1 |
| Bill Mueller | B Mueller flied out to right | 0 | 1 |
| Dave McCarty | D McCarty grounded into double play, shortstop to second to first, J Varitek out at second | 0 | 1 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Kansas City - Top of 5th | SCORE | ||
| Curt Schilling pitching for Boston | KC | BOS | |
| Joe Randa | J Randa flied out to center | 0 | 1 |
| Ken Harvey | Strike (looking), Strike (looking), K Harvey grounded out to shortstop | 0 | 1 |
| Benito Santiago | B Santiago homered to left | 1 | 1 |
| Desi Relaford | Ball, Strike (looking), Ball, D Relaford singled to right | 1 | 1 |
| Angel Berroa | Strike (looking), Strike (swinging), Ball, Ball, Foul, Foul, A Berroa flied out to left | 1 | 1 |
| 1 Runs, 2 Hits, 0 Errors | |||
| Boston - Bottom of 5th | SCORE | ||
| Jimmy Gobble pitching for Kansas City | KC | BOS | |
| Gabe Kapler | Strike (looking), Ball, Strike (looking), Foul, Ball, G Kapler grounded out to third | 1 | 1 |
| Pokey Reese | Strike (looking), Strike (looking), P Reese inside-the-park home run to deep right | 1 | 2 |
| Johnny Damon | Ball, Ball, Ball, Strike (looking), Strike (foul), J Damon flied out to center | 1 | 2 |
| Mark Bellhorn | Strike (looking), Ball, Strike (swinging), Strike (swinging), M Bellhorn struck out swinging | 1 | 2 |
| 1 Runs, 1 Hits, 0 Errors | |||
| Kansas City - Top of 6th | SCORE | ||
| Curt Schilling pitching for Boston | KC | BOS | |
| Carlos Beltran | Strike (looking), Strike (looking), Ball, Foul, Ball, Ball, C Beltran fouled out to third | 1 | 2 |
| Mike Sweeney | Strike (foul), Ball, M Sweeney grounded out to second | 1 | 2 |
| Juan Gonzalez | Ball, Strike (looking), Strike (swinging), Foul, Strike (swinging), J Gonzalez struck out swinging | 1 | 2 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Boston - Bottom of 6th | SCORE | ||
| Jimmy Gobble pitching for Kansas City | KC | BOS | |
| Kevin Millar | Strike (looking), Strike (foul), Foul, Ball, Ball, K Millar doubled to center | 1 | 2 |
| Manny Ramirez | Ball, Strike (foul), M Ramirez doubled to left, K Millar scored | 1 | 3 |
| Jason Varitek | J Varitek singled to left, M Ramirez scored | 1 | 4 |
| Bill Mueller | Strike (looking), J Varitek stole second, B Mueller singled to center, J Varitek scored, J Grimsley relieved J Gobble | 1 | 5 |
| Dave McCarty | Strike (swinging), Strike (swinging), D McCarty grounded out to second, B Mueller to second | 1 | 5 |
| Gabe Kapler | Strike (foul), Ball, G Kapler grounded into fielder's choice to shortstop, B Mueller out at third | 1 | 5 |
| Pokey Reese | Ball, P Reese homered to left, G Kapler scored | 1 | 7 |
| Johnny Damon | Strike (looking), Ball, Strike (foul), J Damon singled to center, S Camp relieved J Grimsley | 1 | 7 |
| Mark Bellhorn | Strike (looking), Strike (looking), Strike (swinging), M Bellhorn struck out swinging | 1 | 7 |
| 5 Runs, 6 Hits, 0 Errors | |||
| Kansas City - Top of 7th | SCORE | ||
| Curt Schilling pitching for Boston | KC | BOS | |
| Matt Stairs | Strike (looking), Ball, M Stairs grounded out to second | 1 | 7 |
| Joe Randa | Strike (looking), Strike (foul), Ball, Ball, J Randa flied out to right | 1 | 7 |
| Ken Harvey | Ball, Strike (swinging), K Harvey grounded out to third | 1 | 7 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Boston - Bottom of 7th | SCORE | ||
| Shawn Camp pitching for Kansas City | KC | BOS | |
| A Guiel in right field. | 1 | 7 | |
| Kevin Millar | Ball, Strike (foul), Strike (swinging), K Millar grounded out to pitcher | 1 | 7 |
| Manny Ramirez | Strike (looking), Strike (foul), M Ramirez flied out to left | 1 | 7 |
| Jason Varitek | Ball, J Varitek flied out to center | 1 | 7 |
| 0 Runs, 0 Hits, 0 Errors | |||
| Kansas City - Top of 8th | SCORE | ||
| Curt Schilling pitching for Boston | KC | BOS | |
| C Crespo in left field. | 1 | 7 | |
| Benito Santiago | Ball, Strike (looking), Strike (foul), B Santiago flied out to left | 1 | 7 |
| Desi Relaford | Ball, Strike (foul), Strike (looking), Foul, Ball, D Relaford grounded out to pitcher | 1 | 7 |
| Angel Berroa | Ball, Strike (looking), A Berroa singled to center | 1 | 7 |
| Carlos Beltran | Strike (looking), Strike (foul), Ball, Strike (swinging), C Beltran struck out swinging | 1 | 7 |
| 0 Runs, 1 Hits, 0 Errors | |||
| Boston - Bottom of 8th | SCORE | ||
| Nate Field pitching for Kansas City | KC | BOS | |
| N Field relieved S Camp. | 1 | 7 | |
| Bill Mueller | Ball, Strike (looking), Ball, Strike (foul), Foul, Ball, Foul, Ball, B Mueller walked | 1 | 7 |
| Dave McCarty | D McCarty homered to left, B Mueller scored | 1 | 9 |
| Gabe Kapler | Strike (looking), Ball, Ball, Strike (looking), Ball, G Kapler grounded out to third | 1 | 9 |
| Pokey Reese | Ball, Ball, Strike (foul), Strike (swinging), Strike (looking), P Reese struck out looking | 1 | 9 |
| Johnny Damon | Ball, Ball, J Damon flied out to left | 1 | 9 |
| 2 Runs, 1 Hits, 0 Errors | |||
| Kansas City - Top of 9th | SCORE | ||
| Curt Schilling pitching for Boston | KC | BOS | |
| Mike Sweeney | Strike (foul), M Sweeney flied out to right | 1 | 9 |
| Aaron Guiel | Strike (looking), Ball, Ball, Strike (swinging), Foul, Foul, Foul, A Guiel flied out to center, D DeJesus hit for M Stairs | 1 | 9 |
| David DeJesus | Ball, Ball, Strike (looking), Strike (foul), D DeJesus popped out to first | 1 | 9 |
| 0 Runs, 0 Hits, 0 Errors | |||

