| Anaheim - Top of 1st | SCORE |
| Nate Robertson pitching for Detroit | ANA | DET |
| Chone Figgins | Strike (looking), Strike (looking), Foul, Strike (swinging), C Figgins struck out swinging | 0 | 0 |
| Darin Erstad | Strike (looking), Ball, Strike (swinging), D Erstad lined out to second | 0 | 0 |
| Vladimir Guerrero | Strike (looking), Ball, V Guerrero doubled to deep left center | 0 | 0 |
| Troy Glaus | Strike (swinging), T Glaus grounded out to third | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors |
| Detroit - Bottom of 1st | SCORE |
| Jarrod Washburn pitching for Anaheim | ANA | DET |
| Alex Sanchez | Strike (looking), Strike (swinging), A Sanchez grounded out to second | 0 | 0 |
| Fernando Vina | F Vina bunt popped out to first | 0 | 0 |
| Ivan Rodriguez | Strike (looking), Strike (foul), I Rodriguez flied out to right | 0 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| Anaheim - Top of 2nd | SCORE |
| Nate Robertson pitching for Detroit | ANA | DET |
| Jose Guillen | Strike (foul), J Guillen reached on infield single to third | 0 | 0 |
| Tim Salmon | Ball, Ball, Strike (foul), T Salmon grounded into fielder's choice to shortstop, J Guillen out at second | 0 | 0 |
| Jose Molina | Strike (looking), J Molina flied out to center | 0 | 0 |
| Shane Halter | Ball, Ball, Ball, Strike (swinging), Strike (looking), S Halter grounded into fielder's choice to third, T Salmon to second | 0 | 0 |
| Alfredo Amezaga | A Amezaga grounded into fielder's choice to third, T Salmon out at third | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors |
| Detroit - Bottom of 2nd | SCORE |
| Jarrod Washburn pitching for Anaheim | ANA | DET |
| Rondell White | R White singled to left | 0 | 0 |
| Bobby Higginson | B Higginson popped out to shortstop | 0 | 0 |
| Craig Monroe | C Monroe grounded into double play, third to second to first, R White out at second | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors |
| Anaheim - Top of 3rd | SCORE |
| Nate Robertson pitching for Detroit | ANA | DET |
| Chone Figgins | Strike (looking), Strike (bunted foul), C Figgins tripled to right | 0 | 0 |
| Darin Erstad | D Erstad grounded out to second, C Figgins scored | 1 | 0 |
| Vladimir Guerrero | Ball, V Guerrero homered to left | 2 | 0 |
| Troy Glaus | Strike (looking), Ball, T Glaus grounded out to shortstop | 2 | 0 |
| Jose Guillen | Ball, Strike (swinging), Ball, Strike (swinging), J Guillen flied out to right | 2 | 0 |
| 2 Runs, 2 Hits, 0 Errors |
| Detroit - Bottom of 3rd | SCORE |
| Jarrod Washburn pitching for Anaheim | ANA | DET |
| Carlos Guillen | Strike (looking), Strike (swinging), Foul, Ball, Foul, Foul, C Guillen flied out to left | 2 | 0 |
| Carlos Pena | Ball, Strike (foul), Ball, Strike (foul), Foul, C Pena popped out to second | 2 | 0 |
| Brandon Inge | Strike (foul), Ball, Strike (swinging), Ball, Foul, Foul, Foul, Strike (swinging), B Inge struck out swinging | 2 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| Anaheim - Top of 4th | SCORE |
| Nate Robertson pitching for Detroit | ANA | DET |
| Tim Salmon | Ball, Strike (swinging), Strike (swinging), Ball, T Salmon grounded out to shortstop | 2 | 0 |
| Jose Molina | Strike (foul), Strike (foul), Ball, J Molina doubled to deep center, J Molina to third on error by center fielder A Sanchez | 2 | 0 |
| Shane Halter | Ball, Ball, Strike (foul), Strike (foul), Ball, Ball, S Halter walked | 2 | 0 |
| Alfredo Amezaga | Strike (looking), A Amezaga reached on infield single to second, J Molina scored, S Halter to second | 3 | 0 |
| Chone Figgins | Ball, Ball, Ball, Ball, C Figgins walked, S Halter to third, A Amezaga to second | 3 | 0 |
| Darin Erstad | Strike (foul), D Erstad singled to right, S Halter and A Amezaga scored, C Figgins to third | 5 | 0 |
| Vladimir Guerrero | Strike (foul), Ball, V Guerrero singled to right, C Figgins scored, D Erstad to third | 6 | 0 |
| Troy Glaus | T Glaus safe at first on error by third baseman B Inge, D Erstad scored, V Guerrero to second, G Knotts relieved N Robertson | 7 | 0 |
| Jose Guillen | Ball, Strike (foul), Ball, J Guillen homered to left, V Guerrero and T Glaus scored | 10 | 0 |
| Tim Salmon | Ball, Ball, Ball, Strike (looking), Ball, T Salmon walked | 10 | 0 |
| Jose Molina | Ball, Strike (foul), Strike (foul), Ball, Foul, Strike (swinging), J Molina struck out swinging | 10 | 0 |
| Shane Halter | Strike (looking), Ball, Strike (foul), Strike (looking), S Halter struck out looking | 10 | 0 |
| 8 Runs, 5 Hits, 2 Errors |
| Detroit - Bottom of 4th | SCORE |
| Jarrod Washburn pitching for Anaheim | ANA | DET |
| Alex Sanchez | Strike (bunted foul), Ball, Strike (foul), Ball, Strike (swinging), A Sanchez struck out swinging | 10 | 0 |
| Fernando Vina | Ball, Ball, Ball, Strike (looking), Strike (foul), F Vina grounded out to second | 10 | 0 |
| Ivan Rodriguez | Strike (looking), I Rodriguez grounded out to shortstop | 10 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| Anaheim - Top of 5th | SCORE |
| Gary Knotts pitching for Detroit | ANA | DET |
| Alfredo Amezaga | Ball, Strike (looking), Ball, Strike (foul), Foul, Strike (swinging), A Amezaga struck out swinging | 10 | 0 |
| Chone Figgins | Ball, Strike (looking), Ball, C Figgins fouled out to third | 10 | 0 |
| Darin Erstad | Strike (looking), Strike (foul), Strike (swinging), D Erstad struck out swinging | 10 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| Detroit - Bottom of 5th | SCORE |
| Jarrod Washburn pitching for Anaheim | ANA | DET |
| Rondell White | Ball, Strike (looking), Ball, R White popped out to shortstop | 10 | 0 |
| Bobby Higginson | Ball, Strike (looking), Strike (foul), Ball, Foul, B Higginson singled to right center | 10 | 0 |
| Craig Monroe | Ball, Strike (foul), Strike (looking), C Monroe grounded into fielder's choice to shortstop, B Higginson out at second | 10 | 0 |
| Carlos Guillen | C Guillen singled to right, C Monroe to third | 10 | 0 |
| Carlos Pena | Ball, Strike (looking), Strike (swinging), C Pena singled to right, C Monroe scored, C Guillen to third | 10 | 1 |
| Brandon Inge | Ball, Strike (looking), Strike (swinging), Strike (swinging), B Inge struck out swinging | 10 | 1 |
| 1 Runs, 3 Hits, 0 Errors |
| Anaheim - Top of 6th | SCORE |
| Gary Knotts pitching for Detroit | ANA | DET |
| Vladimir Guerrero | Ball, V Guerrero singled to center | 10 | 1 |
| Troy Glaus | Strike (looking), T Glaus grounded into fielder's choice to third, V Guerrero out at second | 10 | 1 |
| Jose Guillen | Strike (swinging), Strike (looking), Strike (swinging), J Guillen struck out swinging | 10 | 1 |
| Tim Salmon | Ball, Strike (swinging), T Salmon flied out to right | 10 | 1 |
| 0 Runs, 1 Hits, 0 Errors |
| Detroit - Bottom of 6th | SCORE |
| Jarrod Washburn pitching for Anaheim | ANA | DET |
| Alex Sanchez | Ball, Strike (looking), Strike (looking), Strike (swinging), A Sanchez struck out swinging | 10 | 1 |
| Fernando Vina | Strike (looking), Strike (looking), Ball, Ball, Foul, F Vina doubled to deep left | 10 | 1 |
| Ivan Rodriguez | Ball, Ball, I Rodriguez singled to center, F Vina scored | 10 | 2 |
| Rondell White | R White grounded out to first, I Rodriguez to second | 10 | 2 |
| Bobby Higginson | Ball, Strike (looking), B Higginson flied out to left | 10 | 2 |
| 1 Runs, 2 Hits, 0 Errors |
| Anaheim - Top of 7th | SCORE |
| Gary Knotts pitching for Detroit | ANA | DET |
| | O Infante at second base. | 10 | 2 |
| | C Shelton catching. | 10 | 2 |
| | G Norton in left field. | 10 | 2 |
| Jose Molina | Ball, Strike (looking), J Molina singled to right | 10 | 2 |
| Shane Halter | Strike (swinging), Ball, S Halter flied out to center | 10 | 2 |
| Alfredo Amezaga | Strike (foul), A Amezaga grounded into fielder's choice to shortstop, J Molina out at second | 10 | 2 |
| Chone Figgins | Ball, Strike (foul), Ball, C Figgins singled to right, A Amezaga to third | 10 | 2 |
| Darin Erstad | Strike (foul), Ball, Ball, D Erstad singled to left, A Amezaga scored, C Figgins to second | 11 | 2 |
| Vladimir Guerrero | Strike (looking), Ball, Strike (swinging), Strike (swinging), V Guerrero struck out swinging | 11 | 2 |
| 1 Runs, 3 Hits, 0 Errors |
| Detroit - Bottom of 7th | SCORE |
| Jarrod Washburn pitching for Anaheim | ANA | DET |
| | J Davanon in right field. | 11 | 2 |
| Craig Monroe | Strike (swinging), C Monroe doubled to deep left | 11 | 2 |
| Carlos Guillen | Strike (looking), C Guillen doubled to left, C Monroe scored | 11 | 3 |
| Carlos Pena | Ball, Strike (foul), Strike (foul), Strike (swinging), C Pena struck out swinging | 11 | 3 |
| Brandon Inge | B Inge flied out to center | 11 | 3 |
| Alex Sanchez | Ball, A Sanchez flied out to center | 11 | 3 |
| 1 Runs, 2 Hits, 0 Errors |
| Anaheim - Top of 8th | SCORE |
| Steve Colyer pitching for Detroit | ANA | DET |
| | S Colyer relieved G Knotts. | 11 | 3 |
| Troy Glaus | Ball, Ball, Strike (looking), Strike (swinging), Strike (swinging), T Glaus struck out swinging | 11 | 3 |
| Jose Guillen | Strike (looking), Ball, Strike (swinging), J Guillen grounded out to shortstop | 11 | 3 |
| Tim Salmon | Ball, Strike (foul), Ball, Strike (foul), Strike (looking), T Salmon struck out looking | 11 | 3 |
| 0 Runs, 0 Hits, 0 Errors |
| Detroit - Bottom of 8th | SCORE |
| Jarrod Washburn pitching for Anaheim | ANA | DET |
| Omar Infante | Strike (looking), Ball, Ball, Strike (looking), O Infante popped out to first | 11 | 3 |
| Chris Shelton | Ball, Ball, Strike (looking), Strike (foul), Strike (swinging), C Shelton struck out swinging | 11 | 3 |
| Greg Norton | Strike (looking), Ball, Strike (looking), Ball, Foul, G Norton singled to center | 11 | 3 |
| Bobby Higginson | Ball, B Higginson flied out to center | 11 | 3 |
| 0 Runs, 1 Hits, 0 Errors |
| Anaheim - Top of 9th | SCORE |
| Danny Patterson pitching for Detroit | ANA | DET |
| | D Patterson relieved S Colyer. | 11 | 3 |
| Jose Molina | Ball, Ball, Ball, Ball, J Molina walked | 11 | 3 |
| Shane Halter | Ball, Ball, Ball, Strike (looking), Strike (foul), Foul, Foul, S Halter doubled to deep right, J Molina to third | 11 | 3 |
| Alfredo Amezaga | Strike (looking), Ball, Ball, Strike (foul), A Amezaga grounded out to shortstop, J Molina scored | 12 | 3 |
| Chone Figgins | Strike (looking), Ball, Strike (foul), Ball, Ball, S Halter to third on passed ball by C Shelton, Strike (looking), C Figgins struck out looking | 12 | 3 |
| Darin Erstad | Ball, Strike (looking), Ball, Strike (looking), D Erstad flied out to left | 12 | 3 |
| 1 Runs, 1 Hits, 0 Errors |
| Detroit - Bottom of 9th | SCORE |
| Scot Shields pitching for Anaheim | ANA | DET |
| | S Shields relieved J Washburn. | 12 | 3 |
| Craig Monroe | Strike (looking), C Monroe reached on infield single to third | 12 | 3 |
| Carlos Guillen | Ball, Ball, Strike (looking), Strike (looking), Strike (looking), C Guillen struck out looking | 12 | 3 |
| Carlos Pena | Ball, Strike (looking), Ball, Strike (swinging), Strike (swinging), C Pena struck out swinging | 12 | 3 |
| Brandon Inge | Strike (foul), Ball, Strike (looking), Ball, Strike (swinging), B Inge struck out swinging | 12 | 3 |
| 0 Runs, 1 Hits, 0 Errors |