| New York - Top of 1st | SCORE |
| Mike Maroth pitching for Detroit | NYY | DET |
| Alfonso Soriano | Ball, Strike (looking), Ball, Strike (swinging), Foul, A Soriano hit by pitch | 0 | 0 |
| Juan Rivera | Strike (looking), Strike (foul), J Rivera singled to left, A Soriano to second | 0 | 0 |
| Raul Mondesi | R Mondesi doubled to left center, A Soriano scored, J Rivera to third | 1 | 0 |
| Ron Coomer | Ball, Strike (foul), Ball, R Coomer grounded out to shortstop, J Rivera scored | 2 | 0 |
| Rondell White | Ball, Strike (swinging), Ball, R White doubled to deep right center, R Mondesi scored | 3 | 0 |
| Nick Johnson | Ball, Strike (looking), Ball, Ball, Strike (foul), N Johnson flied out to center | 3 | 0 |
| Chris Widger | Strike (looking), Strike (looking), C Widger hit by pitch | 3 | 0 |
| John Vander Wal | Ball, Strike (foul), Ball, Ball, J Vander Wal grounded out to second | 3 | 0 |
| 3 Runs, 3 Hits, 0 Errors |
| Detroit - Bottom of 1st | SCORE |
| David Wells pitching for New York | NYY | DET |
| Andres Torres | Strike (looking), Strike (swinging), Ball, Ball, A Torres grounded out to third | 3 | 0 |
| Ball, Strike (swinging), Ball, O Infante singled to center | 3 | 0 |
| Robert Fick | Ball, R Fick grounded into double play, second to shortstop to first, O Infante out at second | 3 | 0 |
| 0 Runs, 1 Hits, 0 Errors |
| New York - Top of 2nd | SCORE |
| Mike Maroth pitching for Detroit | NYY | DET |
| Enrique Wilson | Strike (swinging), Ball, Strike (looking), E Wilson flied out to center | 3 | 0 |
| Alfonso Soriano | Ball, A Soriano flied out to left center | 3 | 0 |
| Juan Rivera | J Rivera flied out to center | 3 | 0 |
| 0 Runs, 0 Hits, 0 Errors |
| Detroit - Bottom of 2nd | SCORE |
| David Wells pitching for New York | NYY | DET |
| Carlos Pena | Strike (looking), Strike (foul), Strike (looking), C Pena struck out looking | 3 | 0 |
| Mike Rivera | Ball, M Rivera doubled to deep right | 3 | 0 |
| Eric Munson | Strike (looking), Strike (swinging), Foul, Ball, E Munson grounded out to first, M Rivera to third | 3 | 0 |
| Damion Easley | Strike (looking), Strike (looking), Foul, D Easley reached on infield single to pitcher, M Rivera scored | 3 | 1 |
| Shane Halter | Strike (foul), Strike (looking), S Halter flied out to center | 3 | 1 |
| 1 Runs, 2 Hits, 0 Errors |
| New York - Top of 3rd | SCORE |
| Mike Maroth pitching for Detroit | NYY | DET |
| Raul Mondesi | Ball, Strike (foul), Strike (looking), Ball, Ball, R Mondesi hit a ground rule double to left | 3 | 1 |
| Ron Coomer | Ball, Strike (foul), Strike (swinging), R Coomer grounded out to pitcher, R Mondesi to third | 3 | 1 |
| Rondell White | Strike (looking), R White doubled to deep right center, R Mondesi scored | 4 | 1 |
| Nick Johnson | Ball, Strike (looking), Ball, Strike (swinging), Foul, Strike (swinging), N Johnson struck out swinging | 4 | 1 |
| Chris Widger | Ball, C Widger grounded out to shortstop | 4 | 1 |
| 1 Runs, 2 Hits, 0 Errors |
| Detroit - Bottom of 3rd | SCORE |
| David Wells pitching for New York | NYY | DET |
| Craig Monroe | C Monroe safe at first on error by third baseman R Coomer, C Monroe to second on throwing error by third baseman R Coomer | 4 | 1 |
| Andres Torres | Strike (bunted foul), Ball, A Torres lined out to center | 4 | 1 |
| Strike (looking), O Infante singled to left, C Monroe to third | 4 | 1 |
| Robert Fick | Strike (looking), Ball, R Fick hit sacrifice fly to center, C Monroe scored | 4 | 2 |
| Carlos Pena | Ball, Ball, Strike (foul), Ball, O Infante caught stealing second, catcher to shortstop | 4 | 2 |
| 1 Runs, 1 Hits, 2 Errors |
| New York - Top of 4th | SCORE |
| Mike Maroth pitching for Detroit | NYY | DET |
| John Vander Wal | Strike (looking), Strike (swinging), Ball, Ball, J Vander Wal fouled out to catcher | 4 | 2 |
| Enrique Wilson | Strike (foul), Strike (swinging), Ball, Strike (swinging), E Wilson struck out swinging | 4 | 2 |
| Alfonso Soriano | Ball, A Soriano safe at first on error by third baseman S Halter | 4 | 2 |
| Juan Rivera | Ball, Ball, Ball, Ball, J Rivera walked, A Soriano to second | 4 | 2 |
| Raul Mondesi | Strike (swinging), Ball, Ball, R Mondesi popped out to shortstop | 4 | 2 |
| 0 Runs, 0 Hits, 1 Errors |
| Detroit - Bottom of 4th | SCORE |
| David Wells pitching for New York | NYY | DET |
| Carlos Pena | Ball, Strike (looking), Ball, Strike (foul), Ball, C Pena popped out to third | 4 | 2 |
| Mike Rivera | Strike (looking), Ball, Strike (swinging), Strike (swinging), M Rivera struck out swinging | 4 | 2 |
| Eric Munson | Ball, Strike (foul), Strike (swinging), Foul, Strike (swinging), E Munson struck out swinging | 4 | 2 |
| 0 Runs, 0 Hits, 0 Errors |
| New York - Top of 5th | SCORE |
| Mike Maroth pitching for Detroit | NYY | DET |
| Ron Coomer | Strike (foul), Ball, Strike (foul), Foul, R Coomer flied out to right | 4 | 2 |
| Rondell White | Strike (looking), Strike (looking), Strike (swinging), R White struck out swinging | 4 | 2 |
| Nick Johnson | Strike (looking), Ball, Strike (swinging), N Johnson flied out to left | 4 | 2 |
| 0 Runs, 0 Hits, 0 Errors |
| Detroit - Bottom of 5th | SCORE |
| David Wells pitching for New York | NYY | DET |
| Damion Easley | Strike (looking), D Easley homered to left | 4 | 3 |
| Shane Halter | Strike (foul), Strike (swinging), S Halter doubled to left | 4 | 3 |
| Craig Monroe | Ball, Strike (foul), Strike (looking), C Monroe flied out to right | 4 | 3 |
| Andres Torres | Strike (looking), Ball, A Torres grounded out to shortstop | 4 | 3 |
| Strike (looking), Ball, Strike (looking), Ball, Strike (swinging), O Infante struck out swinging | 4 | 3 |
| 1 Runs, 2 Hits, 0 Errors |
| New York - Top of 6th | SCORE |
| Mike Maroth pitching for Detroit | NYY | DET |
| Chris Widger | Strike (foul), Strike (looking), Ball, Foul, Foul, Foul, C Widger grounded out to shortstop | 4 | 3 |
| John Vander Wal | J Vander Wal grounded out to second | 4 | 3 |
| Enrique Wilson | Strike (swinging), Ball, Strike (foul), E Wilson grounded out to third | 4 | 3 |
| 0 Runs, 0 Hits, 0 Errors |
| Detroit - Bottom of 6th | SCORE |
| David Wells pitching for New York | NYY | DET |
| Robert Fick | Strike (looking), R Fick singled to center | 4 | 3 |
| Carlos Pena | Strike (swinging), C Pena grounded into double play, second to shortstop to first, R Fick out at second | 4 | 3 |
| Mike Rivera | Strike (looking), Strike (swinging), Ball, Foul, Foul, M Rivera lined out to shortstop | 4 | 3 |
| 0 Runs, 1 Hits, 0 Errors |
| New York - Top of 7th | SCORE |
| Mike Maroth pitching for Detroit | NYY | DET |
| Alfonso Soriano | A Soriano grounded out to third | 4 | 3 |
| Juan Rivera | J Rivera grounded out to third | 4 | 3 |
| Raul Mondesi | R Mondesi grounded out to shortstop | 4 | 3 |
| 0 Runs, 0 Hits, 0 Errors |
| Detroit - Bottom of 7th | SCORE |
| David Wells pitching for New York | NYY | DET |
| Eric Munson | Ball, E Munson grounded out to second | 4 | 3 |
| Damion Easley | Ball, D Easley flied out to shallow center | 4 | 3 |
| Shane Halter | S Halter grounded out to shortstop | 4 | 3 |
| 0 Runs, 0 Hits, 0 Errors |
| New York - Top of 8th | SCORE |
| Mike Maroth pitching for Detroit | NYY | DET |
| Ron Coomer | Strike (foul), R Coomer grounded out to third | 4 | 3 |
| Rondell White | Ball, R White doubled to left | 4 | 3 |
| Nick Johnson | Ball, Ball, Strike (looking), Strike (looking), Strike (swinging), N Johnson struck out swinging | 4 | 3 |
| Chris Widger | Ball, Ball, Strike (foul), C Widger lined out to left | 4 | 3 |
| 0 Runs, 1 Hits, 0 Errors |
| Detroit - Bottom of 8th | SCORE |
| David Wells pitching for New York | NYY | DET |
| Craig Monroe | Ball, Strike (swinging), Ball, C Monroe popped out to second | 4 | 3 |
| Andres Torres | Ball, Strike (looking), Strike (foul), Strike (swinging), A Torres struck out swinging | 4 | 3 |
| Ball, Strike (looking), Ball, Strike (looking), O Infante grounded out to second | 4 | 3 |
| 0 Runs, 0 Hits, 0 Errors |
| New York - Top of 9th | SCORE |
| Jamie Walker pitching for Detroit | NYY | DET |
| | J Walker relieved M Maroth. | 4 | 3 |
| John Vander Wal | Strike (looking), Strike (swinging), Strike (swinging), J Vander Wal struck out swinging | 4 | 3 |
| Enrique Wilson | Ball, Ball, E Wilson grounded out to shortstop | 4 | 3 |
| Alfonso Soriano | Ball, Strike (swinging), Strike (swinging), A Soriano flied out to shallow left | 4 | 3 |
| 0 Runs, 0 Hits, 0 Errors |
| Detroit - Bottom of 9th | SCORE |
| Mike Stanton pitching for New York | NYY | DET |
| | A Arias at third base. | 4 | 3 |
| | M Stanton relieved D Wells. | 4 | 3 |
| Robert Fick | Ball, Strike (foul), Ball, R Fick grounded out to first | 4 | 3 |
| Carlos Pena | Strike (swinging), Strike (swinging), Ball, Strike (looking), C Pena struck out looking | 4 | 3 |
| Mike Rivera | Strike (looking), Ball, M Rivera grounded out to first | 4 | 3 |
| 0 Runs, 0 Hits, 0 Errors |