| Pittsburgh - Top of 9th | SCORE |
| Valerio De Los Santos pitching for Milwaukee | PIT | MIL |
| | V De Los Santos relieved R King. | 6 | 3 |
| | R Thompson in left field. | 6 | 3 |
| Craig Wilson | Strike (foul), C Wilson popped out to shallow right | 6 | 3 |
| Kevin Young | Ball, Ball, Ball, Ball, K Young walked | 6 | 3 |
| Kris Benson | K Young stole second, K Benson hit for A Hyzdu, A Hyzdu flied out to center, K Benson hit for B Boehringer | 6 | 3 |
| Kris Benson | Strike (foul), K Benson flied out to center | 6 | 3 |
| 0 Runs, 0 Hits, 0 Errors |
| Milwaukee - Bottom of 9th | SCORE |
| Mike Williams pitching for Pittsburgh | PIT | MIL |
| | M Williams relieved B Boehringer. | 6 | 3 |
| Jose Hernandez | Strike (swinging), Strike (swinging), Ball, Strike (swinging), J Hernandez struck out swinging | 6 | 3 |
| Ryan Thompson | R Thompson grounded out to third | 6 | 3 |
| Jorge Fabregas | Strike (looking), Strike (looking), Ball, Ball, Ball, J Fabregas grounded out to pitcher | 6 | 3 |
| 0 Runs, 0 Hits, 0 Errors |