| Colorado - Top of 1st | SCORE |
| Jason Schmidt pitching for San Francisco | COL | SFO |
| Juan Pierre | Ball, J Pierre singled to shallow left center | 0 | 0 |
| Juan Uribe | Strike (looking), Ball, J Uribe flied out to right, J Pierre to third | 0 | 0 |
| Larry Walker | Strike (swinging), Strike (looking), Ball, Ball, Ball, Strike (swinging), L Walker struck out swinging | 0 | 0 |
| Todd Helton | Ball, Strike (looking), T Helton flied out to center | 0 | 0 |
| 0 Runs, 1 Hits, 0 Errors |
| San Francisco - Bottom of 1st | SCORE |
| John Thomson pitching for Colorado | COL | SFO |
| Reggie Sanders | R Sanders flied out to right | 0 | 0 |
| David Bell | Strike (looking), Ball, Strike (looking), Ball, Ball, Foul, D Bell singled to left | 0 | 0 |
| Barry Bonds | B Bonds singled to right, D Bell to second | 0 | 0 |
| Jeff Kent | J Kent doubled to deep left center, D Bell scored, B Bonds to third | 0 | 1 |
| Benito Santiago | Strike (foul), B Santiago homered to left center, B Bonds and J Kent scored | 0 | 4 |
| Damon Minor | Ball, Strike (foul), Ball, D Minor flied out to deep center | 0 | 4 |
| Tsuyoshi Shinjo | Ball, T Shinjo lined out to left | 0 | 4 |
| 4 Runs, 4 Hits, 0 Errors |
| Colorado - Top of 2nd | SCORE |
| Jason Schmidt pitching for San Francisco | COL | SFO |
| Todd Zeile | Strike (looking), Ball, Strike (looking), Strike (swinging), T Zeile struck out swinging | 0 | 4 |
| Todd Hollandsworth | Strike (foul), Strike (swinging), Ball, Ball, Foul, T Hollandsworth reached on infield single to first | 0 | 4 |
| Terry Shumpert | Ball, T Shumpert popped out to shortstop | 0 | 4 |
| Bobby Estalella | Ball, Ball, Ball, T Hollandsworth stole second, Ball, B Estalella walked | 0 | 4 |
| John Thomson | Strike (looking), Strike (swinging), Strike (looking), J Thomson struck out looking | 0 | 4 |
| 0 Runs, 1 Hits, 0 Errors |
| San Francisco - Bottom of 2nd | SCORE |
| John Thomson pitching for Colorado | COL | SFO |
| Pedro Feliz | Ball, Ball, P Feliz flied out to center | 0 | 4 |
| Jason Schmidt | Ball, Strike (looking), Strike (looking), Ball, Ball, Strike (swinging), J Schmidt struck out swinging | 0 | 4 |
| Reggie Sanders | Strike (looking), Strike (looking), Ball, Strike (swinging), R Sanders struck out swinging | 0 | 4 |
| 0 Runs, 0 Hits, 0 Errors |
| Colorado - Top of 3rd | SCORE |
| Jason Schmidt pitching for San Francisco | COL | SFO |
| Juan Pierre | Ball, Ball, Strike (looking), Strike (foul), Foul, Strike (swinging), J Pierre struck out swinging | 0 | 4 |
| Juan Uribe | Ball, Strike (foul), Strike (swinging), J Uribe grounded out to shortstop | 0 | 4 |
| Larry Walker | Strike (foul), Ball, L Walker singled to left center | 0 | 4 |
| Todd Helton | Ball, Strike (foul), T Helton popped out to first | 0 | 4 |
| 0 Runs, 1 Hits, 0 Errors |
| San Francisco - Bottom of 3rd | SCORE |
| John Thomson pitching for Colorado | COL | SFO |
| David Bell | Ball, Strike (looking), Ball, Ball, D Bell singled to left | 0 | 4 |
| Barry Bonds | Strike (foul), Ball, Ball, Ball, Strike (looking), B Bonds fouled out to third | 0 | 4 |
| Jeff Kent | Ball, Ball, Strike (foul), Ball, J Kent doubled to deep right center, D Bell scored | 0 | 5 |
| Benito Santiago | Ball, B Santiago grounded out to shortstop, J Kent to third | 0 | 5 |
| Damon Minor | Strike (looking), Ball, Strike (looking), Foul, Ball, D Minor flied out to left center | 0 | 5 |
| 1 Runs, 2 Hits, 0 Errors |
| Colorado - Top of 4th | SCORE |
| Jason Schmidt pitching for San Francisco | COL | SFO |
| Todd Zeile | Strike (foul), Ball, Ball, Strike (swinging), T Zeile doubled to deep center | 0 | 5 |
| Todd Hollandsworth | Strike (swinging), Strike (looking), Strike (swinging), T Hollandsworth struck out swinging | 0 | 5 |
| Terry Shumpert | Strike (looking), Ball, Strike (foul), Ball, T Shumpert lined out to third | 0 | 5 |
| Bobby Estalella | Ball, Strike (looking), Ball, Strike (swinging), Foul, Ball, Strike (swinging), B Estalella struck out swinging | 0 | 5 |
| 0 Runs, 1 Hits, 0 Errors |
| San Francisco - Bottom of 4th | SCORE |
| John Thomson pitching for Colorado | COL | SFO |
| Tsuyoshi Shinjo | Strike (looking), Ball, Strike (looking), T Shinjo grounded out to third | 0 | 5 |
| Pedro Feliz | Strike (looking), Ball, Ball, Ball, Strike (foul), Strike (looking), P Feliz struck out looking | 0 | 5 |
| Jason Schmidt | Strike (swinging), Strike (swinging), J Schmidt doubled to right | 0 | 5 |
| Reggie Sanders | Strike (foul), Strike (foul), Ball, Ball, Foul, R Sanders singled to center, J Schmidt scored | 0 | 6 |
| David Bell | Strike (looking), Strike (looking), D Bell flied out to center | 0 | 6 |
| 1 Runs, 2 Hits, 0 Errors |
| Colorado - Top of 5th | SCORE |
| Jason Schmidt pitching for San Francisco | COL | SFO |
| John Thomson | J Thomson grounded out to second | 0 | 6 |
| Juan Pierre | Strike (looking), Strike (looking), Foul, J Pierre flied out to right center | 0 | 6 |
| Juan Uribe | Strike (foul), Strike (swinging), Ball, Strike (swinging), J Uribe struck out swinging | 0 | 6 |
| 0 Runs, 0 Hits, 0 Errors |
| San Francisco - Bottom of 5th | SCORE |
| John Thomson pitching for Colorado | COL | SFO |
| Barry Bonds | Ball, Strike (looking), Ball, Strike (looking), B Bonds singled to right | 0 | 6 |
| Jeff Kent | J Kent fouled out to first | 0 | 6 |
| Benito Santiago | Ball, Ball, Ball, Ball, B Santiago walked, B Bonds to second | 0 | 6 |
| Damon Minor | Ball, Ball, Strike (foul), D Minor doubled to deep right, B Bonds scored, B Santiago to third | 0 | 7 |
| Tsuyoshi Shinjo | D Reyes relieved J Thomson, T Shinjo grounded out to second, B Santiago scored, D Minor to third | 0 | 8 |
| Pedro Feliz | Strike (looking), Ball, P Feliz grounded out to third | 0 | 8 |
| 2 Runs, 2 Hits, 0 Errors |
| Colorado - Top of 6th | SCORE |
| Jason Schmidt pitching for San Francisco | COL | SFO |
| Larry Walker | Strike (looking), Strike (looking), Foul, Ball, Ball, Ball, Foul, Foul, Ball, L Walker walked | 0 | 8 |
| Todd Helton | Strike (foul), Ball, Ball, Strike (foul), Ball, Foul, T Helton doubled to right, L Walker scored | 1 | 8 |
| Todd Zeile | Strike (looking), T Zeile grounded out to second, T Helton to third | 1 | 8 |
| Todd Hollandsworth | Strike (swinging), Ball, Strike (foul), Ball, Strike (swinging), T Hollandsworth struck out swinging | 1 | 8 |
| Terry Shumpert | Strike (looking), T Shumpert lined out to shortstop | 1 | 8 |
| 1 Runs, 1 Hits, 0 Errors |
| San Francisco - Bottom of 6th | SCORE |
| Dennys Reyes pitching for Colorado | COL | SFO |
| Jason Schmidt | Ball, Strike (foul), Strike (looking), J Schmidt struck out swinging, J Schmidt safe at first on wild pitch by D Reyes | 1 | 8 |
| Reggie Sanders | R Sanders grounded into double play, shortstop to second to first, J Schmidt out at second | 1 | 8 |
| David Bell | Strike (looking), Ball, Ball, Strike (looking), Strike (swinging), D Bell struck out swinging | 1 | 8 |
| 0 Runs, 0 Hits, 0 Errors |
| Colorado - Top of 7th | SCORE |
| Jason Schmidt pitching for San Francisco | COL | SFO |
| Bobby Estalella | B Estalella flied out to right | 1 | 8 |
| Brent Butler | B Butler hit for D Reyes, Strike (looking), Strike (foul), Ball, B Butler grounded out to second | 1 | 8 |
| Juan Pierre | Ball, Strike (foul), Ball, Strike (foul), Strike (swinging), J Pierre struck out swinging | 1 | 8 |
| 0 Runs, 0 Hits, 0 Errors |
| San Francisco - Bottom of 7th | SCORE |
| Brian Fuentes pitching for Colorado | COL | SFO |
| | B Fuentes relieved D Reyes. | 1 | 8 |
| Barry Bonds | Strike (looking), Ball, Ball, Ball, Strike (foul), B Bonds homered to right center | 1 | 9 |
| Jeff Kent | Ball, Ball, Strike (looking), J Kent flied out to right center | 1 | 9 |
| Benito Santiago | Strike (swinging), Ball, Strike (swinging), Foul, Ball, B Santiago lined out to left | 1 | 9 |
| Damon Minor | Strike (looking), Strike (foul), D Minor hit by pitch, T Goodwin hit for T Shinjo | 1 | 9 |
| Tom Goodwin | Strike (looking), Strike (looking), Strike (looking), T Goodwin struck out looking | 1 | 9 |
| 1 Runs, 1 Hits, 0 Errors |
| Colorado - Top of 8th | SCORE |
| Jason Schmidt pitching for San Francisco | COL | SFO |
| | T Goodwin in center field. | 1 | 9 |
| | C Zerbe relieved J Schmidt. | 1 | 9 |
| | S Dunston in left field. | 1 | 9 |
| Juan Uribe | M Little hit for J Uribe, M Little grounded out to shortstop, G Norton hit for L Walker | 1 | 9 |
| Mark Little | G Norton grounded out to shortstop | 1 | 9 |
| Greg Norton | | 1 | 9 |
| 0 Runs, 0 Hits, 0 Errors |
| San Francisco - Bottom of 8th | SCORE |
| Chris Nichting pitching for Colorado | COL | SFO |
| Pedro Feliz | Strike (looking), Ball, P Feliz popped out to shortstop | 1 | 9 |
| Shawon Dunston | Strike (foul), Ball, S Dunston grounded out to shortstop, M Benard hit for R Sanders | 1 | 9 |
| Marvin Benard | Strike (looking), M Benard grounded out to second | 1 | 9 |
| 0 Runs, 0 Hits, 0 Errors |
| Colorado - Top of 9th | SCORE |
| Chad Zerbe pitching for San Francisco | COL | SFO |
| | M Benard in right field. | 1 | 9 |
| Todd Zeile | Ball, Ball, Strike (looking), Strike (swinging), T Zeile singled to center | 1 | 9 |
| Todd Hollandsworth | Strike (looking), Ball, Ball, Strike (foul), Foul, T Hollandsworth flied out to left | 1 | 9 |
| Terry Shumpert | Ball, Ball, Ball, Strike (looking), Ball, T Shumpert walked, T Zeile to second | 1 | 9 |
| Bobby Estalella | B Estalella singled to center, T Zeile scored, T Shumpert to third, J Ortiz hit for C Nichting | 2 | 9 |
| Jose Ortiz | J Ortiz grounded into double play, third to second to first, B Estalella out at second | 2 | 9 |
| 1 Runs, 2 Hits, 0 Errors |